![]() |
Basic ejectors Type »SBP« Purely pneumatic vacuum generator that operates on the Venturi principle. |
![]() |
|||||
|
Characteristics |
- Vacuum generator without control valves or system monitoring functions, |
||||||
| Applications | For universal use in lightweight gripper systems to handle air-tight workpieces as well as for automatic separation systems, e.g. in the plastics, electronics and packaging industries. Also ideal for the construction of ejector blocks for decentralised control of suction pads. |
||||||
| Body | Plastic (impact-resistant) | ||||||
| Silencer | Plastic | ||||||
| Connection | Push-in coupling | ||||||
| More information | Data sheet | ||||||
![]() |
|||||||
SBP 20 |
Basic ejectors »SBP« for high vacuum values, with integrated silencer, plug connector | ||||||
| Art. No. | Nozzle size |
Compressed air inlet |
Vacuum inlet |
L x W x H | Price € | ||
| SBP 05 | 0.5 | 4 mm | 4 mm | 71 x 10 x 28 | 22,80 | ||
| SBP 07 | 0.7 | 4 mm | 4 mm | 71 x 10 x 28 | 23,65 | ||
| SBP 10 | 1.0 | 6 mm | 8 mm | 97 x 15 x 40 | 24,95 | ||
| SBP 15 | 1.5 | 6 mm | 8 mm | 97 x 15 x 40 | 26,95 | ||
| SBP 20 | 2.0 | 8 mm | 10 mm | 168 x 20 x 46 | 63,50 | ||
| SBP 25 | 2.5 | 8 mm | 10 mm | 168 x 20 x 46 | 69,35 | ||
![]() |
|||||||
Click here for socket connectors suitable for vacuum (»click-clock« series) |
|||||||
All PA/PE/PU hoses up to size 12 x 9 mm are suitable for vacuum |
|||||||
![]() |
|||||||
| Technical data: Basic ejectors SBP | ||||||
| Type | Degree of evacuation [%] |
Max. suction rate [l/min] |
Air consumpt. during evac. [l/min] |
Operating pressure | Weight [g] |
|
| SBP 05 | 85 | 8.0 | 14 | 4.5 bar | 7.5 | |
| SBP 07 | 85 | 16.0 | 22 | 4.5 bar | 7.5 | |
| SBP 10 | 85 | 37.7 | 48 | 4.5 bar | 22.0 | |
| SBP 15 | 85 | 71.0 | 105 | 4.5 bar | 22.0 | |
| SBP 20 | 85 | 127.0 | 197 | 4.5 bar | 50.0 | |
| SBP 25 | 85 | 207.0 | 298 | 4.5 bar | 50.0 | |
![]() |
||||||
| Accessories for basic ejectors Type »SBP« ![]() |
|||||
![]() SBP 511 SBPC 540 ![]() SBPC 719 |
Base plate | ||||
| Art. No. | Designation | For types | Price € | ||
| SBP 511 | Base plate | All sizes | 13,65 | ||
![]() |
|||||
| Mounting kit | |||||
| Art. No. | Designation | For types | Price € | ||
| SBP 769 | Mounting kit (rail) | All sizes | 7,25 | ||
![]() |
|||||
| Replacement silencers | |||||
| Art. No. | Designation | For types | Price € | ||
| SBPC 539 | Replacement silencer | SBP 05/07 | 4,90 | ||
| SBPC 540 | Replacement silencer | SBPC 10/15, SBPC 100/150, SBP 10/15 | 5,25 | ||
| SBPC 719 | Replacement silencer | SBPC 20/25, SBPC 200/250, SBP 20/25 | 6,10 | ||
![]() |
|||||