| Flat suction pads, oval Type »SGO« Robust and hard-wearing suction pad with a single, oval-shaped sealing lip. Used wherever objects (parts, packing materials, etc.) need to be lifted, transported, turned over or handled in some other manner. It is also ideal when it is necessary to handle long or flat workpieces. |
||||||||
|
Characteristics |
- Higher suction force for narrow workpieces - Supports on the bottom - High suction force in spite of small dimensions |
|||||||
| Applications | - Handling narrow workpieces and strips - Handling workpieces with only a small, narrow gripping surface |
|||||||
![]() |
||||||||
SGO 1806-1 |
Flat suction pads, oval, material NBR | |||||||
| Art. No. | Diam- eter |
Connection nipple Female |
Connection nipple Male |
Height with nipple Female |
Height with nipple Male |
Price € | ||
| SGO 0735-1 | 7 x 3.5 mm | - | 311.003 | - | 8.0 | 2,80 | ||
| SGO 1505-1 | 15 x 5 mm | 316.005 | 315.005 | 22.0 | 17.0 | 8,50 | ||
| SGO 1806-1 | 18 x 6 mm | 316.005 | 315.005 | 22.0 | 17.0 | 8,80 | ||
| SGO 3010-1 | 30 x 10 mm | 316.018 | 315.018 | 25.0 | 17.0 | 11,75 | ||
| SGO 4515-1 | 45 x 15 mm | 316.014 | 315.014 | 36.0 | 26.0 | 12,10 | ||
![]() |
||||||||
SGO 1806-2 |
Flat suction pads, oval, material silicone | |||||||
| Art. No. | Diam- eter |
Connection nipple Female |
Connection nipple Male |
Height with nipple Female |
Height with nipple Male |
Price € | ||
| SGO 0735-2 | 7 x 3.5 mm | - | 311.003 | - | 8.0 | 4,50 | ||
| SGO 1505-2 | 15 x 5 mm | 316.005 | 315.005 | 22.0 | 17.0 | 8,80 | ||
| SGO 1806-2 | 18 x 6 mm | 316.005 | 315.005 | 22.0 | 17.0 | 9,00 | ||
| SGO 3010-2 | 30 x 10 mm | 316.018 | 315.018 | 25.0 | 17.0 | 11,95 | ||
| SGO 4515-2 | 45 x 15 mm | 316.014 | 315.014 | 36.0 | 26.0 | 12,35 | ||
![]() |
||||||||
| Important The price does not include connection nipples. Please order separately. | ||||||||
![]() |
||||||||
| Technical data Flat suction pads SGO | |||||
| Type | Suction force [N] |
Volume [cm3] |
Min. curve radius [mm] (convex) |
Rec. internal hose diameter d [mm] |
|
| SGO 0735-x | 1.00 | 0.019 | 3 | 2 | |
| SGO 1505-x | 3.10 | 0.036 | 4 | 2 | |
| SGO 1806-x | 4.50 | 0.058 | 4 | 2 | |
| SGO 3010-x | 12.20 | 0.280 | 8 | 4 | |
| SGO 4515-x | 28.20 | 0.980 | 10 | 6 | |
![]() |
|||||
Connection nipples for flat suction pads, oval![]() |
|||||||
![]() 315.014 ![]() 316.014 |
Connection nipple | ||||||
| Art. No. | Thread | Length | DN | For suction pad diameter |
Price € | ||
| 311.003 | M 3 male | 2 mm | 1.0 | 7 x 3.5 mm | 1,95 | ||
| 315.005 | M 5 male | 5 mm | 2.0 | 15 x 5 mm / 18 x 6 mm | 2,75 | ||
| 315.018 | G 1/8 male | 5 mm | 3.5 | 30 x 10 mm | 2,75 | ||
| 315.014 | G 1/4 male | 5 mm | 3.5 | 45 x 15 mm | 2,75 | ||
| 316.005 | M 5 female | 10 mm | 2.0 | 15 x 5 mm / 18 x 6 mm | 2,75 | ||
| 316.018 | G 1/8 female | 13 mm | 3.5 | 30 x 10 mm | 2,75 | ||
| 316.014 | G 1/4 female | 15 mm | 3.5 | 45 x 15 mm | 2,75 | ||
![]() |
|||||||
Click here for socket connectors suitable for vacuum (»click-clock« series) |
|||||||
All PA/PE/PU hoses up to size 12 x 9 mm are suitable for vacuum |
|||||||