| Flat suction pads, round Type »PFG« Robust and hard-wearing suction pad with a single sealing lip. Used wherever objects (parts, packing materials, etc.) need to be lifted, transported, turned over or handled in some other manner. It is also ideal when it is necessary to handle smooth or slightly rough surfaces. |
||||||||
|
Characteristics |
- Very short evacuation times - Suitable for high lateral forces - Good intrinsic stability when attached to the load - Supports on the bottom - Very short cycle times - High suction forces with small dimensions |
|||||||
| Applications | - Handling workpieces with smooth or slightly rough surfaces, e.g. metal sheets, cardboard boxes, sheets of glass, plastic parts and sheets of wood |
|||||||
![]() |
||||||||
PFG 1030-1 |
Flat suction pads, round, material NBR | |||||||
| Art. No. | Diam- eter |
Connection nipple Female |
Connection nipple Male |
Height with nipple Female |
Height with nipple Male |
Price € | ||
| PFG 1003-1 | 3.5 mm | - | 311.003 | - | 6.0 | 1,95 | ||
| PFG 1005-1 | 5 mm | 312.005 | 311.005 | 16.5 | 11.5 | 1,80 | ||
| PFG 1008-1 | 8 mm | 312.005 | 311.005 | 17.0 | 12.0 | 1,90 | ||
| PFG 1010-1 | 10 mm | 312.005 / 312.018-20 |
311.005 / 311.018-28 |
17.5 / 23.5 |
12.5 / 12.5 |
1,95 | ||
| PFG 1015-1 | 15 mm | 312.018-21 | 311.018-29 | 24.0 | 13.0 | 1,95 | ||
| PFG 1020-1 | 20 mm | 312.018-22 | 311.018-30 | 26.0 | 15.0 | 2,00 | ||
| PFG 1025-1 | 25 mm | 312.018-23 | 311.018-31 | 30.0 | 19.0 | 2,05 | ||
| PFG 1030-1 | 30 mm | 312.018-23 | 311.018-31 | 28.0 | 17.0 | 2,15 | ||
| PFG 1035-1 | 35 mm | 312.018-23 | 311.018-31 | 30.0 | 19.0 | 2,20 | ||
| PFG 1040-1 | 40 mm | 312.018-23 | 311.018-31 | 30.0 | 19.0 | 2,30 | ||
| PFG 1050-1 | 50 mm | 312.018-24 | 311.018-32 | 31.0 | 20.0 | 2,65 | ||
| PFG 1060-1 | 60 mm | 312.014 | 311.014 | 39.0 | 23.0 | 7,25 | ||
| PFG 1080-1 | 80 mm | 312.014 | 311.014 | 41.0 | 25.0 | 8,40 | ||
![]() |
||||||||
PFG 1060-2 |
Flat suction pads, round, material silicone | |||||||
| Art. No. | Diam- eter |
Connection nipple Female |
Connection nipple Male |
Height with nipple Female |
Height with nipple Male |
Price € | ||
| PFG 1003-2 | 3.5 mm | - | 311.003 | - | 6.0 | 2,65 | ||
| PFG 1005-2 | 5 mm | 312.005 | 311.005 | 16.5 | 11.5 | 2,40 | ||
| PFG 1008-2 | 8 mm | 312.005 | 311.005 | 17.0 | 12.0 | 2,40 | ||
| PFG 1010-2 | 10 mm | 312.005 / 312.018-20 |
311.005 / 311.018-28 |
17.5 / 23.5 |
12.5 / 12.5 |
2,45 | ||
| PFG 1015-2 | 15 mm | 312.018-21 | 311.018-29 | 24.0 | 13.0 | 2,45 | ||
| PFG 1020-2 | 20 mm | 312.018-22 | 311.018-30 | 26.0 | 15.0 | 2,50 | ||
| PFG 1025-2 | 25 mm | 312.018-23 | 311.018-31 | 30.0 | 19.0 | 2,55 | ||
| PFG 1030-2 | 30 mm | 312.018-23 | 311.018-31 | 28.0 | 17.0 | 2,60 | ||
| PFG 1035-2 | 35 mm | 312.018-23 | 311.018-31 | 30.0 | 19.0 | 2,65 | ||
| PFG 1040-2 | 40 mm | 312.018-23 | 311.018-31 | 30.0 | 19.0 | 2,85 | ||
| PFG 1050-2 | 50 mm | 312.018-24 | 311.018-32 | 31.0 | 20.0 | 3,10 | ||
| PFG 1060-2 | 60 mm | 312.014 | 311.014 | 39.0 | 23.0 | 9,35 | ||
| PFG 1080-2 | 80 mm | 312.014 | 311.014 | 41.0 | 25.0 | 11,40 | ||
![]() |
||||||||
| Important The price does not include connection nipples. Please order separately. | ||||||||
![]() |
||||||||
| Technical data: Flat suction pads PFG | |||||
| Type | Suction force [N] |
Volume [cm3] |
Min. curve radius [mm] (convex) |
Rec. internal hose diameter d [mm] |
|
| PFG 1003-x | 0.42 | 0.002 | 8 | 2 | |
| PFG 1005-x | 0.75 | 0.005 | 8 | 2 | |
| PFG 1008-x | 2.30 | 0.030 | 10 | 2 | |
| PFG 1010-x | 4.00 | 0.070 | 13 | 2 | |
| PFG 1015-x | 9.00 | 0.400 | 13 | 4 | |
| PFG 1020-x | 15.50 | 0.800 | 20 | 4 | |
| PFG 1025-x | 26.50 | 1.300 | 25 | 4 | |
| PFG 1030-x | 34.00 | 1.300 | 40 | 4 | |
| PFG 1035-x | 44.00 | 2.700 | 50 | 4 | |
| PFG 1040-x | 57.70 | 3.800 | 50 | 4 | |
| PFG 1050-x | 91.00 | 7.000 | 75 | 4 | |
| PFG 1060-x | 125.00 | 10.000 | 100 | 6 | |
| PFG 1080-x | 260.00 | 25.000 | 150 | 6 | |
![]() |
|||||
Connection nipples for flat suction pads, round, male thread![]() |
|||||||
311.018-31 |
Connection nipple | ||||||
| Art. No. | Thread | Length | DN | For suction pad diameter |
Price € | ||
| 311.003 | M 3 | 2 mm | 1.0 | 3.5 mm | 1,95 | ||
| 311.005 | M 5 | 5 mm | 2.0 | 5 mm - 10 mm | 1,95 | ||
| 311.018-28 | G 1/8 | 3 mm | 2.0 | 10 mm | 1,95 | ||
| 311.018-29 | G 1/8 | 5 mm | 2.0 | 15 mm | 1,95 | ||
| 311.018-30 | G 1/8 | 5 mm | 2.0 | 20 mm | 1,95 | ||
| 311.018-31 | G 1/8 | 4.5 mm | 2.4 | 25 mm - 40 mm | 1,95 | ||
| 311.018-32 | G 1/8 | 5 mm | 2.4 | 50 mm | 1,95 | ||
| 311.014 | G 1/4 | 5 mm | 5.5 | 60 mm - 80 mm | 2,35 | ||
![]() |
|||||||
312.014 |
Connection nipples for flat suction pads, round, female thread![]() |
||||||
| Connection nipple | |||||||
| Art. No. | Thread | Length | DN | For suction pad diameter |
Price € | ||
| 312.005 | M 5 | 10 mm | 2.0 | 5 mm - 10 mm | 1,95 | ||
| 312.018-20 | G 1/8 | 16 mm | 2.0 | 10 mm | 1,95 | ||
| 312.018-21 | G 1/8 | 16 mm | 2.0 | 15 mm | 1,95 | ||
| 312.018-22 | G 1/8 | 16 mm | 2.0 | 20 mm | 1,95 | ||
| 312.018-23 | G 1/8 | 16 mm | 3.5 | 25 mm - 40 mm | 1,95 | ||
| 312.018-24 | G 1/8 | 16 mm | 3.5 | 50 mm | 1,95 | ||
| 312.014 | G 1/4 | 23 mm | 5.5 | 60 mm - 80 mm | 2,35 | ||
![]() |
|||||||
Click here for socket connectors suitable for vacuum (»click-clock« series) |
|||||||
All PA/PE/PU hoses up to size 12 x 9 mm are suitable for vacuum |
|||||||