| Spring plungers
Suitable for all round or oval suction pads in our standard range. |
|||||||
|
Applications |
- Handling workpieces with different heights (such as curved metal sheets, etc.)- Handling easily damaged workpieces, since the plunger ensures soft placement |
||||||
| Construction | - Spring plunger consisting of a high-strength steel rod, guide sleeve and lower damping spring- Plunger rod with integrated vacuum feed |
||||||
![]() FS 1418-25 |
Spring plungers | ||||||
| Art. No. | Suction pad thread |
Vacuum line thread |
Spring travel | Length | Price € | ||
| FS 33-5 | M 3 female | M 3 female | 5 mm | 33.5 | 26,75 | ||
| FS 55-5 | M 5 female | M 5 female | 5 mm | 41.2 | 26,75 | ||
| FS 55-10 | M 5 female | M 5 female | 10 mm | 47.2 | 26,75 | ||
| FS 55-20 | M 5 female | M 5 female | 20 mm | 59.2 | 27,45 | ||
| FS 1818-15 | G 1/8 male | G 1/8 female | 15 mm | 80.0 | 30,75 | ||
| FS 1818-25 | G 1/8 male | G 1/8 female | 25 mm | 93.0 | 31,60 | ||
| FS 1818-50 | G 1/8 male | G 1/8 female | 50 mm | 124.0 | 32,65 | ||
| FS 1418-25 | G 1/4 male | G 1/8 female | 25 mm | 95.0 | 35,65 | ||
| FS 1418-50 | G 1/4 male | G 1/8 female | 50 mm | 124.5 | 37,00 | ||
| FS 1418-75 | G 1/4 male | G 1/8 female | 75 mm | 154.0 | 39,30 | ||
|
|
|||||||
| Technical data: Spring plungers FS | ||||||||
| Type | Spring rate [N/mm] |
Spring pre- tension [N] |
Spring force [N] |
Vertical load [N] |
Horizontal load [N] |
Weight [g] |
Operating temperature |
|
| FS 33-5 | 0.596 | 1.49 | 2.98 | 550 | 47 | 9 | 0...80 °C | |
| FS 55-5 | 0.508 | 3.30 | 4.57 | 1500 | 132 | 16 | 0...80 °C | |
| FS 55-10 | 0.323 | 2.75 | 4.36 | 1500 | 97 | 19 | 0...80 °C | |
| FS 55-20 | 0.209 | 1.78 | 3.87 | 1500 | 63 | 25 | 0...80 °C | |
| FS 1818-15 | 0.221 | 3.53 | 5.19 | 3700 | 385 | 80 | 0...80 °C | |
| FS 1818-25 | 0.143 | 3.57 | 5.36 | 3700 | 283 | 90 | 0...80 °C | |
| FS 1818-50 | 0.097 | 2.92 | 5.34 | 3700 | 173 | 110 | 0...80 °C | |
| FS 1418-25 | 0.711 | 6.47 | 15.36 | 2400 | 747 | 145 | 0...80 °C | |
| FS 1418-50 | 0.452 | 1.40 | 12.70 | 2400 | 466 | 175 | 0...80 °C | |
| FS 1418-75 | 0.262 | 5.38 | 15.20 | 2400 | 340 | 190 | 0...80 °C | |
Click here for socket connectors suitable for vacuum (»click-clock« series) |
|||||||
All PA/PE/PU hoses up to size 12 x 9 mm are suitable for vacuum |
|||||||