![]() |
Compact ejectors Type »Compact Pump« Purely pneumatic vacuum ejector that operates on the Venturi principle. |
|||||||
|
Characteristics |
- Vacuum generator with integrated control valves and system monitoring functions |
|||||||
| Applications | Handling of air-tight or slightly porous workpieces in fully automated handling systems, e.g. in the robotics, automotive, packaging, electronics, electrical engineering and metalworking industries |
|||||||
| Body | Anodised aluminium | |||||||
| Integrated | NC blow-off valve, filter, silencer, non-return valve | |||||||
| More information | Data sheet | |||||||
![]() |
||||||||
![]() CP 254 |
Compact ejectors »CP«, digital vacuum switch with air-saving function | |||||||
| Art. No. | Nozzle size |
Suction valve idle position |
Compressed air inlet |
Vacuum inlet |
L x W x H | Price € | ||
| CP 151 | 1.5 | NC | G 1/8 female | G 1/8 female | 72 x 20 x 164 | 597,50 | ||
| CP 152 | 1.5 | NO | G 1/8 female | G 1/8 female | 72 x 20 x 164 | 597,50 | ||
| CP 201 | 2.0 | NC | G 1/4 female | G 3/8 female | 113 x 22 x 168 | 605,00 | ||
| CP 202 | 2.0 | NO | G 1/4 female | G 3/8 female | 113 x 22 x 168 | 605,00 | ||
| CP 251 | 2.5 | NC | G 1/4 female | G 3/8 female | 113 x 22 x 183 | 617,50 | ||
| CP 252 | 2.5 | NO | G 1/4 female | G 3/8 female | 113 x 22 x 183 | 597,50 | ||
| Compact ejectors »CP«, system monitoring function: digital vacuum switch | ||||||||
| Art. No. | Nozzle size |
Suction valve idle position |
Compressed air inlet |
Vacuum inlet |
L x W x H | Price € | ||
| CP 153 | 1.5 | NC | G 1/8 female | G 1/8 female | 72 x 20 x 164 | 435,00 | ||
| CP 154 | 1.5 | NO | G 1/8 female | G 1/8 female | 72 x 20 x 164 | 435,00 | ||
| CP 203 | 2.0 | NC | G 1/4 female | G 3/8 female | 113 x 22 x 168 | 444,80 | ||
| CP 204 | 2.0 | NO | G 1/4 female | G 3/8 female | 113 x 22 x 168 | 444,80 | ||
| CP 253 | 2.5 | NC | G 1/4 female | G 3/8 female | 113 x 22 x 183 | 455,00 | ||
| CP 254 | 2.5 | NO | G 1/4 female | G 3/8 female | 113 x 22 x 183 | 455,00 | ||
Click here for socket connectors suitable for vacuum (»click-clock« series) |
||||||||
All PA/PE/PU hoses up to size 12 x 9 mm are suitable for vacuum |
||||||||
![]() |
||||||||
| Technical data: Compact ejectors CP | |||||
| Type | Max. suction rate [l/min] |
Air consumpt. during evac. [l/min] |
Operating pressure | Weight [kg] |
|
| CP 151 - CP 154 | 65 | 117 | 5 bar | 0.275 | |
| CP 201 - CP 204 | 116 | 190 | 5...6 bar | 0.465 | |
| CP 251 - CP 254 | 161 | 310 | 5...6 bar | 0.485 | |
![]() |
|||||
![]() ![]() |
|||||
Accessories for »Compact Pump« compact ejectors![]() Important Order two connection plugs per ejector. A cable set is included with the compact ejector with automatic air-saving.![]() |
|||||
![]() 3001 |
Connection plugs for solenoid valves | ||||
| Art. No. | Designation | For types | Price € | ||
| ASK 3001 | With 3 m cable, PVC | CP 153 - CP 154 and SCP series | 31,90 | ||
| ASK 5001 | With 5 m cable, PVC | CP 203 - CP 204, CP 253 - CP 254 and SCP series |
20,25 | ||
![]() |
|||||
| Connection cable for vacuum switch | |||||
| Art. No. | Designation | For types | Price € | ||
| ASK 31 | With 5 m cable, PUR | CP 153 - CP 154, CP 203 - CP 204, CP 253 - CP 254 and SCP series |
15,10 | ||
![]() |
|||||
![]() ASK 652 ![]() ASK 654 |
Replacement silencers | ||||
| Art. No. | Designation | For types | Price € | ||
| ASK 653 | Replacement silencer | CP 151 - CP 154 | 9,85 | ||
| ASK 651 | Replacement silencer | CP 201 - CP 204 | 13,25 | ||
| ASK 652 | Replacement silencer | CP 251 - CP 254 | 14,10 | ||
![]() |
|||||
| Replacement filter elements | |||||
| Art. No. | Designation | For types | Price € | ||
| ASK 655 | Replacement filter element | CP 151 - CP 154 | 5,10 | ||
| ASK 654 | Replacement filter element | CP 201 - CP 254 | 4,10 | ||