| Service units Two-piece, »flow line« Series |
![]() |
||||||||
![]() |
Low-priced, two-piece service unit consisting of a reversible piston pressure regulator, independent of inlet pressure, with self-relieving design, combined with a centrifugal separator and a proportional lubricator. H 04 or H 08 mounting kit included. |
||||||||
| Input pressure: | Max. 12 bar (plastic bowl) Max. 16 bar (metal bowl) |
||||||||
| Control range: | 0.5 to 10.0 bar | ||||||||
| Medium temperature: | -10°C to +60°C | ||||||||
| Ambient temperature: | -10°C to +60°C | ||||||||
| Drain valve: | Semi-automatic | ||||||||
| Body: | Die-cast aluminium | ||||||||
| Spring bonnet: | PA | ||||||||
| Seal: | NBR | ||||||||
| Filter rating: | 5 µm | ||||||||
| Sight dome: | PA | ||||||||
| Flow rate measurement: | At P1 = 10 bar, P2 = 6.3 bar and pressure drop Δp = 1 bar | ||||||||
| More information: | Data sheet 5-18 | ||||||||
![]() CL 03
|
![]() |
||||||||
| Service units, 2-piece with polycarbonate bowl and bowl guard | |||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | D |
Price €
|
||
| CL 02 | 1/4 | 900 | 128 | 239.5 | 99.5 | 140 | 49,20 | ||
| CL 03 | 3/8 | 1000 | 128 | 239.5 | 99.5 | 140 | 49,50 | ||
| CL 04 | 1/2 | 1000 | 128 | 239.5 | 99.5 | 140 | 49,50 | ||
| CL 06 | 3/4 | 650 | 179 | 263 | 63 | 200 | 121,55 | ||
| CL 08 | 1 | 650 | 179 | 263 | 63 | 200 | 121,55 | ||
| Service units, 2-piece with metal bowl and sight glass | |||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | D |
Price €
|
||
| CL 02 M | 1/4 | 900 | 128 | 239.5 | 99.5 | 140 | 50,90 | ||
| CL 03 M | 3/8 | 1000 | 128 | 239.5 | 99.5 | 140 | 50,90 | ||
| CL 04 M | 1/2 | 1000 | 128 | 239.5 | 99.5 | 140 | 50,90 | ||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
| Accessories / spare parts for CL 02 to CL 04 | |||||||||
|
|
Art. No. |
Price €
|
|||||||
| H 04 | Mounting kit (mounting bracket and 4 screws) | 3,80 | |||||||
| VS 04 | Joiner set | 1,80 | |||||||
| M 04 FS | Metal bowl with sight glass for filter | 17,80 | |||||||
| M 04 NS | Metal bowl with sight glass for oil-mist lubricator | 17,80 | |||||||
| K 04 F | Polycarbonate bowl for filter | 8,15 | |||||||
| K 04 N | Polycarbonate bowl for oil-mist lubricator | 8,15 | |||||||
| SK 04 E | Bowl guard | 9,25 | |||||||
| 1204.7.990 | Sight dome, plastic | 5,98 | |||||||
| 604.6.905 | Filter element 5 µm | 5,55 | |||||||
| ERK 02-04 | Guide pin, complete | 1,80 | |||||||
| PK 02-04 | Set of seals (2 sealing rings for connecting thread, 3 sealing rings for bowl) | 3,00 | |||||||
| Accessories / spare parts for CL 06 to CL 08 | |||||||||
| Art. No. |
Price €
|
||||||||
| H 08 | Wall mounting kit (2 holders, 4 screws) | 4,80 | |||||||
| VS 08 | Joiner set | 2,06 | |||||||
| K 08 F | Polycarbonate bowl for filter | 14,15 | |||||||
| K 08 N | Polycarbonate bowl for oil-mist lubricator | 11,85 | |||||||
| SK 08 E | Bowl guard | 12,90 | |||||||
| 1204.7.990 | Sight dome, plastic | 5,98 | |||||||
| 608.6.905 | Filter element 5 µm | 8,10 | |||||||
| ERK 06-08 | Guide pin, complete | 2,80 | |||||||
| PK 06-08 | Set of seals (2 sealing rings for connecting thread, 3 sealing rings for bowl) | 3,30 | |||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||