| Service units Three-piece, »flow line« Series |
![]() |
||||||||
![]() |
Low-priced, three-piece service unit consisting of a reversible piston pressure regulator, independent of inlet pressure, with self-relieving design, combined with a centrifugal separator and a proportional lubricator. |
||||||||
| Input pressure: | Max. 12 bar (plastic bowl) Max. 16 bar (metal bowl) |
||||||||
| Control range: | 0.5 to 10.0 bar | ||||||||
| Medium temperature: | -10°C to +60°C | ||||||||
| Ambient temperature: | -10°C to +60°C | ||||||||
| Drain valve: | Semi-automatic | ||||||||
| Body: | Die-cast aluminium | ||||||||
| Spring bonnet: | PA | ||||||||
| Seal: | NBR | ||||||||
| Filter rating: | 5 µm | ||||||||
| Sight dome: | PA | ||||||||
| Flow rate measurement: | At P1 = 10 bar, P2 = 6.3 bar and pressure drop Δp = 1 bar | ||||||||
| More information: | Data sheet 6-18 | ||||||||
FRL 02
FRL 08
|
|||||||||
| Service units, 3-piece with polycarbonate bowl and bowl guard | |||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | D |
Price €
|
||
| FRL 02 | 1/4 | 900 | 192 | 232 | 92 | 140 | 60,95 | ||
| FRL 03 | 3/8 | 1150 | 192 | 232 | 92 | 140 | 60,95 | ||
| FRL 04 | 1/2 | 1150 | 192 | 232 | 92 | 140 | 60,95 | ||
| FRL 06 | 3/4 | 800 | 248.5 | 263 | 92.5 | 170.5 | 129,50 | ||
| FRL 08 | 1 | 800 | 248.5 | 263 | 92.5 | 170.5 | 129,50 | ||
| Service units, 3-piece with metal bowl and sight glass | |||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | D |
Price €
|
||
| FRL 02 M | 1/4 | 900 | 192 | 232 | 92 | 140 | 62,75 | ||
| FRL 03 M | 3/8 | 1150 | 192 | 232 | 92 | 140 | 62,75 | ||
| FRL 04 M | 1/2 | 1150 | 192 | 232 | 92 | 140 | 62,75 | ||
| Accessories / spare parts for FRL 02 to FRL 04 | |||||||||
| Art. No. | Description |
Price €
|
|||||||
| 631/2 | Panel nut (for regulator) | 5,09 | |||||||
| 630/2-B | Mounting bracket with nut (for regulator) | 6,49 | |||||||
| H 04 | Mounting kit (mounting bracket and 4 screws) | 3,80 | |||||||
| VS 04 | Joiner set | 1,80 | |||||||
| M 04 FS | Metal bowl with sight glass for filter | 17,80 | |||||||
| M 04 NS | Metal bowl with sight glass for oil-mist lubricator | 17,80 | |||||||
| K 04 F | Polycarbonate bowl for filter | 8,15 | |||||||
| K 04 N | Polycarbonate bowl for oil-mist lubricator | 8,15 | |||||||
| SK 04 E | Bowl guard | 9,25 | |||||||
| 1204.7.990 | Sight dome, plastic | 5,98 | |||||||
| 604.6.905 | Filter element 5 µm | 5,55 | |||||||
| ERK 02-04 | Guide pin, complete | 1,80 | |||||||
| PK 02-04 | Set of seals (2 sealing rings for connecting thread, 3 sealing rings for bowl) | 3,00 | |||||||
| Accessories / spare parts for FRL 06 to FRL 08 | |||||||||
| Art. No. |
Price €
|
||||||||
| H 08 | Wall mounting kit (2 holders, 4 screws) | 4,80 | |||||||
| VS 08 | Joiner set | 2,06 | |||||||
| K 08 F | Polycarbonate bowl for filter | 14,15 | |||||||
| K 08 N | Polycarbonate bowl for oil-mist lubricator | 11,85 | |||||||
| SK 08 E | Bowl guard | 12,90 | |||||||
| 1204.7.990 | Sight dome, plastic | 5,98 | |||||||
| 608.6.905 | Filter element 5 µm | 8,10 | |||||||
| ERK 06-08 | Guide pin, complete | 2,80 | |||||||
| PK 06-08 | Set of seals (2 sealing rings for connecting thread, 3 sealing rings for bowl) |
3,30 | |||||||