| Standard screw fittings Nickel-plated brass, »value line« Series |
|||||||||
| For air, water, steam, oil, etc. |
|||||||||
| Max. operating pressure: | 60 bar | ||||||||
| Max. operating temperature: | 150°C (max. 80°C with O-ring) | ||||||||
| Seal: | NBR (O-ring) | ||||||||
|
Reducing nipples Nickel-plated brass, »value line« Series |
||||||||
| Reducing nipples | |||||||||
| Art. No. | Male thread |
Female thread |
L1 | L2 | a/f | Price € | |||
| 251.00/N-E | G 1/8 | M 5 | 10.5 | 6.0 | 14 | 0,47 | |||
| 251.01/N-E | G 1/4 | G 1/8 | 13.0 | 8.0 | 17 | 0,44 | |||
| 251.06/N-E | G 3/8 | G 1/8 | 14.0 | 9.0 | 19 | 0,61 | |||
| 251.02/N-E | G 3/8 | G 1/4 | 14.0 | 9.0 | 19 | 0,61 | |||
| 251.08/N-E | G 1/2 | G 1/8 | 15.5 | 10.0 | 24 | 1,16 | |||
| 251.07/N-E | G 1/2 | G 1/4 | 15.5 | 10.0 | 24 | 1,08 | |||
| 251.03/N-E | G 1/2 | G 3/8 | 15.5 | 10.0 | 24 | 0,99 | |||
| Double nipples Nickel-plated brass, »value line« Series |
|||||||||
|
|
Double nipples | ||||||||
| Art. No. | Thread 1 | Thread 2 | L1 | L2 | a/f | Price € | |||
| 252.31-E | M 5 | M 5 | 11.5 | 7.5 | 8 | 0,28 | |||
| 252.33-E | G 1/8 | G 1/8 | 16.5 | 10.5 | 14 | 0,44 | |||
| 252.34-E | G 1/8 | G 1/4 | 19.0 | 13.0 | 17 | 0,64 | |||
| 252.61-E | G 1/4 | G 1/4 | 21.0 | 13.0 | 17 | 0,67 | |||
| 252.62-E | G 1/4 | G 3/8 | 22.0 | 14.0 | 19 | 0,81 | |||
| 252.63-E | G 1/4 | G 1/2 | 23.5 | 15.5 | 24 | 1,37 | |||
| 252.64-E | G 3/8 | G 3/8 | 23.0 | 14.0 | 19 | 0,89 | |||
| 252.65-E | G 3/8 | G 1/2 | 24.5 | 15.5 | 24 | 1,35 | |||
| 252.66-E | G 1/2 | G 1/2 | 25.5 | 15.5 | 24 | 1,46 | |||
| Sockets Nickel-plated brass, »value line« Series |
|||||||||
| Sockets | |||||||||
| Art. No. | Thread | L1 | a/f | Price € | |||||
![]() 252.23/N-E |
252.20/N-E | M 5 | 11 | 8 | 0,33 | ||||
| 252.21/N-E | G 1/8 | 15 | 14 | 0,46 | |||||
| 252.22/N-E | G 1/4 | 22 | 17 | 0,74 | |||||
| 252.23/N-E | G 3/8 | 23 | 22 | 1,28 | |||||
| 252.24/N-E | G 1/2 | 28 | 26 | 2,12 | |||||
| 252.25/N-E | G 3/4 | 32 | 32 | 2,68 | |||||
| Extensions Nickel-plated brass, »value line« Series |
||||||||
| Extensions, short, parallel | ||||||||
230.08-N-E |
Art. No. | Male thread |
Female thread |
L1 | L2 | a/f | Price € | |
| 230.01-N-E | M 5 | G 1/8 | 14.5 | 4 | 14 | 0,41 | ||
| 230.02-N-E | G 1/8 | G 1/8 | 16.0 | 6 | 14 | 0,42 | ||
| 230.03-N-E | G 1/8 | G 1/4 | 19.5 | 6 | 17 | 0,62 | ||
| 230.04-N-E | G 1/4 | G 1/4 | 21.5 | 8 | 17 | 0,69 | ||
| 230.05-N-E | G 1/4 | G 3/8 | 22.5 | 8 | 22 | 1,07 | ||
| 230.06-N-E | G 3/8 | G 3/8 | 23.5 | 9 | 22 | 1,25 | ||
| 230.07-N-E | G 3/8 | G 1/2 | 27.0 | 9 | 24 | 1,68 | ||
| 230.08-N-E | G 1/2 | G 1/2 | 28.0 | 10 | 26 | 2,04 | ||
| Male hose fittings Nickel-plated brass, »value line« Series |
|||||||||
![]() |
Male hose fittings, conical male thread | ||||||||
| Art. No. | Thread | For tube | L1 | L2 | a/f | Price € | |||
| 239.101-E | R 1/8 | I.D. 6 | 31.5 | 8.0 | 12 | 0,51 | |||
| 239.102-E | R 1/8 | I.D. 8 | 31.5 | 8.0 | 12 | 0,51 | |||
| 239.103-E | R 1/8 | I.D. 9 | 31.5 | 8.0 | 12 | 0,51 | |||
| 239.104-E | R 1/8 | I.D. 10 | 32.5 | 8.0 | 12 | 0,51 | |||
![]() 239.107-E |
239.105-E | R 1/4 | I.D. 6 | 35.0 | 11.0 | 14 | 0,72 | ||
| 239.106-E | R 1/4 | I.D. 8 | 35.0 | 11.0 | 14 | 0,62 | |||
| 239.107-E | R 1/4 | I.D. 9 | 35.0 | 11.0 | 14 | 0,62 | |||
| 239.108-E | R 1/4 | I.D. 10 | 36.0 | 11.0 | 14 | 0,66 | |||
| 239.109-E | R 1/4 | I.D. 12 | 36.0 | 11.0 | 14 | 0,66 | |||
| 239.110-E | R 3/8 | I.D. 9 | 35.5 | 11.5 | 17 | 0,91 | |||
| 239.111-E | R 3/8 | I.D. 10 | 36.5 | 11.5 | 17 | 0,91 | |||
| 239.112-E | R 3/8 | I.D. 12 | 36.5 | 11.5 | 17 | 0,91 | |||
| 239.113-E | R 1/2 | I.D. 9 | 38.5 | 14.0 | 22 | 1,25 | |||
| 239.114-E | R 1/2 | I.D. 10 | 39.5 | 14.0 | 22 | 1,25 | |||
| 239.115-E | R 1/2 | I.D. 12 | 39.5 | 14.0 | 22 | 1,32 | |||
![]() |
|||||||||
| Male hose fittings, incl. O-ring, parallel male thread | |||||||||
| Art. No. | Thread | For tube | L1 | L2 | a/f | Price € | |||
| 239.501-E | G 1/8 | I.D. 6 | 30.0 | 6.5 | 14 | 0,53 | |||
| 239.502-E | G 1/8 | I.D. 8 | 30.0 | 6.5 | 14 | 0,55 | |||
| 239.503-E | G 1/8 | I.D. 9 | 30.0 | 6.5 | 14 | 0,62 | |||
![]() 239.515-E |
239.505-E | G 1/4 | I.D. 6 | 32.0 | 8.0 | 17 | 0,75 | ||
| 239.507-E | G 1/4 | I.D. 9 | 32.0 | 8.0 | 17 | 0,75 | |||
| 239.509-E | G 1/4 | I.D. 12 | 33.0 | 8.0 | 17 | 0,80 | |||
| 239.510-E | G 3/8 | I.D. 9 | 33.0 | 9.0 | 20 | 1,02 | |||
| 239.512-E | G 3/8 | I.D. 12 | 34.0 | 9.0 | 20 | 1,02 | |||
| 239.515-E | G 1/2 | I.D. 12 | 35.5 | 10.0 | 25 | 2,05 | |||
|
Bulkhead connectors Nickel-plated brass, »value line« Series |
|||||||
| Bulkhead connectors | ||||||||
| Art. No. | Male thread |
Female thread |
L1 | a/f 1 | a/f 2 | Price € | ||
| 232.01-N-E | M 16 x 1.5 | G 1/8 | 18 | 19 | 22 | 1,20 | ||
| 232.02-N-E | M 20 x 1.5 | G 1/4 | 25 | 24 | 27 | 2,33 | ||