| Screw fittings Nickel-plated brass, »value line« Series |
|||||||
| Material: | Nickel-plated brass | ||||||
| Max. operating pressure: | 18 bar | ||||||
| Suitable hose materials: | PA, PE, PU | ||||||
| Unions Nickel-plated brass, »value line« Series |
|||||||
| Male connectors, parallel male thread | |||||||
| Art. No. | Thread | For tube | L1 | a/f | Price € | ||
|
|
11.105-5-E | M 5 | 5/3 | 21.0 | 8 | 0,72 | |
| 11.105-6-E | M 5 | 6/4 | 21.0 | 8 | 0,72 | ||
| 11.118-5-E | G 1/8 | 5/3 | 23.0 | 14 | 0,86 | ||
| 11.118-6-E | G 1/8 | 6/4 | 25.5 | 14 | 0,92 | ||
| 11.118-8-E | G 1/8 | 8/6 | 25.5 | 14 | 1,10 | ||
| 11.118-10-E | G 1/8 | 10/8 | 27.0 | 14 | 1,28 | ||
| 11.114-6-E | G 1/4 | 6/4 | 28.0 | 17 | 1,12 | ||
| 11.114-8-E | G 1/4 | 8/6 | 28.0 | 17 | 1,12 | ||
| 11.114-10-E | G 1/4 | 10/8 | 29.5 | 17 | 1,35 | ||
| 11.138-6-E | G 3/8 | 6/4 | 29.0 | 19 | 1,29 | ||
| 11.138-8-E | G 3/8 | 8/6 | 29.0 | 19 | 1,35 | ||
| 11.138-10-E | G 3/8 | 10/8 | 30.5 | 19 | 1,49 | ||
| 11.138-12-E | G 3/8 | 12/10 | 32.0 | 19 | 1,83 | ||
![]() |
Female connectors, female thread | ||||||
| Art. No. | Thread | For tube | L1 | a/f | Price € | ||
| 11.518-6-E | G 1/8 | 6/4 | 25.0 | 14 | 0,91 | ||
| 11.518-8-E | G 1/8 | 8/6 | 25.0 | 14 | 0,99 | ||
| 11.514-6-E | G 1/4 | 6/4 | 29.0 | 17 | 1,22 | ||
| 11.514-8-E | G 1/4 | 8/6 | 29.0 | 17 | 1,31 | ||
![]() 11.514-8-E |
11.514-10-E | G 1/4 | 10/8 | 30.5 | 17 | 1,47 | |
| 11.538-6-E | G 3/8 | 6/4 | 29.5 | 20 | 1,53 | ||
| 11.538-8-E | G 3/8 | 8/6 | 29.5 | 20 | 1,66 | ||
| 11.538-10-E | G 3/8 | 10/8 | 31.0 | 20 | 1,73 | ||
| 11.512-8-E | G 1/2 | 8/6 | 33.0 | 24 | 1,89 | ||
| 11.512-10-E | G 1/2 | 10/8 | 34.5 | 24 | 2,14 | ||
![]() |
Unions Nickel-plated brass, »value line« Series |
||||||
| Unions | |||||||
| Art. No. | Thread | For tube | L1 | a/f | Price € | ||
11.300-8-E |
11.300-5-E | - | 5/3 | 28.5 | 8 | 1,12 | |
| 11.300-6-E | - | 6/4 | 34.5 | 12 | 1,33 | ||
| 11.300-8-E | - | 8/6 | 35.0 | 14 | 1,49 | ||
| 11.300-10-E | - | 10/8 | 38.0 | 14 | 1,83 | ||
| 11.300-12-E | - | 12/10 | 41.0 | 17 | 1,92 | ||
![]() |
|||||||
![]() ![]() 14.800-8-E |
Union tees Nickel-plated brass, »value line« Series |
|||||||
| Union tees | ||||||||
| Art. No. | Thread | For tube | L1 | L2 | a/f | Price € | ||
| 14.800-6-E | - | 6/4 | 45.0 | 22.5 | 8 | 1,97 | ||
| 14.800-8-E | - | 8/6 | 45.0 | 22.5 | 10 | 2,22 | ||
| 14.800-10-E | - | 10/8 | 51.0 | 25.5 | 11 | 2,88 | ||
| 14.800-12-E | - | 12/10 | 60.0 | 30.0 | 14 | 3,83 | ||
| Union elbows Nickel-plated brass, »value line« Series |
||||||||
|
Male elbows, conical male thread (without O-ring) | |||||||
| Art. No. | Thread | For tube | L1 | L2 | a/f | Price € | ||
| 13.118-6-E | R 1/8 | 6/4 | 22.5 | 17.0 | 8 | 0,96 | ||
| 13.118-8-E | R 1/8 | 8/6 | 22.5 | 17.0 | 10 | 1,20 | ||
| 13.118-10-E | R 1/8 | 10/8 | 25.5 | 18.5 | 11 | 1,64 | ||
| 13.114-6-E | R 1/4 | 6/4 | 22.5 | 20.0 | 10 | 1,23 | ||
| 13.114-8-E | R 1/4 | 8/6 | 22.5 | 20.0 | 10 | 1,27 | ||
| 13.114-10-E | R 1/4 | 10/8 | 25.5 | 21.5 | 11 | 1,70 | ||
| 13.138-6-E | R 3/8 | 6/4 | 23.5 | 22.5 | 11 | 1,33 | ||
| 13.138-8-E | R 3/8 | 8/6 | 24.0 | 22.5 | 11 | 1,50 | ||
| 13.138-10-E | R 3/8 | 10/8 | 25.5 | 22.5 | 11 | 1,80 | ||
| 13.138-12-E | R 3/8 | 12/10 | 30.0 | 24.5 | 14 | 1,96 | ||
|
|
||||||||
| Male elbows, swivel type, parallel male thread | ||||||||
| Art. No. | Thread | For tube | L1 | L2 | a/f | Price € | ||
| 13.518-6-E | G 1/8 | 6/4 | 22.5 | 22.5 | 14 | 1,70 | ||
| 13.518-8-E | G 1/8 | 8/6 | 23.5 | 22.5 | 14 | 1,89 | ||
| 13.514-6-E | G 1/4 | 6/4 | 23.5 | 25.0 | 17 | 2,00 | ||
| 13.514-8-E | G 1/4 | 8/6 | 23.5 | 25.0 | 17 | 2,00 | ||
| 13.514-10-E | G 1/4 | 10/8 | 25.5 | 25.5 | 17 | 2,46 | ||
|
|
||||||||
|
Female elbows |
||||||||
| Art. No. | Thread | For tube | L1 | L2 | a/f | Price € | ||
| 13.718-6-E | G 1/8 | 6/4 | 22.5 | 19.0 | 10 | 1,27 | ||
| 13.714-6-E | G 1/4 | 6/4 | 25.0 | 23.0 | 11 | 1,66 | ||
| 13.714-8-E | G 1/4 | 8/6 | 25.0 | 23.0 | 11 | 1,57 | ||
| 13.714-10-E | G 1/4 | 10/8 | 26.0 | 23.5 | 13 | 1,93 | ||
| Union elbows | ||||||||
| Art. No. | Thread | For tube | L1 | L2 | a/f | Price € | ||
| 13.800-6-E | - | 6/4 | 21.5 | 21.5 | 8 | 1,42 | ||
| 13.800-8-E | - | 8/6 | 22.5 | 22.5 | 10 | 1,60 | ||
| 13.800-10-E | - | 10/8 | 25.5 | 25.5 | 11 | 2,03 | ||
| Banjo elbows, parallel male thread | ||||||||
|
Art. No. | Thread | For tube | L1 | L2 | a/f | Price € | |
| 13.605-5-E | M 5 | 5/3 | 17.0 | 17.5 | 8 | 1,38 | ||
| 13.605-6-E | M 5 | 6/4 | 18.0 | 17.5 | 9 | 1,61 | ||
| 13.618-6-E | G 1/8 | 6/4 | 24.0 | 28.0 | 14 | 1,88 | ||