| Quick disconnect couplings DN 5 Nickel-plated brass, »connect line« Series |
||||||
|
Low-priced, one-hand quick disconnect couplings, one side sealing, |
||||||
| Working pressure: | Max. 12 bar | |||||
| Static working pressure: | max. 25 bar | |||||
| Medium temperature: | -10 °C to +90°C | |||||
| Ambient temperature: | -10 °C to +90°C | |||||
| Housing, sleeve and body: | Brass | |||||
| Spring, retaining ring, balls: | Stainless steel | |||||
| Seal: | NBR (Perbunan) | |||||
243.19-N E
|
Quick disconnect couplings DN 5, nickel-plated brass | |||||
| Art. No. | Fitting | Length | a/f | Price € | ||
| 243.18-N E | G 1/8 male | 37 | 14 | 4,03 | ||
| 243.19-N E | G 1/4 male | 38 | 17 | 4,03 | ||
| 243.19/S-N E | G 3/8 male | 39 | 19 | 4,25 | ||
| 243.20-N E | G 1/8 female | 38 | 14 | 4,03 | ||
| 243.21-N E | G 1/4 female | 40 | 17 | 4,03 | ||
| 243.21/S-N E | G 3/8 female | 40 | 19 | 4,25 | ||
| 243.25-N E | Stem 4 mm | 43 | 14 | 4,03 | ||
| 243.26-N E | Stem 6 mm | 48 | 14 | 4,03 | ||
| 243.26/S-N E | Stem 9 mm | 48 | 14 | 4,03 | ||
| 243.27-N E | Hose size 6 x 4 | 43 | 14 | 4,58 | ||
| 243.28-N E | Hose size 8 x 6 | 43 | 14 | 4,58 | ||
| Stems and plugs DN 5 Nickel-plated brass |
||||||
243.17-N
|
Stems and plugs DN 5, nickel-plated brass | |||||
| Art. No. | Designation | Price € | ||||
| 243.16-N | Stem, I.D. 4 | 1,15 | ||||
| 243.17-N | Stem, I.D. 6 | 1,15 | ||||
| 243.17/S-N | Stem, I.D. 9 | 1,15 | ||||
| 243.29-N | Plug for hose 6 x 4 | 1,77 | ||||
| 243.30-N | Plug for hose 8 x 6 | 1,77 | ||||
| 243.031-N | Plug, G 1/8 male | 1,24 | ||||
| 243.032-N | Plug, G 1/4 male | 1,24 | ||||
| 243.032/S-N | Plug, G 3/8 male | 1,85 | ||||
| 243.033-N | Plug, G 1/8 female | 1,24 | ||||
| 243.034-N | Plug, G 1/4 female | 1,24 | ||||
| 243.034/S-N | Plug, G 3/8 female | 1,85 | ||||