| Push-in fittings Nickel-plated brass, »value line« Series |
|||||||
| Low-priced yet very high-quality series of push-in fittings made of nickel-plated brass. Compact, space-saving, lightweight design. An O-ring in the fillet at the end of the thread guarantees a tight connection for all male thread parts, even on rough surfaces. |
|||||||
| Material: | Nickel-plated brass | ||||||
| Compression ring: | Hostaform | ||||||
| O-ring: | NBR, silicone-free |
||||||
| Collet: | Stainless steel AISI 316 | ||||||
| Operating pressure: | Max. 16 bar (at +20°C) | ||||||
| Operating temperature: | -20°C to +70°C | ||||||
| Male connectors Nickel-plated brass, »value line« Series
|
|||||||
| Male connectors with male thread | |||||||
![]() |
Art. No. | Thread | For tube O.D. | L1 | a/f | Price € | |
| 45.005-4-E | M 5 | 4 | 20.5 | - | 0,75 | ||
| 45.005-6-E | M 5 | 6 | 22.5 | - | 0,80 | ||
| 45.018-4-E | G 1/8 | 4 | 20.0 | 9.0 | 0,80 | ||
| 45.018-6-E | G 1/8 | 6 | 24.0 | 11.0 | 0,88 | ||
45.014-8-E |
45.018-8-E | G 1/8 | 8 | 26.5 | 13.0 | 0,96 | |
| 45.014-4-E | G 1/4 | 4 | 21.0 | 9.0 | 0,96 | ||
| 45.014-6-E | G 1/4 | 6 | 24.0 | 11.0 | 0,99 | ||
| 45.014-8-E | G 1/4 | 8 | 25.0 | 13.0 | 0,99 | ||
| 45.014-10-E | G 1/4 | 10 | 29.5 | 16.0 | 1,29 | ||
| 45.038-8-E | G 3/8 | 8 | 25.0 | 13.0 | 1,32 | ||
| 45.038-10-E | G 3/8 | 10 | 29.5 | 16.0 | 1,46 | ||
| 45.038-12-E | G 3/8 | 12 | 31.0 | 18.0 | 1,69 | ||
| 45.012-10-E | G 1/2 | 10 | 30.0 | 16.0 | 1,95 | ||
| 45.012-12-E | G 1/2 | 12 | 31.0 | 18.0 | 2,10 | ||
|
Female connectors with female thread | ||||||
| Art. No. | Thread | For tube O.D. | L1 | a/f | Price € | ||
| 46.018-4-E | G 1/8 | 4 | 26.5 | 9 | 1,36 | ||
| 46.018-6-E | G 1/8 | 6 | 27.0 | 11 | 1,16 | ||
| 46.018-8-E | G 1/8 | 8 | 28.0 | 13 | 1,36 | ||
| 46.014-6-E | G 1/4 | 6 | 31.0 | 11 | 1,62 | ||
| 46.014-8-E | G 1/4 | 8 | 32.0 | 13 | 1,45 | ||
| 46.014-10-E | G 1/4 | 10 | 32.0 | 16 | 1,86 | ||
|
Unions Nickel-plated brass, »value line« Series
|
||||||
| Unions | |||||||
| Art. No. | For tube O.D. | L1 | a/f | Price € | |||
| 47.004-E | 4 | 31.0 | - | 1,57 | |||
| 47.006-E | 6 | 33.5 | - | 1,57 | |||
| 47.008-E | 8 | 38.0 | - | 1,75 | |||
| 47.010-E | 10 | 39.5 | - | 2,39 | |||
| 47.012-E | 12 | 43.0 | - | 2,99 | |||
|
Union elbows Nickel-plated brass, »value line« Series
|
|||||||
| Union elbows | ||||||||
| Art. No. | Thread | For tube O.D. | L1 | L2 | a/f | Price € | ||
| 48.004-E | - | 4 | 17.5 | 17.5 | - | 1,48 | ||
| 48.006-E | - | 6 | 19.5 | 19.5 | - | 1,67 | ||
| 48.008-E | - | 8 | 23.0 | 23.0 | - | 1,74 | ||
| 48.010-E | - | 10 | 25.0 | 25.0 | - | 2,40 | ||
| 48.012-E | - | 12 | 27.0 | 27.0 | - | 3,22 | ||
|
Union tees Nickel-plated brass, »value line« Series
|
|||||||
| Union tees | ||||||||
| Art. No. | Thread | For tube O.D. | L1 | L2 | a/f | Price € | ||
| 49.004-E | - | 4 | 17.5 | 17.5 | - | 1,89 | ||
| 49.006-E | - | 6 | 19.5 | 19.5 | - | 2,10 | ||
| 49.008-E | - | 8 | 23.0 | 23.0 | - | 2,42 | ||
| 49.010-E | - | 10 | 25.0 | 25.0 | - | 3,38 | ||
| 49.012-E | - | 12 | 27.0 | 27.0 | - | 4,25 | ||
|
Bulkhead connectors Nickel-plated brass, »value line« Series
|
|||||||
| Bulkhead connectors | ||||||||
| Art. No. | Thread | For tube O.D. | L1 | a/f | Price € | |||
| 51.012-4-E | M 10 x 1 | 4 | 32.0 | 13 | 2,34 | |||
| 51.014-6-E | M 14 x 1 | 6 | 33.5 | 17 | 2,34 | |||
| 51.016-8-E | M 16 x 1 | 8 | 37.0 | 18 | 2,39 | |||
| 51.020-10-E | M 17 x 1 | 10 | 39.5 | 20 | 3,47 | |||
| 51.022-12-E | M 20 x 1 | 12 | 42.0 | 24 | 3,99 | |||
|
Male elbows Nickel-plated brass, »value line« Series
|
|||||||
| Male elbows, conical male thread | ||||||||
| Art. No. | Thread | For tube O.D. | L1 | L2 | a/f | Price € | ||
| 52.018-4-E | R 1/8 | 4 | 16.1 | 17.5 | 10 | 1,28 | ||
| 52.018-6-E | R 1/8 | 6 | 20.0 | 17.5 | 10 | 1,49 | ||
| 52.018-8-E | R 1/8 | 8 | 24.0 | 18.5 | 10 | 1,62 | ||
| 52.014-6-E | R 1/4 | 6 | 23.0 | 22.0 | 12 | 1,75 | ||
| 52.014-8-E | R 1/4 | 8 | 24.0 | 22.0 | 12 | 1,75 | ||
| 52.014-10-E | R 1/4 | 10 | 24.0 | 22.0 | 14 | 2,10 | ||
| Male elbows, swivel type, parallel male thread | ||||||||
|
Art. No. | Thread | For tube O.D. | L1 | L2 | a/f | Price € | |
| 54.005-4-E | M 5 | 4 | 19 | 14.5 | 9 | 1,74 | ||
| 54.005-6-E | M 5 | 6 | 21 | 14.5 | 9 | 1,82 | ||
| 54.018-4-E | G 1/8 | 4 | 19 | 20 | 13 | 1,74 | ||
| 54.018-6-E | G 1/8 | 6 | 21 | 20 | 13 | 1,78 | ||
| 54.018-8-E | G 1/8 | 8 | 24 | 20 | 13 | 1,78 | ||
| 54.014-4-E | G 1/4 | 4 | 19 | 24 | 14 | 1,96 | ||
| 54.014-6-E | G 1/4 | 6 | 21 | 24 | 13 | 1,99 | ||
| 54.014-8-E | G 1/4 | 8 | 24 | 24 | 13 | 1,99 | ||
| 54.014-10-E | G 1/4 | 10 | 27 | 24 | 16 | 2,45 | ||
| 54.038-8-E | G 3/8 | 8 | 24 | 25.5 | 13 | 2,45 | ||
| 54.038-10-E | G 3/8 | 10 | 27 | 28.0 | 20 | 2,69 | ||
| 54.038-12-E | G 3/8 | 12 | 28 | 28.5 | 20 | 3,45 | ||
| 54.012-10-E | G 1/2 | 10 | 27 | 30.0 | 20 | 3,95 | ||