| Oil-mist lubricators »flow line« Series |
![]() |
||||||||
![]() |
Low-priced proportional lubricator. |
||||||||
| Input pressure: | Max. 12 bar | ||||||||
| Working pressure: | Max. 10 bar | ||||||||
| Medium temperature: | -10°C to +60°C | ||||||||
| Ambient temperature: | -10°C to +60°C | ||||||||
| Body: | Die-cast aluminium | ||||||||
| Seal: | NBR | ||||||||
| Sight dome: | PA | ||||||||
| Flow rate measurement: | At P2 = 6.3 bar and pressure drop Δp = 1 bar | ||||||||
| More information: | Data sheet 4-19 | ||||||||
![]() UL 03
|
|||||||||
| Oil-mist lubricators with polycarbonate bowl and bowl guard | |||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | D |
Price €
|
||
| UL 02 | 1/4 | 1500 | 64 | 198.5 | 58.5 | 140 | 21,45 | ||
| UL 03 | 3/8 | 1800 | 64 | 198.5 | 58.5 | 140 | 21,45 | ||
| UL 04 | 1/2 | 2500 | 64 | 198.5 | 58.5 | 140 | 21,45 | ||
| UL 06 | 3/4 | 2000 | 109.5 | 239.5 | 63 | 176.5 | 45,20 | ||
| UL 08 | 1 | 2000 | 109.5 | 239.5 | 63 | 176.5 | 45,20 | ||
| Oil-mist lubricators with metal bowl and sight glass | |||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | D |
Price €
|
||
| UL 02 M | 1/4 | 1500 | 64 | 198.5 | 58.5 | 140 | 22,00 | ||
| UL 03 M | 3/8 | 1800 | 64 | 198.5 | 58.5 | 140 | 22,00 | ||
| UL 04 M | 1/2 | 2500 | 64 | 198.5 | 58.5 | 140 | 22,00 | ||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||
| Accessories / spare parts for UL 02 to UL 04 | |||||||||
|
|
Art. No. |
Price €
|
|||||||
| H 04 | Mounting kit (mounting bracket and 4 screws) | 3,80 | |||||||
| VS 04 | Joiner set | 1,80 | |||||||
| M 04 NS | Metal bowl with sight glass | 17,80 | |||||||
| K 04 N | Polycarbonate bowl | 8,15 | |||||||
| SK 04 E | Bowl guard | 9,25 | |||||||
| 1204.7.990 | Sight dome, plastic | 5,98 | |||||||
| PK 02-04 | Set of seals (2 sealing rings for connecting thread, 3 sealing rings for bowl) | 3,00 | |||||||
| Accessories / spare parts for UL 06 to UL 08 | |||||||||
| Art. No. |
Price €
|
||||||||
| H 08 | Wall mounting kit (2 holders, 4 screws) | 4,80 | |||||||
| VS 08 | Joiner set | 2,06 | |||||||
| K 08 N | Polycarbonate bowl | 11,85 | |||||||
| SK 08 E | Bowl guard | 12,90 | |||||||
| 1204.7.990 | Sight dome, plastic | 5,98 | |||||||
| PK 06-08 | Set of seals (2 sealing rings for connecting thread, 3 sealing rings for bowl) | 3,30 | |||||||
![]() |
|||||||||
| Click here for more information about special pneumatic oil. | |||||||||
![]() |
|||||||||
![]() |
|||||||||
![]() |
|||||||||