‚
![]() |
Mini ball valves - Sandblasted type - »valve line« Series
|
|||||||
| Body and ball: | Nickel-plated brass | |||||||
| Wing lever: | Plastic | |||||||
| Ball seals: | PTFE (Teflon) | |||||||
| Stem seal: | NBR | |||||||
| Medium and ambient temperature: | -10°C to +90°C | |||||||
| Operating pressure: | Max. 10 bar | |||||||
![]() |
||||||||
![]() 373.01-E
|
Ball valves with wing lever | |||||||
| Art. No. | Port G |
a/f | DN | L | B | Price € | ||
| 373.01-E | 1/4 female | 20 | 8 | 42.0 | 28.0 | 4,70 | ||
| 373.02-E | 3/8 female | 20 | 8 | 42.0 | 28.0 | 4,70 | ||
| 373.03-E | 1/2 female | 24 | 10 | 45.5 | 29.0 | 4,95 | ||
| 373.11-E | 1/4 female/male | 20 | 8 | 40.5 | 28.0 | 4,70 | ||
| 373.22-E | 3/8 female/male | 20 | 8 | 40.5 | 28.0 | 4,70 | ||
| 373.33-E | 1/2 female/male | 24 | 10 | 44.5 | 29.0 | 4,95 | ||
![]() |
||||||||