| Glycerine-filled pressure gauges With CrNi steel housing and dual scale in bar/psi, »pressure line« Series Low-priced series of high-quality, glycerine-filled pressure gauges with stainless steel housing for all applications involving measurements in areas with high dynamic pressure loads and vibration levels. |
![]() |
|||||
| Type: | Glycerine-filled Bourdon-tube pressure gauge | |||||
| Applications: | For gaseous or liquid media which do not corrode copper alloy, do not have high viscosity and do not crystallise | |||||
| Accuracy class: | 1.6 | |||||
| Housing: | Stainless steel | |||||
| Measuring element and movement: | Brass | |||||
| Front glass: | Glass | |||||
| Medium temperature: | -20°C to +60°C | |||||
| Ambient temperature: | -20°C to +60°C | |||||
![]() 707-CDE |
Glycerine-filled pressure gauges, connection on bottom | |||||
| Art. No. | Measuring range | Diameter in mm |
Thread G |
Price € | ||
| 704-CDE | 0 - 2.5 bar | 63 | 1/4 | 14,65 | ||
| 705-CDE | 0 - 4.0 bar | 63 | 1/4 | 14,65 | ||
| 706-CDE | 0 - 6.0 bar | 63 | 1/4 | 14,65 | ||
| 707-CDE | 0 - 10.0 bar | 63 | 1/4 | 14,65 | ||
| 708-CDE | 0 - 16.0 bar | 63 | 1/4 | 14,65 | ||
| 709-CDE | 0 - 25.0 bar | 63 | 1/4 | 14,65 | ||
| 710-CDE | 0 - 40.0 bar | 63 | 1/4 | 14,65 | ||
| 711-CDE | 0 - 60.0 bar | 63 | 1/4 | 14,65 | ||
| 712-CDE | 0 - 100.0 bar | 63 | 1/4 | 14,65 | ||
| 713-CDE | 0 - 160.0 bar | 63 | 1/4 | 14,65 | ||
| 714-CDE | 0 - 250.0 bar | 63 | 1/4 | 16,45 | ||
| 715-CDE | 0 - 400.0 bar | 63 | 1/4 | 16,45 | ||
| 716-CDE | 0 - 600.0 bar | 63 | 1/4 | 16,45 | ||
| 726-CDE | 0 - 6.0 bar | 100 | 1/2 | 25,20 | ||
| 727-CDE | 0 - 10.0 bar | 100 | 1/2 | 25,20 | ||
| 728-CDE | 0 - 16.0 bar | 100 | 1/2 | 25,20 | ||
| 729-CDE | 0 - 25.0 bar | 100 | 1/2 | 25,20 | ||
| 730-CDE | 0 - 40.0 bar | 100 | 1/2 | 25,20 | ||
| 734-CDE | 0 - 250.0 bar | 100 | 1/2 | 26,40 | ||
| 735-CDE | 0 - 400.0 bar | 100 | 1/2 | 26,40 | ||
| Glycerine-filled pressure gauges, connection on rear | ||||||
![]() 807-CDE |
Art. No. | Measuring range | Diameter in mm |
Thread G |
Price € | |
| 804-CDE | 0 - 2.5 bar | 63 | 1/4 | 16,70 | ||
| 805-CDE | 0 - 4.0 bar | 63 | 1/4 | 16,70 | ||
| 806-CDE | 0 - 6.0 bar | 63 | 1/4 | 16,70 | ||
| 807-CDE | 0 - 10.0 bar | 63 | 1/4 | 16,70 | ||
| 808-CDE | 0 - 16.0 bar | 63 | 1/4 | 16,70 | ||
| 809-CDE | 0 - 25.0 bar | 63 | 1/4 | 16,70 | ||
| 810-CDE | 0 - 40.0 bar | 63 | 1/4 | 16,70 | ||
| 811-CDE | 0 - 60.0 bar | 63 | 1/4 | 16,70 | ||
| 812-CDE | 0 - 100.0 bar | 63 | 1/4 | 16,70 | ||
| 813-CDE | 0 - 160.0 bar | 63 | 1/4 | 16,70 | ||
| 814-CDE | 0 - 250.0 bar | 63 | 1/4 | 18,10 | ||
| 815-CDE | 0 - 400.0 bar | 63 | 1/4 | 18,10 | ||
| 816-CDE | 0 - 600.0 bar | 63 | 1/4 | 18,10 | ||