![]() |
Stainless steel ball valves »valve line « Series Full bore
|
![]() |
||||||
| Material: | Stainless steel 1.4408 | |||||||
| Hand lever: | Stainless steel 1.4301 | |||||||
| Seal: | PTFE | |||||||
| Operating temperature: | -20°C to +120°C, depending on port size and temperature | |||||||
| Operating pressure: | Max. 70 bar, depending on port size and temperature | |||||||
| Port: | G thread acc. to ISO 228-1 | |||||||
![]() |
||||||||
![]() 395.05-E |
Stainless steel ball valves, 2-piece | |||||||
| Art. No. | Port G |
DN | L | A | B | Price € | ||
| 395.01-E | 1/4 | 12.5 | 51.0 | 103.0 | 48.0 | 16,45 | ||
| 395.02-E | 3/8 | 12.5 | 51.0 | 103.0 | 48.0 | 16,95 | ||
| 395.03-E | 1/2 | 15.0 | 58.0 | 101.0 | 49.5 | 17,50 | ||
| 395.04-E | 3/4 | 20.0 | 65.0 | 117.5 | 62.0 | 24,00 | ||
| 395.05-E | 1 | 25.0 | 77.0 | 132.5 | 63.5 | 33,50 | ||
| 395.06-E | 1 1/4 | 32.0 | 90.0 | 147.5 | 78.0 | 49,90 | ||
| 395.07-E | 1 1/2 | 38.0 | 98.5 | 147.5 | 82.0 | 60,50 | ||
| 395.08-E | 2 | 50.0 | 122.5 | 186.0 | 95.0 | 94,40 | ||
![]() |
||||||||