| Sealing rings Made of fibre, polyamide, aluminium, copper or Teflon |
|||||||
| Sealing rings, fibre, max. temperature 75 °C | |||||||
![]() |
Art. No. | For thread | D1 | D2 | H | Price € | #TITEL> |
| 258.00 | M 5 | 5.1 | 8.0 | 1.0 | 0,04#PREIS> | #SHOP> | |
| 258.01 | G 1/8 | 10.0 | 13.0 | 1.5 | 0,05#PREIS> | #SHOP> | |
| 258.02 | G 1/4 | 13.2 | 18.0 | 1.5 | 0,05#PREIS> | #SHOP> | |
| 258.03 | G 3/8 | 16.8 | 22.0 | 1.5 | 0,06#PREIS> | #SHOP> | |
| 258.04 | G 1/2 | 21.0 | 28.0 | 1.5 | 0,06#PREIS> | #SHOP> | |
| 258.04/1 | G 3/4 | 26.5 | 33.0 | 2.0 | 0,10#PREIS> | #SHOP> | |
| 258.04/2 | G 1 | 33.3 | 38.9 | 2.0 | 0,12#PREIS> | #SHOP> | |
![]() |
Sealing rings, polyamide, max. temperature 80 °C | ||||||
| Art. No. | For thread | D1 | D2 | H | Price € | #TITEL> | |
| 258.05 | M 5 | 5.1 | 8.0 | 1.0 | 0,05#PREIS> | #SHOP> | |
| 258.06 | G 1/8 | 10.0 | 13.0 | 1.5 | 0,05#PREIS> | #SHOP> | |
| 258.07 | G 1/4 | 13.2 | 18.0 | 1.5 | 0,05#PREIS> | #SHOP> | |
| 258.08 | G 3/8 | 16.8 | 22.0 | 1.5 | 0,06#PREIS> | #SHOP> | |
| 258.09 | G 1/2 | 21.0 | 28.0 | 1.5 | 0,06#PREIS> | #SHOP> | |
| 258.10 | G 3/4 | 26.5 | 33.0 | 2.0 | 0,08#PREIS> | #SHOP> | |
| 258.10/1 | G 1 | 33.3 | 38.9 | 2.0 | 0,14#PREIS> | #SHOP> | |
![]() |
Sealing rings, aluminium, max. temperature 250 °C | ||||||
| Art. No. | For thread | D1 | D2 | H | Price € | #TITEL> | |
| 258.11 | M 5 | 5.1 | 8.0 | 1.0 | 0,10#PREIS> | #SHOP> | |
| 258.12 | G 1/8 | 10.0 | 13.0 | 1.5 | 0,06#PREIS> | #SHOP> | |
| 258.13 | G 1/4 | 13.2 | 18.0 | 1.5 | 0,07#PREIS> | #SHOP> | |
| 258.14 | G 3/8 | 16.8 | 22.0 | 1.5 | 0,08#PREIS> | #SHOP> | |
| 258.15 | G 1/2 | 21.0 | 28.0 | 1.5 | 0,10#PREIS> | #SHOP> | |
| 258.16 | G 3/4 | 26.5 | 33.0 | 2.0 | 0,12#PREIS> | #SHOP> | |
| 258.17 | G 1 | 33.3 | 38.9 | 2.0 | 0,14#PREIS> | #SHOP> | |
![]() |
Sealing rings, copper, max. temperature 250 °C | ||||||
| Art. No. | For thread | D1 | D2 | H | Price € | #TITEL> | |
| 258.30 | M 5 | 5.1 | 8.0 | 1.0 | 0,14#PREIS> | #SHOP> | |
| 258.31 | G 1/8 | 10.0 | 13.5 | 1.5 | 0,14#PREIS> | #SHOP> | |
| 258.32 | G 1/4 | 13.2 | 18.0 | 1.5 | 0,14#PREIS> | #SHOP> | |
| 258.33 | G 3/8 | 16.8 | 22.0 | 1.5 | 0,18#PREIS> | #SHOP> | |
| 258.34 | G 1/2 | 21.0 | 28.0 | 1.5 | 0,22#PREIS> | #SHOP> | |
| 258.35 | G 3/4 | 26.5 | 33.0 | 2.0 | 0,29#PREIS> | #SHOP> | |
| 258.36 | G 1 | 33.3 | 38.9 | 2.0 | 0,38#PREIS> | #SHOP> | |
![]() |
Sealing rings, Teflon (PTFE), max. temperature 260 °C | ||||||
| Art. No. | For thread | D1 | D2 | H | Price € | #TITEL> | |
| 258.40 | M 5 | 5.1 | 8.0 | 1.0 | 0,08#PREIS> | #SHOP> | |
| 258.41 | G 1/8 | 10.0 | 13.0 | 1.5 | 0,10#PREIS> | #SHOP> | |
| 258.42 | G 1/4 | 13.2 | 18.0 | 1.5 | 0,14#PREIS> | #SHOP> | |
| 258.43 | G 3/8 | 16.8 | 22.0 | 1.5 | 0,16#PREIS> | #SHOP> | |
| 258.44 | G 1/2 | 21.0 | 28.0 | 1.5 | 0,21#PREIS> | #SHOP> | |
| 258.45 | G 3/4 | 26.5 | 33.0 | 2.0 | 0,27#PREIS> | #SHOP> | |
| 258.46 | G 1 | 33.3 | 38.9 | 2.0 | 0,37#PREIS> | #SHOP> | |