| Screw fittings - Stainless steel 1.4571 - |
![]() |
|||||||
| Unions - Stainless steel 1.4571 - |
||||||||
| Male connectors, parallel male thread | ||||||||
| Art. No. | Thread | For tube | a/f | L1 | Price € | |||
| 11.0412 ES | M 5 | 5/3 | 8 | 20 | 18,40 | |||
11.0414 ES |
||||||||
| 11.0413 ES | G 1/8 | 6/4 | 14 | 27 | 16,55 | |||
| 11.0414 ES | G 1/8 | 8/6 | 14 | 29 | 16,72 | |||
| 11.0416 ES | G 1/4 | 6/4 | 17 | 29 | 16,90 | |||
| 11.0417 ES | G 1/4 | 8/6 | 17 | 31 | 16,75 | |||
| 11.0418 ES | G 1/4 | 10/8 | 17 | 33 | 18,20 | |||
| 11.0420 ES | G 3/8 | 8/6 | 19 | 33 | 19,90 | |||
| 11.0421 ES | G 3/8 | 10/8 | 19 | 35 | 19,90 | |||
| 11.0422 ES | G 3/8 | 12/9 | 19 | 35 | 23,35 | |||
11.0551 ES |
11.0425 ES | G 1/2 | 10/8 | 24 | 36 | 23,75 | ||
| 11.0426 ES | G 1/2 | 12/9 | 24 | 36 | 23,75 | |||
| Female connectors, female thread | ||||||||
| Art. No. | Thread | For tube | a/f | L1 | Price € | |||
| 11.0551 ES | G 1/4 | 6/4 | 17 | 25 | 21,00 | |||
| 11.0552 ES | G 1/4 | 8/6 | 17 | 25 | 18,20 | |||
| Bulkhead connectors - Stainless steel 1.4571 - |
||||||||
12.0530 ES |
Bulkhead connectors | |||||||
| Art. No. | Thread | For tube | a/f | L1 | Price € | |||
| 12.0530 ES | M 10 x 1 | 6/4 | 14 | 44 | 23,95 | |||
| 12.0531 ES | M 12 x 1 | 8/6 | 17 | 50 | 26,40 | |||
![]()
13.111 ES |
Male elbows - Stainless steel 1.4571 - |
|||||||
| Male elbows, conical male thread acc. to ISO 7/1 | ||||||||
| Art. No. | Thread | For tube | a/f | L1 | L2 | Price € | ||
| 13.111 ES | R 1/8 | 6/4 | 11 | 25 | 16 | 21,80 | ||
| 13.112 ES | R 1/8 | 8/6 | 14 | 29 | 20 | 22,65 | ||
| 13.213 ES | R 1/4 | 10/8 | 18 | 36 | 28 | 25,85 | ||
![]()
14.0771 ES |
Branch tees - Stainless steel 1.4571 - |
|||||||
| Branch tees | ||||||||
| Art. No. | Thread | For tube | a/f | L1 | L2 | Price € | ||
| 14.0771 ES | - | 6/4 | 60 | 30 | 46,10 | |||
| 14.0772 ES | - | 8/6 | 63 | 32 | 46,60 | |||