| Stainless steel fittings - Stainless steel 1.4408 - |
![]() |
||||||
| Working pressure: | Max. 20 bar Max. 10 bar for detachable double nipples in the 271 / 272 Series!! |
||||||
| Female thread: | Parallel acc. to ISO 228/1 | ||||||
| Male thread: | Parallel acc. to ISO 228/1 | ||||||
| Double nipples - Stainless steel 1.4408 - |
|||||||
| Double nipples, hexagonal | |||||||
|
Art. No. | Thread G | a/f | L1 | L2 | Price € | |
| 262.01-ES | 1/8 | 13.0 | 30.0 | 12.0 | 1,75 | ||
| 262.02-ES | 1/4 | 16.0 | 32.0 | 13.0 | 1,75 | ||
| 262.03-ES | 3/8 | 20.0 | 34.0 | 13.0 | 2,00 | ||
| 262.04-ES | 1/2 | 25.0 | 38.0 | 15.0 | 2,50 | ||
| 262.05-ES | 3/4 | 29.0 | 46.0 | 18.0 | 3,38 | ||
| 262.06-ES | 1 | 36.0 | 51.0 | 19.0 | 4,63 | ||
| 262.07-ES | 1 1/4 | 46.0 | 56.0 | 22.0 | 6,63 | ||
| 262.08-ES | 1 1/2 | 51.0 | 58.0 | 23.0 | 8,25 | ||
| 262.09-ES | 2 | 63.0 | 65.0 | 26.0 | 12,81 | ||
| Double nipples, unequal - Stainless steel 1.4408 - |
||||||||
| Double nipples, unequal, hexagonal | ||||||||
|
Art. No. |
Male thread 1 |
Male thread 2 |
a/f | L1 | L2 |
Price € |
|
| 268.01-ES | 1/4 | 1/8 | 15.0 | 31.0 | 11.0 | 1,94 | ||
| 268.02-ES | 3/8 | 1/8 | 19.0 | 35.0 | 11.0 | 2,19 | ||
| 268.03-ES | 3/8 | 1/4 | 19.0 | 35.0 | 13.0 | 2,19 | ||
| 268.04-ES | 1/2 | 1/4 | 23.0 | 38.0 | 13.0 | 2,88 | ||
| 268.05-ES | 1/2 | 3/8 | 23.0 | 40.0 | 15.0 | 2,88 | ||
| 268.06-ES | 3/4 | 3/8 | 30.0 | 42.0 | 15.0 | 3,81 | ||
| 268.07-ES | 3/4 | 1/2 | 30.0 | 44.0 | 17.0 | 3,81 | ||
| 268.08-ES | 1 | 1/2 | 36.0 | 46.0 | 17.0 | 5,31 | ||
| 268.09-ES | 1 | 3/4 | 36.0 | 46.0 | 18.0 | 5,31 | ||
| 268.10-ES | 1 1/4 | 3/4 | 45.0 | 50.0 | 18.0 | 7,56 | ||
| 268.11-ES | 1 1/4 | 1 | 46.0 | 54.0 | 19.0 | 7,56 | ||
| 268.12-ES | 1 1/2 | 1 | 50.0 | 52.0 | 19.0 | 9,38 | ||
| 268.13-ES | 1 1/2 | 1 1/4 | 50.0 | 57.0 | 21.0 | 9,38 | ||
| 268.14-ES | 2 | 1 | 62.0 | 58.0 | 19.0 | 14,56 | ||
| 268.15-ES | 2 | 1 1/2 | 63.0 | 60.0 | 22.0 | 14,56 | ||
| Reducing nipples - Stainless steel 1.4408 - |
||||||||
| Reducing nipples, hexagonal | ||||||||
|
Art. No. | Male thread G | Female thread G | a/f | L1 | L2 | Price € | |
| 266.01-ES | 1/4 | 1/8 | 17.0 | 20.0 | 14.0 | 1,69 | ||
| 266.02-ES | 3/8 | 1/8 | 21.0 | 19.0 | 12.0 | 2,00 | ||
| 266.03-ES | 3/8 | 1/4 | 21.0 | 19.0 | 12.0 | 2,00 | ||
| 266.04-ES | 1/2 | 1/4 | 26.0 | 22.0 | 16.0 | 2,63 | ||
| 266.05-ES | 1/2 | 3/8 | 26.0 | 22.0 | 16.0 | 2,63 | ||
| 266.06-ES | 3/4 | 3/8 | 31.0 | 25.0 | 15.0 | 3,06 | ||
| 266.07-ES | 3/4 | 1/2 | 31.0 | 25.0 | 15.0 | 3,06 | ||
| 266.08-ES | 1 | 1/2 | 38.0 | 29.0 | 20.0 | 4,69 | ||
| 266.09-ES | 1 | 3/4 | 38.0 | 30.0 | 20.0 | 4,69 | ||
| 266.10-ES | 1 1/4 | 3/4 | 46.0 | 30.0 | 21.0 | 6,50 | ||
| 266.11-ES | 1 1/4 | 1 | 46.0 | 30.0 | 21.0 | 6,50 | ||
| 266.12-ES | 1 1/2 | 1 | 53.0 | 32.0 | 23.0 | 9,31 | ||
| 266.13-ES | 1 1/2 | 1 1/4 | 53.0 | 32.0 | 23.0 | 9,31 | ||
| 266.14-ES | 2 | 1 | 63.0 | 36.0 | 26.0 | 14,56 | ||
| 266.15-ES | 2 | 1 1/2 | 63.0 | 36.0 | 26.0 | 14,56 | ||
| Plugs - Stainless steel 1.4408 - |
|||||||
| Plugs, square | |||||||
![]() ![]() 260.06-ES |
Art. No. | Thread G | a/f | L1 | L2 | Price € | |
| 260.01-ES | 1/8 | 7.0 | 14.0 | 7.0 | 1,25 | ||
| 260.02-ES | 1/4 | 9.0 | 18.0 | 10.0 | 1,25 | ||
| 260.03-ES | 3/8 | 11.0 | 18.0 | 10.0 | 1,50 | ||
| 260.04-ES | 1/2 | 14.0 | 25.0 | 15.0 | 1,81 | ||
| 260.05-ES | 3/4 | 17.0 | 28.0 | 17.0 | 2,81 | ||
| 260.06-ES | 1 | 20.0 | 31.0 | 19.0 | 3,50 | ||
| 260.07-ES | 1 1/4 | 23.0 | 32.0 | 20.0 | 4,44 | ||
| 260.08-ES | 1 1/2 | 23.0 | 32.0 | 20.0 | 5,88 | ||
| 260.09-ES | 2 | 27.0 | 39.0 | 25.0 | 10,25 | ||
| Plugs, hexagonal | |||||||
![]() ![]() 261.06-ES |
Art. No. | Thread G | a/f | L1 | L2 | Price € | |
| 261.01-ES | 1/8 | 15.0 | 15.0 | 9.0 | 1,25 | ||
| 261.02-ES | 1/4 | 17.0 | 18.0 | 12.0 | 1,25 | ||
| 261.03-ES | 3/8 | 20.0 | 20.0 | 14.0 | 1,56 | ||
| 261.04-ES | 1/2 | 26.0 | 22.0 | 16.0 | 2,00 | ||
| 261.05-ES | 3/4 | 31.0 | 25.0 | 18.0 | 2,50 | ||
| 261.06-ES | 1 | 38.0 | 27.0 | 20.0 | 4,00 | ||
| 261.07-ES | 1 1/4 | 46.0 | 30.0 | 21.0 | 5,38 | ||
| 261.08-ES | 1 1/2 | 53.0 | 32.0 | 23.0 | 6,75 | ||
| 261.09-ES | 2 | 63.0 | 36.0 | 25.0 | 11,06 | ||
| Caps - Stainless steel 1.4408 - |
|||||||
| Caps, round | |||||||
![]() 263.06-ES |
Art. No. | Thread G | L1 | Ø | Price € | ||
| 263.01-ES | 1/8 | 12.0 | 15.0 | 1,44 | |||
| 263.02-ES | 1/4 | 16.0 | 17.0 | 1,44 | |||
| 263.03-ES | 3/8 | 16.0 | 21.0 | 1,75 | |||
| 263.04-ES | 1/2 | 19.0 | 28.0 | 1,94 | |||
| 263.05-ES | 3/4 | 21.0 | 34.0 | 2,44 | |||