| Fixing parts and accessories for round cylinders Ø 8 to 25 mm |
||||||
| Foot model | ||||||
|
|
Art. No. | For series | Piston Ø | Price € | ||
| 435.11-M | 1.DM. | 8 - 10 | 2,45 | |||
| 435.12-M | 1.DM. | 12 -16 | 2,85 | |||
| 435.13-M | 1.DM. | 20 - 25 | 3,10 | |||
| Flange model | ||||||
| Art. No. | For series | Piston Ø | Price € | |||
| 435.01-M | 1.DM. | 8 - 10 | 2,45 | |||
| 435.02-M | 1.DM. | 12 -16 | 2,85 | |||
| 435.03-M | 1.DM. | 20 - 25 | 3,80 | |||
| Hexagon nut (for head) | ||||||
| Art. No. | For series | Piston Ø | Port | Price € | ||
| 435.51-M | 1.DM. | 8 - 10 | M 12 x 1.25 | 0,80 | ||
| 435.52-M | 1.DM. | 12 -16 | M 16 x 1.5 | 0,90 | ||
| 435.53-M | 1.DM. | 20 - 25 | M 22 x 1.5 | 1,30 | ||
| Fork model | ||||||
| Art. No. | For series | Piston Ø | Piston rod thread |
Price € | ||
| 435.31-M | 1.DM. | 8 - 10 | M 4 | 2,15 | ||
| 437.31-M | 1.DM. | 12 -16 | M 6 | 2,00 | ||
| 437.32-M | 1.DM. | 20 | M 8 | 2,35 | ||
| 450.51-M | 1.DM. / 2.DM. / 5.DMD. | 25 / 32 / 32 | M 10 x 1.25 | 3,55 | ||
| Rod eye model | ||||||
| Art. No. | For series | Piston Ø | Piston rod thread |
Price € | ||
| 435.41-M | 1.DM. | 8 - 10 | M 4 | 15,15 | ||
| 437.41-M | 1.DM. | 12 -16 | M 6 | 14,30 | ||
| 437.42-M | 1.DM. | 20 | M 8 | 16,90 | ||
| 450.410-M | 1.DM. / 2.DM. / 5.DMD. | 25 / 32 / 32 | M 10 x 1.25 | 19,60 | ||
![]() Counter-hinge model 437.22-M
|
Counter-hinge model | ||||
| Art. No. | For series | Piston Ø | Price € | ||
| 435.21-M | 1.DM. | 8 - 10 | 3,35 | ||
| 437.21-M | 1.DM. / 4.DMI. | 12 -16 | 4,15 | ||
| 437.22-M | 1.DM. / 4.DMI. | 20 - 25 | 4,20 | ||
| Sensor support | |||||
| Art. No. | For series | Piston Ø | Price € | ||
|
435.168-M |
1.DM. / 2.DM. | 8 - 25 / 32 - 50 | 7,66 | ||
| DSL reed sensors | |||||
| Art. No. | Designation | Price € | |||
| 235.03-M | 2-wire, NO, 2.5 m | 16,65 | |||
| 235.04-M | 2-wire, NO, 300 mm, M 8 plug | 23,95 | |||
| Fixing parts and accessories for round cylinders Ø 32 to 50 mm |
||||||
| Foot model | ||||||
|
|
Art. No. | For series | Piston Ø | Price € | ||
| 436.11-M | 2.DM. | 32 | 9,70 | |||
| 436.12-M | 2.DM. | 40 | 11,85 | |||
| 436.13-M | 2.DM. | 50 | 14,60 | |||
| Hexagon nut (for head) | ||||||
| Art. No. | For series | Piston Ø | Port | Price € | ||
| 436.51-M | 2.DM. | 32 | M 30 x 1.5 | 4,80 | ||
| 436.52-M | 2.DM. | 40 | M 38 x 1.5 | 5,85 | ||
| 436.53-M | 2.DM. | 50 | M 45 x 1.5 | 9,25 | ||
| Fork model | ||||||
| Art. No. | For series | Piston Ø | Piston rod thread |
Price € | ||
| 450.51-M | 1.DM. / 2.DM. / 5.DMD. | 25 / 32 / 32 | M 10 x 1.25 | 3,55 | ||
| 450.52-M | 2.DM. / 5.DMD. | 40 | M 12 x 1.25 | 5,45 | ||
| 450.53-M | 2.DM. / 5.DMD. | 50 / 50 - 63 | M 16 x 1.5 | 12,00 | ||
| Rod eye model | ||||||
| Art. No. | For series | Piston Ø | Piston rod thread |
Price € | ||
| 450.410-M | 1.DM. / 2.DM. / 5.DMD. | 25 / 32 / 32 | M 10 x 1.25 | 19,60 | ||
| 450.420-M | 2.DM. / 5.DMD. | 40 | M 12 x 1.25 | 22,70 | ||
| 450.430-M | 2.DM. / 5.DMD. | 50 / 50 - 63 | M 16 x 1.5 | 40,60 | ||
![]() Counter-hinge model 436.22-M |
Counter-hinge model | ||||
| Art. No. | For series | Piston Ø | Price € | ||
| 436.21-M | 2.DM. | 32 | 14,65 | ||
| 436.22-M | 2.DM. | 40 | 17,20 | ||
| 436.23-M | 2.DM. | 50 | 20,40 | ||
![]() Sensor support 435.168-M
|
Sensor support | ||||
| Art. No. | For series | Piston Ø | Price € | ||
| 435.168-M | 1.DM. / 2.DM. | 8 - 25 / 32 - 50 | 7,66 | ||
| DSL reed sensors | |||||
| Art. No. | Designation | Price € | |||
| 235.03-M | 2-wire, NO, 2.5 m | 16,65 | |||
|
235.04-M |
2-wire, NO, 300 mm, M 8 plug | 23,95 | |||
![]() Reed switch 435.779-M |
Accessories for short-stroke cylinders | ||||
| Reed magnetic sensor (incl. 2.5 m cable) | |||||
| Art. No. | For series | Piston Ø | Price € | ||
| 435.779-M | 3.DM. | 12 - 80 | 25,85 | ||
| Accessories for compact cylinders (UNITOP) |
||||||
| Foot model | ||||||
Foot model 437.15-M |
Art. No. | For series | Piston Ø | Standard | Price € | |
| 437.11-M | 4.DMI. | 12 - 16 | - | 3,65 | ||
| 437.12-M | 4.DMI. | 20 | UNITOP | 4,15 | ||
| 437.13-M | 4.DMI. | 25 | UNITOP | 4,15 | ||
| 437.14-M | 4.DMI. / 5.DMD. | 32 | UNITOP | 5,30 | ||
| 437.15-M | 4.DMI. | 40 | UNITOP | 6,30 | ||
| 437.16-M | 4.DMI. | 50 | UNITOP | 7,50 | ||
| 437.17-M | 4.DMI. | 63 | UNITOP | 8,45 | ||
| 437.18-M | 4.DMI. | 80 | UNITOP | 11,55 | ||
![]() Female hinge model 437.693-M |
Female hinge model | |||||
| Art. No. | For series | Piston Ø | Standard | Price € | ||
| 437.84-M | 4.DMI. / 5.DMD. | 32 | UNITOP / ISO | 15,10 | ||
| 437.940-M | 4.DMI. | 40 | UNITOP | 32,65 | ||
| 437.950-M | 4.DMI. | 50 | UNITOP | 37,10 | ||
| 437.963-M | 4.DMI. | 63 | UNITOP | 42,85 | ||
| 437.980-M | 4.DMI. | 80 | UNITOP | 60,10 | ||
![]() Male hinge model 437.71-M
|
Male hinge model | |||||
| Art. No. | For series | Piston Ø | Standard | Price € | ||
| 437.71-M | 4.DMI. | 12 - 16 | - | 10,10 | ||
| 437.72-M | 4.DMI. | 20 | UNITOP | 10,80 | ||
| 437.73-M | 4.DMI. | 25 | UNITOP | 11,65 | ||
| 450.71-M | ||||||