| 5/2-way pilot valves - Manually operated, for panel mounting - |
||||||||
| Operating pressure: | 2.5 to 10 bar (monostable ), 1 to 10 bar (bistable) Max. vacuum 10 bar (external pilot air) |
|||||||
| Temperature range: | -10 °C to +60 °C | |||||||
| Body and piston: | Aluminium | |||||||
| Seal: | NBR | |||||||
| Spring: | Special steel | |||||||
| Flow rate at 6 bar and Δ 0.5 bar: | 400 Nl/min. | |||||||
| Flow rate at 6 bar and Δ 1.0 bar: | 50 Nl/min. | |||||||
| More information: | Data sheet | |||||||
515.211 515.311 515.411 515.611 515.711 |
5/2-way pilot valve, manually operated, with pushbutton | |||||||
| Art. No. | Port | Symbol | Operation | Disc | Valve positions | Price € | ||
| 515.211 | G 1/8 | 4 | Monostable | Red/black | - | 49,50 | ||
| 5/2-way pilot valve, manually operated, with monostable hand lever | ||||||||
| Art. No. | Port | Symbol | Operation | Disc | Valve positions | Price € | ||
| 515.311 | G 1/8 | 3 | Monostable | - | - | 55,50 | ||
| 5/2-way pilot valves, manually operated, with short wing lever | ||||||||
| Art. No. | Port | Symbol | Operation | Disc | Valve positions | Price € | ||
| 515.411 | G 1/8 | 5 | Monostable | - | 2 | 55,20 | ||
| 515.412 | G 1/8 | 6 | Bistable | - | 2 | 52,50 | ||
| 515.413 | G 1/8 | 7 | Monostable | - | 3 | 52,50 | ||
| 515.414 | G 1/8 | 8 | Bistable | - | 3 | 52,50 | ||
| 5/2-way pilot valves, manually operated, with long wing lever | ||||||||
| Art. No. | Port | Symbol | Operation | Disc | Valve positions | Price € | ||
| 515.511 | G 1/8 | 9 | Monostable | - | 2 | 55,90 | ||
| 515.512 | G 1/8 | 10 | Bistable | - | 2 | 55,90 | ||
| 515.513 | G 1/8 | 11 | Monostable | - | 3 | 55,90 | ||
| 515.514 | G 1/8 | 12 | Bistable | - | 3 | 55,90 | ||
| 5/2-way pilot valve, manually operated, with mushroom pushbutton | ||||||||
| Art. No. | Port | Symbol | Operation | Disc | Valve positions | Price € | ||
| 515.611 | G 1/8 | 13 | Monostable | - | - | 52,50 | ||
| 5/2-way pilot valve, manually operated, with mushroom pushbutton and emergency latch | ||||||||
| Art. No. | Port | Symbol | Operation | Disc | Valve positions | Price € | ||
| 515.711 | G 1/8 | 14 | Monostable | - | - | 59,80 | ||
![]() |
||||||||