| 3/2-way pilot valves - Manually operated, for panel mounting - |
||||||||
| Operating pressure: | 2.5 to 10 bar (monostable ), 1 to 10 bar (bistable) Max. vacuum 10 bar (external pilot air) |
|||||||
| Temperature range: | -10 °C to +60 °C | |||||||
| Body and piston: | Aluminium | |||||||
| Seal: | NBR | |||||||
| Spring: | Special steel | |||||||
| Flow rate at 6 bar and Δ 0.5 bar: | 400 Nl/min. | |||||||
| Flow rate at 6 bar and Δ 1.0 bar: | 50 Nl/min. | |||||||
| More information: | Data sheet | |||||||
515.201
|
3/2-way pilot valve, manually operated, with pushbutton, NC | |||||||
| Art. No. | Port | Symbol | Operation | Disc | Valve positions | Price € | ||
| 515.201 | G 1/8 | 4 | Monostable | Red/black | - | 45,90 | ||
| 3/2-way pilot valve, manually operated, with monostable hand lever, NC | ||||||||
| Art. No. | Port | Symbol | Operation | Disc | Valve positions | Price € | ||
| 515.301 | G 1/8 | 3 | Monostable | - | - | 53,80 | ||
| 3/2-way pilot valves, manually operated, with short wing lever, NC | ||||||||
| Art. No. | Port | Symbol | Operation | Disc | Valve positions | Price € | ||
| 515.401 | G 1/8 | 5 | Monostable | - | 2 | 52,50 | ||
| 515.402 | G 1/8 | 6 | Bistable | - | 2 | 52,50 | ||
| 515.403 | G 1/8 | 7 | Monostable | - | 3 | 52,50 | ||
| 515.404 | G 1/8 | 8 | Bistable | - | 3 | 52,50 | ||
| 3/2-way pilot valves, manually operated, with long wing lever, NC | ||||||||
| Art. No. | Port | Symbol | Operation | Disc | Valve positions | Price € | ||
| 515.501 | G 1/8 | 9 | Monostable | - | 2 | 53,20 | ||
| 515.502 | G 1/8 | 10 | Bistable | - | 2 | 53,20 | ||
| 515.503 | G 1/8 | 11 | Monostable | - | 3 | 53,20 | ||
| 515.504 | G 1/8 | 12 | Bistable | - | 3 | 53,20 | ||
| 3/2-way pilot valve, manually operated, with mushroom pushbutton, NC | ||||||||
| Art. No. | Port | Symbol | Operation | Disc | Valve positions | Price € | ||
| 515.601 | G 1/8 | 13 | Monostable | - | - | 49,90 | ||
| 3/2-way pilot valve, manually operated, with mushroom pushbutton and emergency latch, NC | ||||||||
| Art. No. | Port | Symbol | Operation | Disc | Valve positions | Price € | ||
| 515.701 | G 1/8 | 14 | Monostable | - | - | 56,80 | ||
![]() |
||||||||