| 3/2, 5/2 and 5/3-way pilot valves - Manually operated - |
||||||
| Operating pressure: | 2.5 to 10 bar (monostable ) 1 to 10 bar (bistable) Max. vacuum 10 bar (external pilot air) |
|||||
| Temperature range: | -10 °C to +60 °C | |||||
| Valve body: | Aluminium | |||||
| Piston: | Nickel-plated aluminium | |||||
| Seal: | NBR | |||||
| Spring: | Special steel | |||||
| Flow rate at 6 bar and Δ 0.5 bar: | 400 Nl/min (1/8), 750 Nl/min (1/4), 3200 Nl/min (1/2) | |||||
| Flow rate at 6 bar and Δ 1.0 bar: | 50 Nl/min (1/8), 1100 Nl/min (1/4), 4600 Nl/min (1/2) | |||||
| More information: | Data sheet 15-63-1 | |||||
| 3/2, 5/2 and 5/3-way pilot valves, 90° lever | ||||||
| Art. No. | Port | Function | Circuit diagram | Price € | ||
| 514.101 | G 1/8 | 3/2-way | 10 | 29,70 | ||
| 514.102 | G 1/8 | 3/2-way | 11 | 29,70 | ||
![]() 514.103
|
514.103 | G 1/4 | 3/2-way | 10 | 50,10 | |
| 514.104 | G 1/4 | 3/2-way | 11 | 50,10 | ||
| 514.105 | G 1/2 | 3/2-way | 10 | 105,90 | ||
| 514.106 | G 1/2 | 3/2-way | 11 | 105,90 | ||
| 514.111 | G 1/8 | 5/2-way | 12 | 32,35 | ||
| 514.112 | G 1/8 | 5/2-way | 13 | 32,35 | ||
| 514.113 | G 1/4 | 5/2-way | 12 | 54,50 | ||
| 514.114 | G 1/4 | 5/2-way | 13 | 54,50 | ||
| 514.115 | G 1/2 | 5/2-way | 12 | 120,30 | ||
| 514.116 | G 1/2 | 5/2-way | 13 | 120,30 | ||
| 514.121 | G 1/8 | 5/3-way | 14 | 34,90 | ||
| 514.122 | G 1/8 | 5/3-way | 15 | 34,90 | ||
| 514.123 | G 1/8 | 5/3-way | 16 | 34,90 | ||
| 514.124 | G 1/8 | 5/3-way | 17 | 34,90 | ||
| 514.125 | G 1/8 | 5/3-way | 18 | 34,90 | ||
| 514.126 | G 1/8 | 5/3-way | 19 | 34,90 | ||
| 514.131 | G 1/4 | 5/3-way | 14 | 56,70 | ||
| 514.132 | G 1/4 | 5/3-way | 15 | 56,70 | ||
| 514.133 | G 1/4 | 5/3-way | 16 | 56,70 | ||
| 514.134 | G 1/4 | 5/3-way | 17 | 56,70 | ||
| 514.135 | G 1/4 | 5/3-way | 18 | 56,70 | ||
| 514.136 | G 1/4 | 5/3-way | 19 | 56,70 | ||
| 514.141 | G 1/2 | 5/3-way | 14 | 130,20 | ||
| 514.142 | G 1/2 | 5/3-way | 15 | 130,20 | ||
| 514.143 | G 1/2 | 5/3-way | 16 | 130,20 | ||
| 514.144 | G 1/2 | 5/3-way | 17 | 130,20 | ||
| 514.145 | G 1/2 | 5/3-way | 18 | 130,20 | ||
| 514.146 | G 1/2 | 5/3-way | 19 | 130,20 | ||
![]() |
||||||
![]() |
||||||