| Feed blocks - For valves in the 514 / 515 / 516 / 517 Series -
|
|||||
|
Quick and easy assembly system for side-by-side mounting of the above control valve types. |
|||||
| More information: Data sheet 15-V-1 |
|||||
| Feed blocks | |||||
| Art. No. | Designation | For valve port G | Price € | ||
| 518.120-18 | Mounting bracket set, height 120 mm | 1/8 | 11,80 | ||
| 518.60-18 | Mounting bracket set, height 60 mm | 1/8 | 10,80 | ||
| 518.30-18 | Mounting bracket set, height 30 mm | 1/8 | 10,80 | ||
![]() 518.60-14 |
518.120-14 | Mounting bracket set, height 120 mm | 1/4 | 12,45 | |
| 518.60-14 | Mounting bracket set, height 60 mm | 1/4 | 11,45 | ||
| 518.30-14 | Mounting bracket set, height 30 mm | 1/4 | 11,45 | ||
| 518.02-18 | Feed block with 2 valve positions | 1/8 | 10,15 | ||
| 518.03-18 | Feed block with 3 valve positions | 1/8 | 14,10 | ||
| 518.04-18 | Feed block with 4 valve positions | 1/8 | 17,10 | ||
| 518.05-18 | Feed block with 5 valve positions | 1/8 | 21,00 | ||
| 518.06-18 | Feed block with 6 valve positions | 1/8 | 26,30 | ||
| 518.07-18 | Feed block with 7 valve positions | 1/8 | 32,65 | ||
![]() 519.05-14 |
519.02-14 | Feed block with 2 valve positions | 1/4 | 11,10 | |
| 519.03-14 | Feed block with 3 valve positions | 1/4 | 14,95 | ||
| 519.04-14 | Feed block with 4 valve positions | 1/4 | 17,95 | ||
| 519.05-14 | Feed block with 5 valve positions | 1/4 | 22,65 | ||
| 519.06-14 | Feed block with 6 valve positions | 1/4 | 26,90 | ||
| 519.07-14 | Feed block with 7 valve positions | 1/4 | 33,40 | ||
| Multiple manifold bases - For valves in the 514 / 515 / 516 / 517 Series -
|
|||||
| Light alloy manifold bases for 2 to 10 valve positions |
|||||
| More information: Data sheet 15-G-1 |
|||||
| Multiple manifold bases | |||||
| Art. No. | Designation | For valve port G | Price € | ||
| 520.02-18 | Manifold base for 2 valve positions | 1/8 | 32,65 | ||
| 520.03-18 | Manifold base for 3 valve positions | 1/8 | 39,60 | ||
| 520.04-18 | Manifold base for 4 valve positions | 1/8 | 47,00 | ||
| 520.05-18 | Manifold base for 5 valve positions | 1/8 | 53,40 | ||
![]() 520.08-18 |
520.06-18 | Manifold base for 6 valve positions | 1/8 | 64,30 | |
| 520.07-18 | Manifold base for 7 valve positions | 1/8 | 71,15 | ||
| 520.08-18 | Manifold base for 8 valve positions | 1/8 | 80,60 | ||
| 520.09-18 | Manifold base for 9 valve positions | 1/8 | 96,60 | ||
| 520.10-18 | Manifold base for 10 valve positions | 1/8 | 120,75 | ||
| 520.18-A |
Blanking plate for G 1/4" manifold base |
1/8 | 2,30 | ||
![]() 520.03-14 |
520.02-14 | Manifold base for 2 valve positions | 1/4 | 36,45 | |
| 520.03-14 | Manifold base for 3 valve positions | 1/4 | 43,95 | ||
| 520.04-14 | Manifold base for 4 valve positions | 1/4 | 52,95 | ||
| 520.05-14 | Manifold base for 5 valve positions | 1/4 | 63,35 | ||
| 520.06-14 | Manifold base for 6 valve positions | 1/4 | 72,15 | ||
| 520.07-14 | Manifold base for 7 valve positions | 1/4 | 82,60 | ||
| 520.08-14 | Manifold base for 8 valve positions | 1/4 | 97,35 | ||
| 520.09-14 | Manifold base for 9 valve positions | 1/4 | 117,95 | ||
| 520.10-14 | Manifold base for 10 valve positions | 1/4 | 147,25 | ||
| 520.14-A |
Blanking plate for G 3/8" manifold base |
1/4 | 2,75 | ||