| Round cylinders Ø 32 to 50 mm Version with magnetic piston |
|||||||
| Medium: | Filtered compressed air, lubricated (ensure continuity) or unlubricated | ||||||
| Operating pressure: | Max. 10 bar | ||||||
| Temperature range: | -10 °C to +80 °C | ||||||
| Set pressure: | Ø 32 to Ø 40: 0.4 bar Ø 50: 0.3 bar |
||||||
| Piston rod: | C 45 steel, hard chrome-plated |
||||||
| Barrel and head: | Aluminium alloy, anodised | ||||||
| Piston: | Technopolymer (self-lubricating), with integrated cushioning | ||||||
| Piston gasket: | NBR (additional charge for PU and Viton) | ||||||
| Piston rod gasket: | NBR (additional charge for PU and Viton) | ||||||
| More information: | Data sheets 18-3-1 |
||||||
| Round cylinders, double-acting (magnetic, non-cushioned) |
|||||||
| Art. No. | Piston Ø | Stroke | Thread | Piston rod thread |
Price € | ||
| 2.DM.32025 | 32 | 25 | G 1/8 | M 10 x 1.25 | 58,80 | ||
![]() |
2.DM.32050 | 32 | 50 | G 1/8 | M 10 x 1.25 | 60,45 | |
| 2.DM.32080 | 32 | 80 | G 1/8 | M 10 x 1.25 | 62,20 | ||
| 2.DM.32100 | 32 | 100 | G 1/8 | M 10 x 1.25 | 65,50 | ||
| 2.DM.32125 | 32 | 125 | G 1/8 | M 10 x 1.25 | 70,60 | ||
| 2.DM.32160 | 32 | 160 | G 1/8 | M 10 x 1.25 | 73,15 | ||
| 2.DM.32200 | 32 | 200 | G 1/8 | M 10 x 1.25 | 76,55 | ||
| 2.DM.32250 | 32 | 250 | G 1/8 | M 10 x 1.25 | 80,80 | ||
| 2.DM.32320 | 32 | 320 | G 1/8 | M 10 x 1.25 | 87,50 | ||
| 2.DM.32400 | 32 | 400 | G 1/8 | M 10 x 1.25 | 94,25 | ||
| 2.DM.32500 | 32 | 500 | G 1/8 | M 10 x 1.25 | 102,60 | ||
| 2.DM.40025 | 40 | 25 | G 1/4 | M 12 x 1.25 | 69,35 | ||
| 2.DM.40050 | 40 | 50 | G 1/4 | M 12 x 1.25 | 71,95 | ||
| 2.DM.40080 | 40 | 80 | G 1/4 | M 12 x 1.25 | 74,50 | ||
| 2.DM.40100 | 40 | 100 | G 1/4 | M 12 x 1.25 | 76,15 | ||
| 2.DM.40125 | 40 | 125 | G 1/4 | M 12 x 1.25 | 78,70 | ||
| 2.DM.40160 | 40 | 160 | G 1/4 | M 12 x 1.25 | 82,10 | ||
| 2.DM.40200 | 40 | 200 | G 1/4 | M 12 x 1.25 | 85,45 | ||
| 2.DM.40250 | 40 | 250 | G 1/4 | M 12 x 1.25 | 89,65 | ||
| 2.DM.40320 | 40 | 320 | G 1/4 | M 12 x 1.25 | 96,45 | ||
| 2.DM.40400 | 40 | 400 | G 1/4 | M 12 x 1.25 | 104,85 | ||
| 2.DM.40500 | 40 | 500 | G 1/4 | M 12 x 1.25 | 111,65 | ||
| 2.DM.50025 | 50 | 25 | G 1/4 | M 16 x 1.5 | 82,95 | ||
| 2.DM.50050 | 50 | 50 | G 1/4 | M 16 x 1.5 | 86,35 | ||
| 2.DM.50080 | 50 | 80 | G 1/4 | M 16 x 1.5 | 89,70 | ||
| 2.DM.50100 | 50 | 100 | G 1/4 | M 16 x 1.5 | 93,15 | ||
| 2.DM.50125 | 50 | 125 | G 1/4 | M 16 x 1.5 | 98,15 | ||
| 2.DM.50160 | 50 | 160 | G 1/4 | M 16 x 1.5 | 101,55 | ||
| 2.DM.50200 | 50 | 200 | G 1/4 | M 16 x 1.5 | 108,35 | ||
| 2.DM.50250 | 50 | 250 | G 1/4 | M 16 x 1.5 | 121,85 | ||
| 2.DM.50320 | 50 | 320 | G 1/4 | M 16 x 1.5 | 131,95 | ||
| 2.DM.50400 | 50 | 400 | G 1/4 | M 16 x 1.5 | 143,80 | ||
| 2.DM.50500 | 50 | 500 | G 1/4 | M 16 x 1.5 | 160,70 | ||
Other types, e.g. cushioned, increased thermal stability, stainless steel version, non-standard strokes, through rod, etc., |
|||||||
![]() |
|||||||
| Fixing parts and accessories for round cylinders Ø 32 to 50 mm |
||||||
| Foot model | ||||||
|
|
Art. No. | For series | Piston Ø | Price € | ||
| 436.11-M | 2.DM. | 32 | 9,70 | |||
| 436.12-M | 2.DM. | 40 | 11,85 | |||
| 436.13-M | 2.DM. | 50 | 14,60 | |||
| Hexagon nut (for head) | ||||||
| Art. No. | For series | Piston Ø | Thread | Price € | ||
| 436.51-M | 2.DM. | 32 | M 30 x 1.5 | 4,80 | ||
| 436.52-M | 2.DM. | 40 | M 38 x 1.5 | 5,85 | ||
| 436.53-M | 2.DM. | 50 | M 45 x 1.5 | 9,25 | ||
| Fork model | ||||||
| Art. No. | For series | Piston Ø | Piston rod thread |
Price € | ||
| 450.51-M | 1.DM. / 2.DM. / 5.DMD. | 25 / 32 / 32 | M 10 x 1.25 | 3,55 | ||
| 450.52-M | 2.DM. / 5.DMD. | 40 | M 12 x 1.25 | 5,45 | ||
| 450.53-M | 2.DM. / 5.DMD. | 50 / 50 - 63 | M 16 x 1.5 | 12,00 | ||
| Rod eye model | ||||||
| Art. No. | For series | Piston Ø | Piston rod thread |
Price € | ||
| 450.410-M | 1.DM. / 2.DM. / 5.DMD. | 25 / 32 / 32 | M 10 x 1.25 | 19,60 | ||
| 450.420-M | 2.DM. / 5.DMD. | 40 | M 12 x 1.25 | 22,70 | ||
| 450.430-M | 2.DM. / 5.DMD. | 50 / 50 - 63 | M 16 x 1.5 | 40,60 | ||
![]() Counter-hinge model 436.22-M
235.04-M |
Counter-hinge model | ||||
| Art. No. | For series | Piston Ø | Price € | ||
| 436.21-M | 2.DM. | 32 | 14,65 | ||
| 436.22-M | 2.DM. | 40 | 17,20 | ||
| 436.23-M | 2.DM. | 50 | 20,40 | ||
| Sensor support | |||||
| Art. No. | For series | Piston Ø | Price € | ||
| 435.168-M | 1.DM. / 2.DM. | 8 - 25 / 32 - 50 | 7,66 | ||
| DSL reed sensors | |||||
| Art. No. | Designation | Price € | |||
| 235.03-M | 2-wire, NO, 2.5 m | 16,65 | |||
|
235.04-M |
2-wire, NO, 300 mm, M 8 plug | 23,95 | |||