|
Quick-exhaust valves »lineonline« Series Exhaust can be silenced by a stainless steel wire silencer or conveyed using a push-in fitting with an air exhaust device. |
|||||||
| Operating pressure: | 1 to 10 bar |
|||||||
| Flow rate at 6.3 bar: | 270 Nl/min (Ø 6), 400 Nl/min (Ø 8) | |||||||
| Exhaust flow rate at 6.3 bar: |
700 N l/min (Ø 6), 1000 Nl/min (Ø 8) | |||||||
| Quick-exhaust valves, conveyed exhaust, pipe - pipe | ||||||||
| Art. No. | For pipe Ø | A | B | I | Price € | |||
| 430-6 | 6 | 47 | 29 | 14.6 | 8,50 | |||
| 430-8 | 8 | 55.5 | 35 | 18.7 | 8,80 | |||
| Quick-exhaust valves, with silencer, pipe - pipe | ||||||||
| Art. No. | For pipe Ø | A | B | I | Price € | |||
| 431-6 | 6 | 47 | 25.5 | 14.6 | 8,80 | |||
| 431-8 | 8 | 55.5 | 31.5 | 18.7 | 9,65 | |||
| Quick-exhaust valves, conveyed exhaust, pipe (input) - thread (output) | ||||||||
|
|
Art. No. | Port G | For pipe Ø | A | B | I | Price € | |
| 432.018-6 | 1/8 | 6 | 57.3 | 29 | 14.6 | 9,85 | ||
| 432.018-8 | 1/8 | 8 | 65.3 | 35 | 18.7 | 9,85 | ||
| 432.014-6 | 1/4 | 6 | 60.3 | 29 | 14.6 | 9,95 | ||
| 432.014-8 | 1/4 | 8 | 69.7 | 35 | 18.7 | 10,60 | ||
| 432.038-8 | 3/8 | 8 | 71.3 | 35 | 18.7 | ??? | ||
| Quick-exhaust valves, with silencer, pipe (input) - thread (output) | ||||||||
| Art. No. | Port G | For pipe Ø | A | B | I | Price € | ||
| 433.018-6 | 1/8 | 6 | 57.3 | 29 | 14.6 | 10,20 | ||
| 433.018-8 | 1/8 | 8 | 65.3 | 35 | 18.7 | 10,45 | ||
| 433.014-6 | 1/4 | 6 | 60.3 | 29 | 14.6 | 10,35 | ||
| 433.014-8 | 1/4 | 8 | 69.7 | 35 | 18.7 | 11,40 | ||
| 433.038-8 | 3/8 | 8 | 71.3 | 35 | 18.7 | 12,35 | ||
| Accessories |
||||
![]() 4888 ![]() 4888-8 ![]() 4889 |
Accessories | |||
| Art. No. | Designation | Price € | ||
| 4888 | Mounting bracket incl. 2 screws 3 x 16, 2 hexagon nuts, 2 spring washers, 4 washers, suitable for all components |
2,45 | ||
| 4888-6 | U-shaped element for 6 mm pipe, for serial installation of lineonline components |
2,60 | ||
| 4888-8 | U-shaped element for 8 mm pipe, for serial installation of lineonline components |
2,60 | ||
| 4889 | Mach 11 plug connection for lineonline solenoid valves | 2,45 | ||