![]() ![]() 460-6 |
Pressure gauges »lineonline« Series Though small in size, these pressure gauges ensure |
|
||||||
| Operating pressure: | Max. 12 bar | |||||||
| Precision: | +/- 4% of full-scale value | |||||||
| Scale: | 0 to 12 bar | |||||||
| Pressure gauges, pipe - pipe | ||||||||
| Art. No. | For pipe Ø | A | B | I | Price € | |||
| 460-6 | 6 | 47 | 35 | 14.6 | 17,30 | |||
| 460-8 | 8 | 55.5 | 41 | 18.7 | 18,45 | |||
![]() ![]() 461.018-6 |
Pressure gauges, thread (input) - pipe (output) | |||||||
| Art. No. | Port G | For pipe Ø | A | B | I | Price € | ||
| 461.018-6 | 1/8 | 6 | 57.3 | 35 | 14.6 | 18,65 | ||
| 461.018-8 | 1/8 | 8 | 65.3 | 41 | 18.7 | 19,25 | ||
| 461.014-6 | 1/4 | 6 | 60.3 | 35 | 14.6 | 18,80 | ||
| 461.014-8 | 1/4 | 8 | 69.7 | 41 | 18.7 | 20,30 | ||
| 461.038-8 | 3/8 | 8 | 71.3 | 41 | 18.7 | 21,10 | ||
| Accessories |
||||
![]() 4888 ![]() 4888-8 ![]() 4889 |
Accessories | |||
| Art. No. | Designation | Price € | ||
| 4888 | Mounting bracket incl. 2 screws 3 x 16, 2 hexagon nuts, 2 spring washers, 4 washers, suitable for all components |
2,45 | ||
| 4888-6 | U-shaped element for 6 mm pipe, for serial installation of lineonline components |
2,60 | ||
| 4888-8 | U-shaped element for 8 mm pipe, for serial installation of lineonline components |
2,60 | ||
| 4889 | Mach 11 plug connection for lineonline solenoid valves | 2,45 | ||