![]() ![]() 480-6 ![]() ![]() 484.018-6 ![]() ![]() 486.018-6 |
Solenoid valves »lineonline« Series Though small in size, these valves are solenoid-piloted and feature very high performance. |
||||||||
| Operating pressure: | 2.5 to 7 bar | ||||||||
| Voltage: | 24 VDC | ||||||||
| Power: | 1.2 W | ||||||||
| Flow rate at 6.3 bar and Δp = 1 bar |
380 Nl/min (Ø 6) 700 Nl/min (Ø 8) |
||||||||
| Solenoid valves, exhaust damped by silencer, pipe - pipe | |||||||||
| Art. No. | For pipe Ø | Function | A | B | I | Price € | |||
| 480-6 | 6 | NC | 47 | 55.5 | 14.6 | 48,10 | |||
| 480-8 | 8 | NC | 55.5 | 63.5 | 18.7 | 48,45 | |||
| 481-6 | 6 | NO | 47 | 55.5 | 14.6 | 48,10 | |||
| 481-8 | 8 | NO | 55.5 | 63.5 | 18.7 | 48,45 | |||
| Solenoid valves, conveyed exhaust, pipe - pipe | |||||||||
| Art. No. | For pipe Ø | Function | A | B | I | Price € | |||
| 482-6 | 6 | NC | 47 | 55.5 | 14.6 | 49,85 | |||
| 482-8 | 8 | NC | 55.5 | 63.5 | 18.7 | 50,25 | |||
| 483-6 | 6 | NO | 47 | 55.5 | 14.6 | 49,85 | |||
| 483-8 | 8 | NO | 55.5 | 63.5 | 18.7 | 50,25 | |||
| Solenoid valves, exhaust damped by silencer, pipe (input) - thread (output) | |||||||||
| Art. No. | Port G | For pipe Ø | Function | A | B | I | Price € | ||
| 484.018-6 | 1/8 | 6 | NC | 57.3 | 55.5 | 14.6 | 49,85 | ||
| 484.018-8 | 1/8 | 8 | NC | 65.3 | 63.5 | 18.7 | 50,25 | ||
| 484.014-6 | 1/4 | 6 | NC | 60.3 | 55.5 | 14.6 | 50,25 | ||
| 484.014-8 | 1/4 | 8 | NC | 69.7 | 63.5 | 18.7 | 50,55 | ||
| 484.038-8 | 3/8 | 8 | NC | 71.3 | 63.5 | 18.7 | 51,65 | ||
| 485.018-6 | 1/8 | 6 | NO | 57.3 | 55.5 | 14.6 | 49,85 | ||
| 485.018-8 | 1/8 | 8 | NO | 65.3 | 63.5 | 18.7 | 50,25 | ||
| 485.014-6 | 1/4 | 6 | NO | 60.3 | 55.5 | 14.6 | 50,25 | ||
| 485.014-8 | 1/4 | 8 | NO | 69.7 | 63.5 | 18.7 | 50,55 | ||
| 485.038-8 | 3/8 | 8 | NO | 71.3 | 63.5 | 18.7 | 51,65 | ||
| Solenoid valves, conveyed exhaust, pipe (input) - thread (output) | |||||||||
| Art. No. | Port G | For pipe Ø | Function | A | B | I | Price € | ||
| 486.018-6 | 1/8 | 6 | NC | 57.3 | 55.5 | 14.6 | 51,65 | ||
| 486.018-8 | 1/8 | 8 | NC | 65.3 | 63.5 | 18.7 | 51,95 | ||
| 486.014-6 | 1/4 | 6 | NC | 60.3 | 55.5 | 14.6 | 51,95 | ||
| 486.014-8 | 1/4 | 8 | NC | 69.7 | 63.5 | 18.7 | 52,30 | ||
| 486.038-8 | 3/8 | 8 | NC | 71.3 | 63.5 | 18.7 | 53,45 | ||
| 487.018-6 | 1/8 | 6 | NO | 57.3 | 55.5 | 14.6 | 51,65 | ||
| 487.018-8 | 1/8 | 8 | NO | 65.3 | 63.5 | 18.7 | 51,95 | ||
| 487.014-6 | 1/4 | 6 | NO | 60.3 | 55.5 | 14.6 | 51,95 | ||
| 487.014-8 | 1/4 | 8 | NO | 69.7 | 63.5 | 18.7 | 52,30 | ||
| 487.038-8 | 3/8 | 8 | NO | 71.3 | 63.5 | 18.7 | 53,45 | ||
| Accessories |
||||
![]() 4888 ![]() 4888-8 ![]() 4889 |
Accessories | |||
| Art. No. | Designation | Price € | ||
| 4888 | Mounting bracket incl. 2 screws 3 x 16, 2 hexagon nuts, 2 spring washers, 4 washers, suitable for all components |
2,45 | ||
| 4888-6 | U-shaped element for 6 mm pipe, for serial installation of lineonline components |
2,60 | ||
| 4888-8 | U-shaped element for 8 mm pipe, for serial installation of lineonline components |
2,60 | ||
| 4889 | Mach 11 plug connection for lineonline solenoid valves | 2,45 | ||