| Flow regulators »lineonline« Series Control the air intake and thus the speed of |
||||||||
| Operating pressure: | Max. 10 bar | |||||||
| Adjustment: | Manual or screwdriver | |||||||
| Flow rate at 6.3 bar: | 155 l/min (Ø 4), 450 l/min (Ø 6), 850 l/min (Ø 8) | |||||||
![]() ![]() 410-6 |
Exhaust flow rate at 6.3 bar: |
160 l/min (Ø 4), 550 l/min (Ø 6), 950 l/min (Ø 8) | ||||||
| Flow regulators, flow at one end, pipe - pipe | ||||||||
| Art. No. | For pipe Ø | A | B | I | Price € | |||
| 410-4 | 4 | 40 | 33.5 | 12.8 | 8,45 | |||
| 410-6 | 6 | 47 | 36 | 14.6 | 8,45 | |||
| 410-8 | 8 | 55.5 | 44 | 18.7 | 10,35 | |||
| Flow regulators, flow at one end (cylinder assembly), thread - pipe | ||||||||
| Art. No. | Port G | For pipe Ø | A | B | I | Price € | ||
| 411.005-4 | M 5 | 4 | 46.7 | 33.5 | 12.8 | 9,50 | ||
| 411.018-4 | 1/8 | 4 | 50.6 | 33.5 | 12.8 | 9,50 | ||
| 411.018-6 | 1/8 | 6 | 57.3 | 36 | 14.6 | 9,50 | ||
| 411.018-8 | 1/8 | 8 | 63.5 | 44 | 18.7 | 11,15 | ||
| 411.014-6 | 1/4 | 6 | 60.3 | 36 | 14.6 | 9,55 | ||
| 411.014-8 | 1/4 | 8 | 69.7 | 44 | 18.7 | 11,65 | ||
| 411.038-8 | 3/8 | 8 | 71.3 | 44 | 18.7 | 13,20 | ||
|
|
Flow regulators, flow at one end (valve assembly), pipe - thread | |||||||
| Art. No. | Port G | For pipe Ø | A | B | I | Price € | ||
| 412.005-4 | M 5 | 4 | 46.7 | 33.5 | 12.8 | 9,50 | ||
| 412.018-4 | 1/8 | 4 | 50.6 | 33.5 | 12.8 | 9,50 | ||
| 412.018-6 | 1/8 | 6 | 57.3 | 36 | 14.6 | 9,50 | ||
| 412.018-8 | 1/8 | 8 | 63.5 | 44 | 18.7 | 11,15 | ||
| 412.014-6 | 1/4 | 6 | 60.3 | 36 | 14.6 | 9,55 | ||
| 412.014-8 | 1/4 | 8 | 69.7 | 44 | 18.7 | 11,65 | ||
| 412.038-8 | 3/8 | 8 | 71.3 | 44 | 18.7 | 13,20 | ||
| Flow regulators, flow at both ends, pipe - pipe | ||||||||
| Art. No. | For pipe Ø | A | B | I | Price € | |||
| 413-4 | 4 | 40 | 33.5 | 12.8 | 8,10 | |||
| 413-6 | 6 | 47 | 36 | 14.6 | 8,10 | |||
| 413-8 | 8 | 55.5 | 44 | 18.7 | 9,80 | |||
|
|
Flow regulators, flow at both ends, thread - pipe | |||||||
| Art. No. | Port G | For pipe Ø | A | B | I | Price € | ||
| 414.005-4 | M 5 | 4 | 46.7 | 33.5 | 12.8 | 9,25 | ||
| 414.018-4 | 1/8 | 4 | 50.6 | 33.5 | 12.8 | 9,25 | ||
| 414.018-6 | 1/8 | 6 | 57.3 | 36 | 14.6 | 9,25 | ||
| 414.018-8 | 1/8 | 8 | 63.5 | 44 | 18.7 | 10,60 | ||
| 414.014-6 | 1/4 | 6 | 60.3 | 36 | 14.6 | 9,25 | ||
| 414.014-8 | 1/4 | 8 | 69.7 | 44 | 18.7 | 11,15 | ||
| 414.038-8 | 3/8 | 8 | 71.3 | 44 | 18.7 | 12,70 | ||
| Accessories |
||||
![]() 4888 ![]() 4888-8 ![]() 4889 |
Accessories | |||
| Art. No. | Designation | Price € | ||
| 4888 | Mounting bracket incl. 2 screws 3 x 16, 2 hexagon nuts, 2 spring washers, 4 washers, suitable for all components |
2,45 | ||
| 4888-6 | U-shaped element for 6 mm pipe, for serial installation of lineonline components |
2,60 | ||
| 4888-8 | U-shaped element for 8 mm pipe, for serial installation of lineonline components |
2,60 | ||
| 4889 | Mach 11 plug connection for lineonline solenoid valves | 2,45 | ||