![]() ![]() 470-6 |
Pressure indicators »lineonline« Series When there is no pressure, the clear bell looks empty. |
|
||||||
| Operating pressure: | 2 to 10 bar | |||||||
| Pressure indicators, pipe - pipe | ||||||||
| Art. No. | For pipe Ø | A | B | I | Price € | |||
| 470-6 | 6 | 47 | 37 | 14.6 | 11,65 | |||
| 470-8 | 8 | 55.5 | 41 | 18.7 | 12,50 | |||
![]() ![]() 471.018-6 |
Pressure indicators, thread (input) - pipe (output) | |||||||
| Art. No. | Port G | For pipe Ø | A | B | I | Price € | ||
| 471.018-6 | 1/8 | 6 | 57.3 | 37 | 14.6 | 18,60 | ||
| 471.018-8 | 1/8 | 8 | 65.3 | 41 | 18.7 | 19,25 | ||
| 471.014-6 | 1/4 | 6 | 60.3 | 37 | 14.6 | 18,85 | ||
| 471.014-8 | 1/4 | 8 | 69.7 | 41 | 18.7 | 20,25 | ||
| 471.038-8 | 3/8 | 8 | 71.3 | 41 | 18.7 | 21,10 | ||
Accessories
|
||||
![]() 4888 ![]() 4888-8 ![]() 4889 |
Accessories | |||
| Art. No. | Designation | Price € | ||
| 4888 | Mounting bracket incl. 2 screws 3 x 16, 2 hexagon nuts, 2 spring washers, 4 washers, suitable for all components |
2,45 | ||
| 4888-6 | U-shaped element for 6 mm pipe, for serial installation of lineonline components |
2,60 | ||
| 4888-8 | U-shaped element for 8 mm pipe, for serial installation of lineonline components |
2,60 | ||
| 4889 | Mach 11 plug connection for lineonline solenoid valves | 2,45 | ||