| Foot-operated valves - 3/2 and 5/2-way - |
|||||
| Foot-operated valves, 3/2 and 5/2-way types, bistable or monostable (non-latching) |
|||||
| Operating pressure: | 2.5 to 10 bar | ||||
| Temperature range: | -10 °C to +60 °C | ||||
| Flow rate at 6.3 bar and Δ 0.5 bar: | 60 Nl/min (4 mm and M 5), 640 Nl/min (1/4) | ||||
| Flow rate at 6.3 bar and Δ 1.0 bar: | 95 Nl/min (4 mm and M 5), 840 Nl/min (1/4) | ||||
| More information: | Data sheet 15-62 | ||||
| 3/2-way foot-operated valves (monostable, non-latching, without foot guard) | |||||
![]() 513.100 |
Art. No. | Port | Circuit diagram | Price € | |
| 513.100 | M 5 | 20 | 24,90 | ||
| 513.101 | 4 mm | 20 | 27,30 | ||
| 3/2-way foot-operated valves (monostable, non-latching, with foot guard) | |||||
| Art. No. | Port | Circuit diagram | Price € | ||
| 513.102 | M 5 | 20 | 38,40 | ||
| 513.103 | 4 mm | 20 | 40,80 | ||
![]() 513.103 |
3/2-way foot-operated valves (bistable, latching, with foot guard) | ||||
| Art. No. | Port | Circuit diagram | Price € | ||
| 513.104 | M 5 | 21 | 41,50 | ||
| 513.105 | 4 mm | 21 | 44,00 | ||
| 5/2-way foot-operated valves (monostable, non-latching, with foot guard) | |||||
| Art. No. | Port | Circuit diagram | Price € | ||
| 513.106 | G 1/4 | 22 | 58,30 | ||
| 5/2-way foot-operated valves (bistable, latching, with foot guard) | |||||
| Art. No. | Port | Circuit diagram | Price € | ||
| 513.107 | G 1/4 | 23 | 58,30 | ||
![]() |
|||||
![]() |
|||||