![]() ![]() |
Unidirectional flow control valves - Adjustable with slotted-head screwdriver - For very fine regulation of a cylinder piston speed and precise control of flow rates. |
|||||||
|
Operating pressure: |
Max. 8 bar for M 5 |
![]() |
||||||
| Temperature range: | 0 °C to +70 °C | |||||||
|
Hollow bolt, pivoting arm, |
Nickel-plated brass | |||||||
| Valve trim: | Brass with a bare metal surface | |||||||
| Lip seal, O-ring: | NBR | |||||||
| Captive seals: | Polyamide (glass fibre-reinforced) | |||||||
| Unidirectional flow control valves, outgoing air restriction (»C«), quick-lock screw fitting | ||||||||
![]() 358.005-M5
|
Art. No. |
Port | For pipe | a/f | B | C | Price € | |
| 358.005-M5 | M 5 | M 5 female thread | 8 | 23.5 | 11.5 | 7,55 | ||
| 358.005-4 | M 5 | 4 / 2.5 mm | 8 | 23.5 | 16.0 | 7,55 | ||
| 358.005-5 | M 5 | 5 / 3 mm | 8 | 23.5 | 19.0 | 7,55 | ||
| 358.005-6 | M 5 | 6 / 4 mm | 8 | 23.5 | 19.0 | 7,55 | ||
| 358.018-1/8 | 1/8 | 1/8 female thread | 14 | 36.0 | 17.0 | 7,55 | ||
| 358.018-5 | 1/8 | 5 / 3 mm | 14 | 36.0 | 25.0 | 7,55 | ||
| 358.018-6 | 1/8 | 6 / 4 mm | 14 | 36.0 | 25.0 | 7,55 | ||
| 358.018-8 | 1/8 | 8 / 6 mm | 14 | 36.0 | 25.0 | 7,55 | ||
| 358.014-1/4 | 1/4 | 1/4 female thread | 17 | 42.0 | 22.0 | 8,45 | ||
| 358.014-6 | 1/4 | 6 / 4 mm | 17 | 42.0 | 26.5 | 8,05 | ||
|
358.014-8 |
1/4 | 8 / 6 mm | 17 | 42.0 | 27.5 | 8,05 | ||
| 358.014-10 | 1/4 | 10 / 8 mm | 17 | 42.0 | 28.5 | 8,45 | ||
| 358.038-10 | 3/8 | 10 / 8 mm | 20 | 52.0 | 30.5 | 13,50 | ||
| Unidirectional flow control valves, outgoing air restriction (»C«), plug-in connector | ||||||||
![]() 343.005-4
|
Art. No. | Port | For pipe | a/f | B | C | Price € | |
| 343.005-4 | M 5 | 4 mm | 8 | 23.5 | 18.0 | 7,75 | ||
| 343.005-6 | M 5 | 6 mm | 8 | 23.5 | 21.0 | 7,75 | ||
| 343.018-4 | 1/8 | 4 mm | 14 | 36.0 | 19.5 | 7,75 | ||
| 343.018-6 | 1/8 | 6 mm | 14 | 36.0 | 22.0 | 7,75 | ||
| 343.018-8 | 1/8 | 8 mm | 14 | 36.0 | 22.5 | 7,75 | ||
| 343.014-6 | 1/4 | 6 mm | 17 | 42.0 | 23.5 | 8,45 | ||
| 343.014-8 | 1/4 | 8 mm | 17 | 42.0 | 24.0 | 8,60 | ||
| 343.014-10 | 1/4 | 10 mm | 17 | 42.0 | 26.5 | 8,95 | ||
| 343.038-10 | 3/8 | 10 mm | 20 | 52.0 | 28.0 | 13,50 | ||