| 3/2-way miniature valves - Mechanically operated - Miniature valves, 3/2-way type, NC or NO |
||||||
| Operating pressure: | 0.5 to 10 bar | 3/2-way valve, NO
|
||||
| Operating temperature: | -10 °C to +60 °C | |||||
| Flow rate at 6 bar and Δ 0.5 bar: | 35 Nl/min | |||||
| Nominal diameter: | 2.5 mm | |||||
| Operating pressure at 6 bar: | 8 N | |||||
| Valve body: | Aluminium | |||||
| Pushbutton: | Nickel-plated brass | |||||
| Seal: | NBR | |||||
| Spring: | Stainless steel | |||||
| Port: | Plug-in connector Ø 4 mm or M 5 female thread | |||||
| More information: | Data sheet 15-60 | |||||
![]() 511.131 |
||||||
| 3/2-way miniature valves, with plunger | ||||||
| Art. No. | Port | Function | Price € | |||
| 511.121 | 4 mm on side | NO | 13,95 | |||
| 511.122 | M 5 on side | NO | 13,60 | |||
| 511.131 | 4 mm on side | NC | 12,70 | |||
![]() 511.152 |
511.132 | M 5 on side | NC | 12,40 | ||
| 3/2-way miniature valves, with plunger, for wall mounting | ||||||
| Art. No. | Port | Function | Price € | |||
| 511.151 | 4 mm on side | NC | 13,60 | |||
| 511.152 | M 5 on side | NC | 13,25 | |||
| 3/2-way miniature valves, with free-return roller lever | ||||||
![]() 511.171 ![]() 511.194 |
||||||
| 511.171 | 4 mm on side | NC | 16,00 | |||
| 511.172 | M 5 on side | NC | 15,65 | |||
| 3/2-way miniature valves, with roller lever | ||||||
| Art. No. | Port | Function | Price € | |||
| 511.191 | 4 mm on side | NO | 16,10 | |||
| 511.192 | M 5 on side | NO | 15,75 | |||
| 511.193 | 4 mm on side | NC | 14,95 | |||
| 511.194 | M 5 on side | NC | 13,70 | |||
|
||||||