| Butterfly valves (wafer type) With pneumatic actuator |
|||||||||
| Actuator | |||||||||
| Type of construction: | Pneumatic, double-piston, part-turn actuator, rack-and-pinion principle, drive pinion acc. to DIN 3337 |
||||||||
| Material: | Anodised aluminium | ||||||||
![]() |
Seal: | NBR | |||||||
| Angle of rotation: | 90° | ||||||||
| Temperature range: | -20 °C to +95 °C | ||||||||
| Pilot pressure: | 5.5 to 10 bar | ||||||||
| Valve adapter: | Supplied as standard | ||||||||
Butterfly valve |
|||||||||
| Body: | GGG40 (JS1030) | ||||||||
| Liner: | EPDM, vulcanised onto backing, replaceable | ||||||||
| Shaft: | Stainless steel 1.4202 (AISI 420), 1-piece | ||||||||
| Temperature range: | -30 °C to +120 °C | ||||||||
| Mounting position: | Any | ||||||||
| Medium: | Neutral gases and liquids, max. viscosity 120 mm2/s |
||||||||
350.4065 |
Butterfly valves (wafer type), with double-acting actuator, min. pilot pressure 5 bar | ||||||||
| Art. No. | DN | H1 | H2 | H3 | L | B | Price € | ||
| 350.4040 | 40 | 71 | 125 | 229 | 91 | 34 | 211,50 | ||
| 350.4050 | 50 | 78 | 140 | 244 | 105 | 44 | 211,50 | ||
| 350.4065 | 65 | 84 | 152 | 270 | 124 | 48 | 236,00 | ||
| 350.4080 | 80 | 95 | 159 | 277 | 137 | 48 | 240,90 | ||
| 350.4100 | 100 | 108 | 178 | 308 | 175 | 54 | 288,50 | ||
| 350.4125 | 125 | 125 | 190 | 325 | 197 | 57 | 330,80 | ||
| 350.4150 | 150 | 141 | 203 | 350 | 222 | 57 | 425,70 | ||
| Butterfly valves (wafer type), with single-acting actuator - spring to close, min. pilot pressure 5 bar | |||||||||
| Art. No. | DN | H1 | H2 | H3 | L | B | Preis € | ||
| 350.5040 | 40 | 71 | 125 | 229 | 91 | 34 | 247,90 | ||
| 350.5050 | 50 | 78 | 140 | 270 | 105 | 44 | 305,00 | ||
| 350.5065 | 65 | 84 | 152 | 290 | 124 | 48 | 348,80 | ||
| 350.5080 | 80 | 95 | 159 | 297 | 137 | 48 | 353,90 | ||
| 350.5100 | 100 | 108 | 178 | 325 | 175 | 54 | 414,00 | ||
| 350.5125 | 125 | 125 | 190 | 360 | 197 | 57 | 486,90 | ||
| 350.5150 | 150 | 141 | 203 | 373 | 222 | 57 | 653,50 | ||
|
|||||||||
| Butterfly valves (wafer type) With hand lever |
|||||||||
![]() |
Body | GGG40 (JS1030) | |||||||
| Liner | EPDM, vulcanised onto backing, replaceable | ||||||||
| Shaft: | Stainless steel 1.4202 (AISI 420), 1-piece | ||||||||
| Temperature range: | -30 °C to +120 °C | ||||||||
| Mounting position | Any | ||||||||
| Medium: | Neutral gases and liquids, max. viscosity 120 mm2/s |
||||||||
| Max. operating pressure: | 16 bar | ||||||||
350.6065 |
Butterfly valves (wafer type) | ||||||||
| Art. No. | DN | H1 | H2 | H3 | L | B | Price € | ||
| 350.6040 | 40 | 71 | 125 | 223 | 91 | 34 | 91,80 | ||
| 350.6050 | 50 | 78 | 140 | 245 | 105 | 44 | 91,80 | ||
| 350.6065 | 65 | 84 | 152 | 263 | 124 | 48 | 96,50 | ||
| 350.6080 | 80 | 95 | 159 | 281 | 137 | 48 | 102,00 | ||
| 350.6100 | 100 | 108 | 178 | 313 | 175 | 54 | 115,90 | ||
| 350.6125 | 125 | 125 | 190 | 342 | 197 | 57 | 133,80 | ||
| 350.6150 | 150 | 141 | 203 | 371 | 222 | 57 | 198,80 | ||