![]() DS 4034 |
Pressure switches Changeover type For liquid, non-corrosive and gaseous media. Easy to adjust, even under pressure. |
|||||
| Material: | Galvanised steel | |||||
|
Type of construction: |
Spring-loaded diaphragm (NBR) |
![]() |
||||
| Ambient temperature: | -25 °C to +85 °C | |||||
| Electrical connection: | Tab connectors 3 x 6.3 x 0.8 | |||||
| Switching voltage: | 42 V | |||||
| Switching frequency: | 200/min. | |||||
| Applications: | Air, hydraulic oil, oil emulsions, water | |||||
| More information: | Data sheets 13-3-1 • 13-3-2 | |||||
| Pressure switches, changeover type, suitable for flange mounting | ||||||
| Art. No. | Thread G | Adjustment range | Function | Price € | ||
| DS 4034 | 1/4 | 0.3 - 2.0 bar | Changeover | 36,40 | ||
| DS 4035 | 1/4 | 1.0 - 10.0 bar | Changeover | 36,40 | ||
| DS 4036 | 1/4 | 10.0 - 70.0 bar | Changeover | 36,40 | ||
DS 20 |
Hoods
For protecting the electrical connections and ensuring the IP65 degree of protection. |
|||
| Hoods | ||||
| Art. No. | For switch | Price € | ||
| DS 20 | DS 3001 | 1,85 | ||
| DS 30 | DS 4011 - 4026, DS 4034 - 4036 | 2,20 | ||
| DS 40 | DS 214, DS 215 | 1,20 | ||