| Pressure switches Mini type For liquid, non-corrosive and gaseous media. Easy to adjust, even under pressure. |
||||||
| Material: | Brass | ![]() |
||||
![]() DS 214 |
Type of construction: | Spring-loaded diaphragm (NBR) | ||||
| Ambient temperature: | -25 °C to +85 °C | |||||
| Electrical connection: | Tab connectors 2 x 6.3 x 0.8 | |||||
| Switching voltage: | 42 V | |||||
| Switching frequency: | 200/min. | |||||
| Applications: | Air, hydraulic oil, oil emulsions, water | |||||
| More information: | Data sheet 13-5-1 | |||||
| Pressure switches, mini type | ||||||
| Art. No. | Thread G | Adjustment range | Function | Price € | ||
| DS 214 | 1/8 | 1.0 - 10 bar | NO | 15,80 | ||
|
DS 215 |
1/8 | 1.0 - 10 bar | NC | 15,80 | ||
DS 20 |
Hoods
For protecting the electrical connections and ensuring the IP65 degree of protection. |
|||
| Hoods | ||||
| Art. No. | For switch | Price € | ||
| DS 20 | DS 3001 | 1,85 | ||
| DS 30 | DS 4011 - 4026, DS 4034 - 4036 | 2,20 | ||
| DS 40 | DS 214, DS 215 | 1,20 | ||