| Pre-filters »FUTURA« Series |
|||||||||||||||||||||
|
Pre-filters in modern design for compliance with strict compressed air purity requirements. |
||||||||||||||||||||
| Input pressure: | 1.5 to 16 bar | ||||||||||||||||||||
| Temperature range: |
-10 °C to +50 °C |
||||||||||||||||||||
| Medium: | Compressed air | ||||||||||||||||||||
| Body: | Material: Grivory® (PA 66) | ||||||||||||||||||||
| Port: | Material: IXEF® 1022 | ||||||||||||||||||||
| Bowl: | Polycarbonate (with bayonet lock) | ||||||||||||||||||||
| Bowl guard: | Polyamide | ||||||||||||||||||||
| Filter element: | Impregnated paper | ||||||||||||||||||||
| Filter rating: | 0.3 µm | ||||||||||||||||||||
| Flow rate measurement: | At P2 = 6 bar, pressure drop Δp = 0.5 bar | ||||||||||||||||||||
| More information: | Size 1 (G 1/4 / G 3/8): Data sheet 1-35-1 Size 2 (G 3/8 / G 1/2): Data sheet 1-36-1 |
||||||||||||||||||||
![]() FU 851 |
Pre-filters with polycarbonate bowl and bowl guard | ||||||||||||||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | Condensate drain |
Price €
|
||||||||||||||
| FU 851 | 1/4 | 1300 | 52 | 169 | 39.0 | Semi | 61,20 | ||||||||||||||
| FU 852 | 3/8 | 1300 | 52 | 169 | 39.0 | Semi | 61,20 | ||||||||||||||
| FU 853 | 3/8 | 2000 | 63 | 195 | 47.8 | Semi | 114,80 | ||||||||||||||
| FU 854 | 1/2 | 2000 | 63 | 195 | 47.8 | Semi | 114,80 | ||||||||||||||
| FU 861 | 1/4 | 1300 | 52 | 186 | 39.0 | Auto | 84,30 | ||||||||||||||
| FU 862 | 3/8 | 1300 | 52 | 186 | 39.0 | Auto | 84,30 | ||||||||||||||
| FU 863 | 3/8 | 2000 | 63 | 215 | 47.8 | Auto | 147,90 | ||||||||||||||
| FU 864 | 1/2 | 2000 | 63 | 215 | 47.8 | Auto | 147,90 | ||||||||||||||
|
Accessories / spare parts for size 1, G 1/4 and G 3/8 | ||||||||||||||||||||
| Art. No. |
Price €
|
||||||||||||||||||||
| H 850 | Mounting bracket, incl. screws | 6,50 | |||||||||||||||||||
| WK 100 | Wall bracket, incl. screws | 3,20 | |||||||||||||||||||
| KP 100 | Joiner set, incl. screws | 1,95 | |||||||||||||||||||
| BSF 14 | Polycarbonate bowl, incl. bowl guard, for filter / filter regulator | 7,70 | |||||||||||||||||||
| MF 14 | Metal bowl, incl. sight glass, for filter / filter regulator | 28,50 | |||||||||||||||||||
| BSF 14-A | Polycarbonate bowl with automatic drain valve | 30,80 | |||||||||||||||||||
| MF 14-A | Metal bowl, incl. sight glass, with automatic drain valve | 51,90 | |||||||||||||||||||
| V 23/40 | Filter element for pre-filter – automatic drain valve | 48,85 | |||||||||||||||||||
| V 23/71 | Filter element for pre-filter – semi-automatic drain valve | 39,35 | |||||||||||||||||||
| DAF 1 | Differential pressure indicator | 7,10 | |||||||||||||||||||
| DM 34 | Differential pressure gauge | 75,60 | |||||||||||||||||||
| Accessories / spare parts for size 2, G 3/8 and G 1/2 | |||||||||||||||||||||
| Art. No. |
Price €
|
||||||||||||||||||||
| H 852 | Mounting bracket, incl. screws | 6,50 | |||||||||||||||||||
| WK 102 | Wall bracket, incl. screws | 3,20 | |||||||||||||||||||
| KP 200 | Joiner set, incl. screws | 1,95 | |||||||||||||||||||
| BSF 12 | Polycarbonate bowl, incl. bowl guard, for filter / filter regulator | 7,70 | |||||||||||||||||||
| MF 12 | Metal bowl, incl. sight glass, for filter / filter regulator | 28,50 | |||||||||||||||||||
| BSF 12-A | Polycarbonate bowl with automatic drain valve | 30,80 | |||||||||||||||||||
| MF 12-A | Metal bowl, incl. sight glass, with automatic drain valve | 51,90 | |||||||||||||||||||
| V 864/03 | Filter element for pre-filter | 41,90 | |||||||||||||||||||
| DAF 1 | Differential pressure indicator | 7,10 | |||||||||||||||||||
| DM 34 | Differential pressure gauge | 75,60 | |||||||||||||||||||