|
|
Ball valves »variobloc« Series Used as the main shut-off element, especially for flanging onto the start of a |
![]() |
|||||
| Working pressure: | Max. 25 bar | ||||||
![]() VK 23 |
Ambient temperature: | Max. 80 °C | |||||
| Flow rate measurement: | P1 = 6 bar and pressure drop Δp = 1 bar | ||||||
| Ball valves | |||||||
| Art. No. | Port G | Flow rate l/min | A | B | Price € | ||
| VK 22 | 1/4 | 4300 | 48 | 80 | 34,80 | ||
| VK 23 | 3/8 | 4400 | 48 | 80 | 34,80 | ||
| VK 24 | 1/2 | 9000 | 70 | 92 | 51,45 | ||
| VK 25 | 3/4 | 11000 | 70 | 92 | 51,45 | ||
| VK 26 NEW | 1 | 11000 | 125 | 92 | 79,30 | ||
|
|
On-off valves (3/2-way valves) »variobloc« Series For pressurising and relieving pneumatic systems. |
![]() |
||||||
|
Working pressure: |
3 to 10 bar | |||||||
| Degree of protection: | IP65 acc. to DIN 40050 | |||||||
| Voltage: | 24 VDC | |||||||
![]() VS 22 |
Connection: | Connector socket acc. to DIN 43650, type B, ind. Pg 9 | ||||||
| Flow rate measurement: | P1 = 6 bar and pressure drop Δp = 1 bar | |||||||
| More information: | Data sheet 7-10 | |||||||
| On-off valves (3/2-way valves) | ||||||||
| Art. No. | Port G | Flow rate l/min | A | B | C | Price € | ||
| VS 22 | 1/4 | 2200 | 48 | 146 | 108 | 137,40 | ||
| VS 23 | 3/8 | 2600 | 48 | 146 | 108 | 137,40 | ||
| VS 24 NEW | 1/2 | 3300 | 70 | 157 | 113 | 143,00 | ||
| VS 25 NEW | 3/4 | 3800 | 70 | 157 | 113 | 143,00 | ||
| VS 26 NEW | 1 | 3800 | 125 | 157 | 113 | 170,60 | ||
| Accessories / spare parts | |||||||
![]() 1920.9B |
Art. No. | Compatible with G | Designation | Price € | |||
| 400-447-101 | 1/4 - 1 | Solenoid 24 VAC / 50 Hz | 33,06 | ||||
| 400-447-107 | 1/4 - 1 | Solenoid 110 VAC / 50 Hz | 33,06 | ||||
| 400-447-117 | 1/4 - 1 | Solenoid 220 VAC / 50 Hz | 33,06 | ||||
| 400-447-142 | 1/4 - 1 | Solenoid 24 VDC | 33,06 | ||||
| 1920.9B | 1/4 - 1 | Coupling socket | 6,56 | ||||
|
|
Manifolds »variobloc« Series For removing unlubricated air when the manifold is flanged on upstream of |
![]() |
|||||
![]() VV 23 |
No. of outlets: | 4 (all sealed on delivery) | |||||
| Outlets for G 1/4 and G 3/8: | Top / bottom G 3/8 Front / back G 1/4 |
||||||
| Outlets for G 1/2 and G 3/4: | Top / bottom G 3/8 / G 1/2 Front / back G 1/4 |
||||||
| Flow rate measurement: | P1 = 6 bar and pressure drop Δp = 1 bar | ||||||
| Manifolds | |||||||
| Art. No. | Port G | Flow rate l/min | A | B | Price € | ||
| VV 22 | 1/4 | 900 | 48 | 44 | 28,50 | ||
| VV 23 | 3/8 | 900 | 48 | 44 | 28,50 | ||
|
VV 24 |
1/2 | 4000 | 70 | 56 | 40,20 | ||
| VV 25 | 3/4 | 5000 | 70 | 56 | 40,20 | ||
| VV 26 NEW | 1 | 5000 | 125 | 56 | 67,70 | ||
|
|
Start-up valves »variobloc« Series For slow pressure build-up in pneumatic systems, |
![]() |
|||||
| Flow rate measurement: | P1 = 6 bar and pressure drop Δp = 1 bar | ||||||
| More information: | Data sheet 7-11 | ||||||
![]() VA 23 |
Start-up valves | ||||||
| Art. No. | Port G | Flow rate l/min | A | B | Price € | ||
| VA 22 | 1/4 | 1200 | 48 | 54 | 45,80 | ||
| VA 23 | 3/8 | 1400 | 48 | 54 | 45,80 | ||
| VA 24 NEW | 1/2 | 3800 | 70 | 72 | 58,70 | ||
| VA 25 NEW | 3/4 | 4200 | 70 | 72 | 58,70 | ||
| VA 26 NEW | 1 | 4200 | 125 | 72 | 86,00 | ||
| Fasteners | |||||||