|
|
Filters »variobloc« Series Centrifugal separators with a sintered filter element. |
|||||||
|
Input pressure: |
Max. 16 bar (plastic bowl) |
|||||||
| Medium temperature: | Max. 50 °C | |||||||
|
Ambient temperature: |
Max. 50 °C (plastic bowl) |
|||||||
| Drain valve: | Manual | |||||||
| Body: | Die-cast zinc | |||||||
| Sealant: | NBR | |||||||
| Filter rating: | 40 µm | |||||||
![]() VF 25 ![]() VF 25 M |
Flow rate measurement: | At P1 = 6 bar and pressure drop Δp = 1 bar | ||||||
| More information: | Data sheets 1-30 (VF 22, VF 23, VF 22 M, VF 23 M) Operating Manual 17-83 |
|||||||
| Filters with polycarbonate bowl | ||||||||
| Art. No. | Port G | Flow rate l/min | A | B | C | Price € | ||
| VF 22 | 1/4 | 1800 | 48 | 158 | 22 | 26,50 | ||
| VF 23 | 3/8 | 2000 | 48 | 158 | 22 | 26,50 | ||
| VF 24 | 1/2 | 3200 | 70 | 202 | 26 | 42,30 | ||
| VF 25 | 3/4 | 3500 | 70 | 202 | 26 | 42,30 | ||
| VF 26 NEW | 1 | 3200 | 125 | 202 | 26 | 69,80 | ||
| Filters with metal bowl and sight glass | ||||||||
| Art. No. | Port G | Flow rate l/min | A | B | C | Price € | ||
| VF 22 M | 1/4 | 1800 | 48 | 158 | 22 | 47,95 | ||
|
VF 23 M |
3/8 | 2000 | 48 | 158 | 22 | 47,95 | ||
| VF 24 M | 1/2 | 3200 | 70 | 202 | 26 | 66,40 | ||
| VF 25 M | 3/4 | 3500 | 70 | 202 | 26 | 66,40 | ||
| VF 26 M NEW | 1 | 3200 | 125 | 205 | 26 | 93,90 | ||
| Accessories / spare parts | |||||
VZ 501 |
Art. No. | Compatible with G | Designation | Price € | |
| VZ 501 | 1/4, 3/8 | Plastic bowl with manual drain valve | 10,61 | ||
| VZ 502 | 1/2, 3/4, 1 | Plastic bowl with manual drain valve | 14,63 | ||
| VZ 511 | 1/4, 3/8 | Plastic bowl with automatic drain valve (panel-mounting type) | 27,40 | ||
| VZ 512 | 1/2, 3/4, 1 | Plastic bowl with automatic drain valve (panel-mounting type) | 30,80 | ||
VZ 551 |
VZ 551 | 1/4, 3/8 | Metal bowl, incl. sight glass | 31,42 | |
| VZ 552 | 1/2, 3/4, 1 | Metal bowl, incl. sight glass | 38,01 | ||
| VZ 561 | 1/4, 3/8 | Metal bowl, incl. sight glass and automatic drain valve (panel-mounting type) |
48,41 | ||
| VZ 562 | 1/2, 3/4, 1 | Metal bowl, incl. sight glass and automatic drain valve (panel-mounting type) |
55,05 | ||
VZ 742 |
VZ 741 | 1/4, 3/8 | Filter element 40 µm | 2,06 | |
| VZ 742 | 1/2, 3/4, 1 | Filter element 40 µm | 4,89 | ||
| 65/0 | 1/4 - 1 | Automatic drain valve (Description) | 44,90 | ||