| Pressure regulators for drinking water, DVGW-tested |
||||||||||
|
Diaphragm pressure regulators with pressure-reduced single-seated valve and built-in strainer. These pressure regulators, which are independent of inlet pressure, protect domestic water installations against excessive supply pressure. They can also be used for commercial or industrial purposes providing their specification is adequate. |
|||||||||
|
Input pressure: |
Max. 25 bar | |||||||||
|
Operating temperature: |
Max. 40 °C (transparent strainer cup) Max. 70 °C (brass strainer cup) |
|||||||||
|
Medium: |
Drinking water, nitrogen, compressed air, non-aggressive liquids | |||||||||
|
Body: |
Brass | |||||||||
|
Strainer cup: |
Plastic or brass | |||||||||
|
Spring bonnet: |
Plastic | |||||||||
|
Sealant: |
NBR | |||||||||
| More information: | Data sheets 20-23 (100.01 - 100.06) • 20-24 (100.11 - 100.16) • 20-25 (100-21 - 100.26) • 20-26 Performance data / determination of sizes DVGW certificate |
|||||||||
|
Pressure regulators for drinking water |
||||||||||
|
Art. No. |
Port R |
Control range/bar |
Flow rate kvs value m3/h |
A | B | C | D |
Price €
|
||
100.03 |
100.01 |
1/2 | 1.5 - 6 | 2.4 | 140 | 147 | 89 | 58 | 74,00 | |
|
100.02 |
3/4 | 1.5 - 6 | 3.1 | 160 | 147 | 89 | 58 | 78,90 | ||
|
100.03 |
1 | 1.5 - 6 | 7.6 | 180 | 175 | 111 | 64 | 91,50 | ||
|
100.04 |
1 1/4 | 1.5 - 6 | 9.1 | 200 | 175 | 111 | 64 | 135,50 | ||
|
100.05 |
1 1/2 | 1.5 - 6 | 12.6 | 225 | 299 | 173 | 126 | 246,55 | ||
|
100.06 |
2 | 1.5 - 6 | 12.0 | 255 | 299 | 173 | 126 | 279,35 | ||
|
100.11 |
1/2 | 1.5 - 12 | 2.4 | 140 | 152 | 96 | 56 | 102,50 | ||
|
100.12 |
3/4 | 1.5 - 12 | 3.1 | 160 | 152 | 96 | 56 | 107,60 | ||
100.13 |
100.13 |
1 | 1.5 - 12 | 7.6 | 180 | 217 | 140 | 77 | 135,25 | |
|
100.14 |
1 1/4 | 1.5 - 12 | 9.1 | 200 | 217 | 140 | 77 | 195,70 | ||
|
100.15 |
1 1/2 | 1.5 - 12 | 12.6 | 225 | 285 | 172 | 113 | 359,00 | ||
|
100.16 |
2 | 1.5 - 12 | 12.0 | 255 | 285 | 172 | 113 | 382,80 | ||
|
100.21 |
1/2 | 0.5 - 2 | 2.4 | 140 | 204 | 148 | 56 | 169,90 | ||
|
100.22 |
3/4 | 0.5 - 2 | 3.1 | 160 | 204 | 148 | 56 | 189,50 | ||
|
100.23 |
1 | 0.5 - 2 | 7.6 | 180 | 262 | 185 | 77 | 219,00 | ||
| Accessories / spare parts for 100.01 - 100.06 | ||||||||||
| Art. No. | Price € | |||||||||
100/04
|
100/201 | Valve replacement kit 100.01, 100.02, 100.11, 100.12 | 32,50 | |||||||
| 100/204 | Valve replacement kit 100.03 - 100.04 | 42,55 | ||||||||
| 100/203 | Valve replacement kit 100.05, 100.06, 100.15, 100.16 | 49,50 | ||||||||
| 100/221 | Replacement strainer 100.01, 100.02, 100.11, 100.12, 100.21, 100.22 | 4,90 | ||||||||
| 100/224 | Replacement strainer 100.03, 100.04 | 7,90 | ||||||||
| 100/223 | Replacement strainer 100.05, 100.06, 100.15, 100.16 | 10,60 | ||||||||
| 100/241 | Transparent strainer cup 100.01, 100.02, 100.11, 100.12, 100.21, 100.22 | 7,90 | ||||||||
| 100/244 | Transparent strainer cup 100.03 - 100.04 | 10,60 | ||||||||
| 100/243 | Transparent strainer cup 100.05, 100.06, 100.15, 100.16 | 15,50 | ||||||||
| 100/261 | Brass strainer cup 100.01, 100.02, 100.11, 100.12, 100.21, 100.22 | 17,50 | ||||||||
| 100/264 | Brass strainer cup 100.03 - 100.04 | 25,85 | ||||||||
| 100/263 | Brass strainer cup 100.05, 100.06, 100.15, 100.16 | 34,00 | ||||||||
| 217-KD | Pressure gauge Ø 63 mm G 1/4" male 0 to 16 bar/235 psi | 6,90 | ||||||||
| ZR 06 A | Double ring spanner 100.01 - 100.23 | 15,20 | ||||||||
| Accessories / spare parts for 100.11 - 100.16 | ||||||||||
| Art. No. | Price € | |||||||||
|
|
100/201 | Valve replacement kit 100.01, 100.02, 100.11, 100.12 | 32,50 | |||||||
| 100/202 | Valve replacement kit 100.13 - 100.14 | 40,10 | ||||||||
| 100/203 | Valve replacement kit 100.05, 100.06, 100.15, 100.16 | 49,50 | ||||||||
| 100/221 | Replacement strainer 100.01, 100.02, 100.11, 100.12, 100.21, 100.22 | 4,90 | ||||||||
| 100/222 | Replacement strainer 100.13, 100.14, 100.23 | 7,75 | ||||||||
| 100/223 | Replacement strainer 100.05, 100.06, 100.15, 100.16 | 10,60 | ||||||||
| 100/241 | Transparent strainer cup 100.01, 100.02, 100.11, 100.12, 100.21, 100.22 | 7,90 | ||||||||
| 100/242 | Transparent strainer cup 100.13, 100.14, 100.23 | 10,25 | ||||||||
| 100/243 | Transparent strainer cup 100.05, 100.06, 100.15, 100.16 | 15,50 | ||||||||
| 100/261 | Brass strainer cup 100.01, 100.02, 100.11, 100.12, 100.21, 100.22 | 17,50 | ||||||||
| 100/262 | Brass strainer cup 100.13, 100.14, 100.23 | 25,85 | ||||||||
| 100/263 | Brass strainer cup 100.05, 100.06, 100.15, 100.16 | 34,00 | ||||||||
| 218-KD | Pressure gauge Ø 63 mm G 1/4" male 0 to 10 bar/145 psi | 6,90 | ||||||||
| ZR 06 A | Double ring spanner 100.01 - 100.23 | 15,20 | ||||||||
| Accessories / spare parts for 100.21 - 100.23 | ||||||||||
| Art. No. | Price € | |||||||||
| 100/211 | Valve replacement kit 100.21 - 100.22 | 41,20 | ||||||||
| 100/212 | Valve replacement kit 100.23 | 57,90 | ||||||||
100/222 100/262 ![]() ZR 06 A |
100/221 | Replacement strainer 100.01, 100.02, 100.11, 100.12, 100.21, 100.22 | 4,90 | |||||||
| 100/222 | Replacement strainer 100.13, 100.14, 100.23 | 7,75 | ||||||||
| 100/223 | Replacement strainer 100.05, 100.06, 100.15, 100.16 | 10,60 | ||||||||
| 100/241 | Transparent strainer cup 100.01, 100.02, 100.11, 100.12, 100.21, 100.22 | 7,90 | ||||||||
| 100/242 | Transparent strainer cup 100.13, 100.14, 100.23 | 10,25 | ||||||||
| 100/243 | Transparent strainer cup 100.05, 100.06, 100.15, 100.16 | 15,50 | ||||||||
| 100/261 | Brass strainer cup 100.01, 100.02, 100.11, 100.12, 100.21, 100.22 | 17,50 | ||||||||
| 100/262 | Brass strainer cup 100.13, 100.14, 100.23 | 25,85 | ||||||||
| 100/263 | Brass strainer cup 100.05, 100.06, 100.15, 100.16 | 34,00 | ||||||||
| 215-KD | Pressure gauge Ø 63 mm G 1/4" male 0 - 4 bar/58 psi | 6,90 | ||||||||
| ZR 06 A | Double ring spanner 100.01 - 100.23 | 15,20 | ||||||||
| Pressure regulators »Saxonia« Series, for drinking water, DVGW-tested
|
![]() |
||||||||
| Diaphragm pressure regulators with pressure-reduced single-seated valve and built-in strainer. These pressure regulators, which are independent of inlet pressure, protect domestic water installations against excessive supply pressure. They can also be used for commercial or industrial purposes providing their specification is adequate. |
|||||||||
![]() |
Input pressure: |
Max. 16 bar | |||||||
|
Operating temperature: |
Max. 30 °C | ||||||||
|
Medium: |
Drinking water | ||||||||
|
Body: |
Brass | ||||||||
|
Strainer cup: |
Plastic, with control dial for back pressure | ||||||||
|
Spring bonnet: |
Plastic | ||||||||
|
Sealant: |
NBR | ||||||||
|
More information: |
Data sheet 20-7 Operating Manual 17-40 DVGW certificate |
||||||||
|
|
Pressure regulators for drinking water, incl. pressure gauge |
||||||||
|
Art. No. |
Port G |
Control range/bar |
Flow rate kvs value m3/h |
DN | A | B |
Price €
|
||
|
100.32 |
3/4 | 1.5 - 6 | 3.4 | 20 | 90 | 158 | 77,50 | ||
|
100.33 |
1 | 1.5 - 6 | 5.3 | 25 | 100 | 184 | 87,80 | ||
|
100.34 |
1 1/4 | 1.5 - 6 | 8.6 | 32 | 130 | 228 | 141,00 | ||
![]() 100/320 100/321 |
Accessories / spare parts for 100.32 to 100.34 |
||||||||
|
Art. No. |
Price €
|
||||||||
| 100/320 | Valve replacement kit 100.32 / 100.33 | 43,45 | |||||||
| 100/340 | Valve replacement kit 100.34 | 55,40 | |||||||