| Precision pressure regulators with continuous pressure supply »FUTURA« Series |
|||||||||||||
|
Precision diaphragm pressure regulators with self-relieving design and excellent flow rates in modern design for mounting side by side. |
||||||||||||
| Input pressure: | Max. 16 bar | ||||||||||||
| Temperature range: |
-10 °C to +50 °C |
||||||||||||
| Medium: | Compressed air | ||||||||||||
| Body: | Material: Grivory® (PA 66) | ||||||||||||
| Port: | Material: IXEF® 1022 | ||||||||||||
| Sealant and diaphragm: | NBR | ||||||||||||
| Internal air consumption: | 2.6 l/min at P2 = 6 bar (depending on secondary pressure) | ||||||||||||
| Flow rate measurement: | At P1 = 10 bar, P2 = 6.3 bar and pressure drop Δp = 1 bar | ||||||||||||
| More information: | Size 1 (G 1/4 / G 3/8): Data sheet 2-42-3 Size 2 (G 3/8 / G 1/2): Data sheet 2-43-3 |
||||||||||||
| Precision pressure regulators with continuous pressure supply, incl. pressure gauge | |||||||||||||
![]() FU 7604 |
Art. No. | Port G |
Control range/bar |
Flow rate l/min |
A | B | C |
Price €
|
|||||
| FU 7601 | 1/4 | 0.1 - 1 | 2000 | 52 | 128.0 | 95 | 46,50 | ||||||
| FU 7602 | 1/4 | 0.1 - 2 | 2800 | 52 | 128.0 | 95 | 46,50 | ||||||
| FU 7604 | 1/4 | 0.2 - 4 | 3500 | 52 | 128.0 | 95 | 46,50 | ||||||
| FU 7608 | 1/4 | 0.5 - 8 | 2600 | 52 | 128.0 | 95 | 46,50 | ||||||
| FU 7610 | 1/4 | 0.5 - 10 | 2200 | 52 | 128.0 | 95 | 46,50 | ||||||
| FU 7701 | 3/8 | 0.1 - 1 | 2000 | 52 | 128.0 | 95 | 46,50 | ||||||
| FU 7702 | 3/8 | 0.1 - 2 | 2800 | 52 | 128.0 | 95 | 46,50 | ||||||
| FU 7704 | 3/8 | 0.2 - 4 | 3500 | 52 | 128.0 | 95 | 46,50 | ||||||
| FU 7708 | 3/8 | 0.5 - 8 | 2600 | 52 | 128.0 | 95 | 46,50 | ||||||
| FU 7710 | 3/8 | 0.5 - 10 | 2200 | 52 | 128.0 | 95 | 46,50 | ||||||
| FU 7711 | 3/8 | 0.1 - 1 | 4300 | 63 | 149.5 | 110 | 58,00 | ||||||
| FU 7712 | 3/8 | 0.1 - 2 | 4300 | 63 | 149.5 | 110 | 58,00 | ||||||
| FU 7714 | 3/8 | 0.2 - 4 | 4300 | 63 | 149.5 | 110 | 58,00 | ||||||
| FU 7718 | 3/8 | 0.5 - 8 | 4300 | 63 | 149.5 | 110 | 58,00 | ||||||
| FU 7720 | 3/8 | 0.5 - 10 | 4300 | 63 | 149.5 | 110 | 58,00 | ||||||
| FU 7731 | 1/2 | 0.1 - 1 | 4300 | 63 | 149.5 | 110 | 58,00 | ||||||
| FU 7732 | 1/2 | 0.1 - 2 | 4300 | 63 | 149.5 | 110 | 58,00 | ||||||
| FU 7734 | 1/2 | 0.2 - 4 | 4300 | 63 | 149.5 | 110 | 58,00 | ||||||
| FU 7738 | 1/2 | 0.5 - 8 | 4300 | 63 | 149.5 | 110 | 58,00 | ||||||
| FU 7740 | 1/2 | 0.5 - 10 | 4300 | 63 | 149.5 | 110 | 58,00 | ||||||
|
|
|||||||||||||
|
Accessories / spare parts for size 1, G 1/4 and G 3/8 | ||||||||||||
| Art. No. |
Price €
|
||||||||||||
| H 850 | Mounting bracket, incl. screws | 6,50 | |||||||||||
| WK 100 | Wall bracket, incl. screws | 3,20 | |||||||||||
| KP 100 | Joiner set, incl. screws | 1,95 | |||||||||||
| FU 11-55 | Panel nut | 0,95 | |||||||||||
| 22.7410.4 | Set of seals for precision pressure regulator | 14,40 | |||||||||||
| Accessories / spare parts for size 2, G 3/8 and G 1/2 | |||||||||||||
| Art. No. |
Price €
|
||||||||||||
| H 852 | Mounting bracket, incl. screws | 6,50 | |||||||||||
| WK 102 | Wall bracket, incl. screws | 3,20 | |||||||||||
| KP 200 | Joiner set, incl. screws | 1,95 | |||||||||||
| FU 33-55 | Panel nut | 0,95 | |||||||||||
| 22.7548.4 | Set of seals for precision pressure regulator | 19,95 | |||||||||||