| Oil-mist lubricators with automatic oil filling »FUTURA« Series |
|
|||||||||||||
|
Oil-mist lubricators with excellent flow rates in modern design. |
|||||||||||||
| Input pressure: | 0.5 to 16 bar | |||||||||||||
| Temperature range: |
-10 °C to +50 °C |
|||||||||||||
| Medium: | Compressed air | |||||||||||||
| Body: | Material: Grivory® (PA 66) | |||||||||||||
| Port: | Material: IXEF® 1022 | |||||||||||||
| Bowl: | Polycarbonate (with bayonet lock) | |||||||||||||
| Bowl guard: | Polyamide | |||||||||||||
| Sight dome: | PA | |||||||||||||
| Sealant: | NBR | |||||||||||||
| Oil grade: | CL 32 acc. to DIN 51517-ISO VG 32 | |||||||||||||
| Flow rate measurement: | At P2 = 6 bar, pressure drop Δp = 1 bar | |||||||||||||
![]() FU 901 |
More information: | Data sheet 4-21 | ||||||||||||
| Oil-mist lubricators with polycarbonate bowl and bowl guard | ||||||||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C |
Price €
|
||||||||
| FU 901 | 1/4 | 2800 | 52 | 185.0 | 62.0 | 28,30 | ||||||||
| FU 902 | 3/8 | 2800 | 52 | 185.0 | 62.0 | 28,30 | ||||||||
| FU 903 | 3/8 | 8000 | 63 | 207.3 | 69.7 | 43,80 | ||||||||
| FU 904 | 1/2 | 8000 | 63 | 207.3 | 69.7 | 43,80 | ||||||||
|
Accessories / spare parts for size 1, G 1/4 and G 3/8 | |||||||||||||
| Art. No. |
Price €
|
|||||||||||||
| H 850 | Mounting bracket, incl. screws | 6,50 | ||||||||||||
| WK 100 | Wall bracket, incl. screws | 3,20 | ||||||||||||
| KP 100 | Joiner set, incl. screws | 1,95 | ||||||||||||
| BSL 14 | Polycarbonate bowl, incl. bowl guard, for oil-mist lubricator | 10,90 | ||||||||||||
| ML 14 | Metal bowl, incl. sight glass, for oil-mist lubricator | 28,50 | ||||||||||||
| 901.7.990 | Sight dome, polycarbonate | 6,40 | ||||||||||||
| Accessories / spare parts for size 2, G 3/8 and G 1/2 | ||||||||||||||
| Art. No. |
Price €
|
|||||||||||||
| H 852 | Mounting bracket, incl. screws | 6,50 | ||||||||||||
| WK 102 | Wall bracket, incl. screws | 3,20 | ||||||||||||
| KP 200 | Joiner set, incl. screws | 1,95 | ||||||||||||
| BSL 12 | Polycarbonate bowl, incl. bowl guard, for oil-mist lubricator | 10,90 | ||||||||||||
| ML 12 | Metal bowl, incl. sight glass, for oil-mist lubricator | 28,50 | ||||||||||||
| 901.7.990 | Sight dome, polycarbonate | 6,40 | ||||||||||||