| Micro-filters (fine filters) »FUTURA« Series |
|||||||||||||||||
|
Micro-filters in modern design for compliance with strict compressed air purity requirements. |
||||||||||||||||
| Input pressure: | 1.5 to 16 bar | ||||||||||||||||
| Temperature range: |
-10 °C to +50 °C |
||||||||||||||||
| Medium: | Compressed air | ||||||||||||||||
| Body: | Material: Grivory® (PA 66) | ||||||||||||||||
| Port: | Material: IXEF® 1022 | ||||||||||||||||
| Bowl: | Polycarbonate (with bayonet lock) | ||||||||||||||||
| Bowl guard: | Polyamide | ||||||||||||||||
| Filter element: | Borosilicate glass fibre | ||||||||||||||||
| Filter rating: | 0.01 µm | ||||||||||||||||
| Dust separation: | Class 1 acc. to DIN ISO 8753-1 | ||||||||||||||||
| Flow rate measurement: | P2 = 6 bar and pressure drop Δp = 0.5 bar | ||||||||||||||||
| More information: | Size 1 (G 1/4 / G 3/8): Data sheet 1-35-2 Size 2 (G 3/8 / G 1/2): Data sheet 1-36-2 |
||||||||||||||||
![]() FU 871 |
Micro-filters with polycarbonate bowl and bowl guard | ||||||||||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | Condensate drain |
Price €
|
||||||||||
| FU 871 | 1/4 | 1125 | 52 | 169 | 39.0 | Semi | 57,50 | ||||||||||
| FU 872 | 3/8 | 1125 | 52 | 169 | 39.0 | Semi | 57,50 | ||||||||||
| FU 873 | 3/8 | 1500 | 63 | 195 | 47.8 | Semi | 98,50 | ||||||||||
| FU 874 | 1/2 | 1500 | 63 | 195 | 47.8 | Semi | 98,50 | ||||||||||
| FU 881 | 1/4 | 1125 | 52 | 186 | 39.0 | Auto | 81,80 | ||||||||||
| FU 882 | 3/8 | 1125 | 52 | 186 | 39.0 | Auto | 81,80 | ||||||||||
| FU 883 | 3/8 | 1500 | 63 | 215 | 47.8 | Auto | 126,90 | ||||||||||
| FU 884 | 1/2 | 1500 | 63 | 215 | 47.8 | Auto | 126,90 | ||||||||||
|
Accessories / spare parts for size 1, G 1/4 and G 3/8 | ||||||||||||||||
| Art. No. |
Price €
|
||||||||||||||||
| H 850 | Mounting bracket, incl. screws | 6,50 | |||||||||||||||
| WK 100 | Wall bracket, incl. screws | 3,20 | |||||||||||||||
| KP 100 | Joiner set, incl. screws | 1,95 | |||||||||||||||
| BSF 14 | Polycarbonate bowl, incl. bowl guard, for filter / filter regulator | 7,70 | |||||||||||||||
| MF 14 | Metal bowl, incl. sight glass, for filter / filter regulator | 28,50 | |||||||||||||||
| BSF 14-A | Polycarbonate bowl with automatic drain valve | 30,80 | |||||||||||||||
| MF 14-A | Metal bowl, incl. sight glass, with automatic drain valve | 51,90 | |||||||||||||||
| M 23/70 | Filter element for fine filter – semi-automatic drain valve | 39,35 | |||||||||||||||
| M 23/41 | Filter element for fine filter – automatic drain valve | 37,20 | |||||||||||||||
| DAF 1 | Differential pressure indicator | 7,10 | |||||||||||||||
| DM 34 | Differential pressure gauge | 75,60 | |||||||||||||||
| Accessories / spare parts for size 2, G 3/8 and G 1/2 | |||||||||||||||||
| Art. No. |
Price €
|
||||||||||||||||
| H 852 | Mounting bracket, incl. screws | 6,50 | |||||||||||||||
| WK 102 | Wall bracket, incl. screws | 3,20 | |||||||||||||||
| KP 200 | Joiner set, incl. screws | 1,95 | |||||||||||||||
| BSF 12 | Polycarbonate bowl, incl. bowl guard, for filter / filter regulator | 7,70 | |||||||||||||||
| MF 12 | Metal bowl, incl. sight glass, for filter / filter regulator | 28,50 | |||||||||||||||
| BSF 12-A | Polycarbonate bowl with automatic drain valve | 30,80 | |||||||||||||||
| MF 12-A | Metal bowl, incl. sight glass, with automatic drain valve | 51,90 | |||||||||||||||
| M 884/01 | Filter element for fine filter | 41,90 | |||||||||||||||
| DAF 1 | Differential pressure indicator | 7,10 | |||||||||||||||
| DM 34 | Differential pressure gauge | 75,60 | |||||||||||||||