| Filter regulators »FUTURA« Series |
|||||||||||||||
|
Filter regulators with excellent flow rates in modern design. |
||||||||||||||
| Input pressure: | 1.5 to 16 bar | ||||||||||||||
| Output pressure: | 0.5 to 8 bar | ||||||||||||||
| Temperature range: |
-10 °C to +50 °C |
||||||||||||||
| Medium: | Compressed air | ||||||||||||||
| Body: | Material: Grivory® (PA 66) | ||||||||||||||
| Port: | Material: IXEF® 1022 | ||||||||||||||
| Bowl: | Polycarbonate (with bayonet lock) | ||||||||||||||
| Filter element: | Cellpor 5 µm | ||||||||||||||
| Sealant and diaphragm: | NBR | ||||||||||||||
| Filter rating: | Acc. to ISO 4003, glass bead test | ||||||||||||||
| Flow rate measurement: | At P1 = 10 bar, P2 = 6.3 bar and pressure drop Δp = 1 bar | ||||||||||||||
| More information: | Size 1 (G 1/4 / G 3/8): Data sheet 3-25 Size 2 (G 3/8 / G 1/2): Data sheet 3-26 |
||||||||||||||
![]() FU 811 |
|||||||||||||||
| Filter regulators with polycarbonate bowl, bowl guard and pressure gauge | |||||||||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | Condensate drain |
Price €
|
||||||||
| FU 811 | 1/4 | 2200 | 52 | 225 | 95 | Semi | 45,70 | ||||||||
| FU 812 | 3/8 | 2600 | 52 | 225 | 95 | Semi | 45,70 | ||||||||
| FU 813 | 3/8 | 4300 | 63 | 257 | 110 | Semi | 78,35 | ||||||||
| FU 814 | 1/2 | 4300 | 63 | 257 | 110 | Semi | 78,35 | ||||||||
| FU 821 | 1/4 | 2200 | 52 | 225 | 95 | Auto | 78,20 | ||||||||
| FU 822 | 3/8 | 2600 | 52 | 225 | 95 | Auto | 78,20 | ||||||||
| FU 823 | 3/8 | 4300 | 63 | 257 | 110 | Auto | 111,00 | ||||||||
| FU 824 | 1/2 | 4300 | 63 | 257 | 110 | Auto | 111,00 | ||||||||
| Accessories / spare parts for size 1, G 1/4 and G 3/8 | |||||||||||||||
| Art. No. |
Price €
|
||||||||||||||
|
H 850 | Mounting bracket, incl. screws | 6,50 | ||||||||||||
| WK 100 | Wall bracket, incl. screws | 3,20 | |||||||||||||
| KP 100 | Joiner set, incl. screws | 1,95 | |||||||||||||
| BSF 14 | Polycarbonate bowl, incl. bowl guard, for filter / filter regulator | 7,70 | |||||||||||||
| MF 14 | Metal bowl, incl. sight glass, for filter / filter regulator | 28,50 | |||||||||||||
| BSF 14-A | Polycarbonate bowl with automatic drain valve | 30,80 | |||||||||||||
| MF 14-A | Metal bowl, incl. sight glass, with automatic drain valve | 51,90 | |||||||||||||
| FU 11-55 | Panel nut | 0,95 | |||||||||||||
| 611.6.905 | Filter element 5 µm | 6,90 | |||||||||||||
| 22.7010.4 | Set of seals for pressure regulator | 7,40 | |||||||||||||
| Accessories / spare parts for size 2, G 3/8 and G 1/2 | |||||||||||||||
| Art. No. |
Price €
|
||||||||||||||
| H 852 | Mounting bracket, incl. screws | 6,50 | |||||||||||||
| WK 102 | Wall bracket, incl. screws | 3,20 | |||||||||||||
| KP 200 | Joiner set, incl. screws | 1,95 | |||||||||||||
| BSF 12 | Polycarbonate bowl, incl. bowl guard, for filter / filter regulator | 7,70 | |||||||||||||
| MF 12 | Metal bowl, incl. sight glass, for filter / filter regulator | 28,50 | |||||||||||||
| BSF 12-A | Polycarbonate bowl with automatic drain valve | 30,80 | |||||||||||||
| MF 12-A | Metal bowl, incl. sight glass, with automatic drain valve | 51,90 | |||||||||||||
| FU 33-55 | Panel nut | 0,95 | |||||||||||||
| 844.6.905 | Filter element 5 µm | 6,90 | |||||||||||||
| 22.7180.4 | Set of seals for pressure regulator | 7,40 | |||||||||||||