| Filters »FUTURA« Series |
|||||||||||||||
|
Filters with excellent flow rates in modern design. |
||||||||||||||
| Input pressure: | 1.5 to 16 bar | ||||||||||||||
| Temperature range: |
-10 °C to +50 °C |
||||||||||||||
| Medium: | Compressed air | ||||||||||||||
| Body: | Material: Grivory® (PA 66) | ||||||||||||||
| Sealant: | NBR | ||||||||||||||
| Port: | Material: IXEF® 1022 | ||||||||||||||
| Bowl: | Polycarbonate (with bayonet lock) | ||||||||||||||
| Bowl guard: | Polyamide | ||||||||||||||
| Filter element: | Cellpor 5 µm | ||||||||||||||
| Filter rating: | Acc. to ISO 4003, glass bead test | ||||||||||||||
| Flow rate measurement: | At P2 = 6 bar, pressure drop Δp = 1 bar | ||||||||||||||
| More information: | Size 1 (G 1/4 / G 3/8): Data sheet 1-35 Size 2 (G 3/8 / G 1/2): Data sheet 1-36 |
||||||||||||||
![]() FU 831 |
Filters with polycarbonate bowl and bowl guard | ||||||||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | Condensate drain |
Price €
|
||||||||
| FU 831 | 1/4 | 2200 | 52 | 164.0 | 34.0 | Semi | 21,75 | ||||||||
| FU 832 | 3/8 | 2200 | 52 | 164.0 | 34.0 | Semi | 21,75 | ||||||||
| FU 833 | 3/8 | 3500 | 63 | 189.5 | 42.5 | Semi | 40,80 | ||||||||
| FU 834 | 1/2 | 3500 | 63 | 189.5 | 42.5 | Semi | 40,80 | ||||||||
| FU 841 | 1/4 | 2200 | 52 | 164.0 | 34.0 | Auto | 57,50 | ||||||||
| FU 842 | 3/8 | 2200 | 52 | 164.0 | 34.0 | Auto | 57,50 | ||||||||
| FU 843 | 3/8 | 3500 | 63 | 189.5 | 42.5 | Auto | 73,40 | ||||||||
| FU 844 | 1/2 | 3500 | 63 | 189.5 | 42.5 | Auto | 73,40 | ||||||||
|
Accessories / spare parts for size 1, G 1/4 and G 3/8 | ||||||||||||||
| Art. No. |
Price €
|
||||||||||||||
| H 850 | Mounting bracket, incl. screws | 6,50 | |||||||||||||
| WK 100 | Wall bracket, incl. screws | 3,20 | |||||||||||||
| KP 100 | Joiner set, incl. screws | 1,95 | |||||||||||||
| BSF 14 | Polycarbonate bowl, incl. bowl guard, for filter / filter regulator | 7,70 | |||||||||||||
| MF 14 | Metal bowl, incl. sight glass, for filter / filter regulator | 28,50 | |||||||||||||
| BSF 14-A | Polycarbonate bowl with automatic drain valve | 30,80 | |||||||||||||
| MF 14-A | Metal bowl, incl. sight glass, with automatic drain valve | 51,90 | |||||||||||||
| 611.6.905 | Filter element 5 µm | 6,90 | |||||||||||||
| Accessories / spare parts for size 2, G 3/8 and G 1/2 | |||||||||||||||
| Art. No. |
Price €
|
||||||||||||||
| H 852 | Mounting bracket, incl. screws | 6,50 | |||||||||||||
| WK 102 | Wall bracket, incl. screws | 3,20 | |||||||||||||
| KP 200 | Joiner set, incl. screws | 1,95 | |||||||||||||
| BSF 12 | Polycarbonate bowl, incl. bowl guard, for filter / filter regulator | 7,70 | |||||||||||||
| MF 12 | Metal bowl, incl. sight glass, for filter / filter regulator | 28,50 | |||||||||||||
| BSF 12-A | Polycarbonate bowl with automatic drain valve | 30,80 | |||||||||||||
| MF 12-A | Metal bowl, incl. sight glass, with automatic drain valve | 51,90 | |||||||||||||
| 844.6.905 | Filter element 5 µm | 6,90 | |||||||||||||