| Pressure regulators with continuous pressure supply »FUTURA« Series |
|||||||||||||
|
Diaphragm pressure regulators with self-relieving design and excellent flow rates |
||||||||||||
| Input pressure: | Max. 16 bar | ||||||||||||
| Temperature range: |
-10 °C to +50 °C |
||||||||||||
| Medium: | Compressed air | ||||||||||||
| Body: | Material: Grivory® (PA 66) | ||||||||||||
| Port: | Material: IXEF® 1022 | ||||||||||||
| Sealant and diaphragm: | NBR | ||||||||||||
| Flow rate measurement: | At P1 = 10 bar, P2 = 6.3 bar and pressure drop Δp = 1 bar | ||||||||||||
| More information: | Size 1 (G 1/4 / G 3/8): Data sheet 2-42-1 Size 2 (G 3/8 / G 1/2): Data sheet 2-43-1 |
||||||||||||
![]() FU 7208 |
Pressure regulators with continuous pressure supply, incl. pressure gauge | ||||||||||||
| Art. No. | Port G |
Control range/bar |
Flow rate l/min |
A | B | C |
Price €
|
||||||
| FU 7201 | 1/4 | 0.1 - 1 | 2000 | 52 | 128.0 | 95 | 34,50 | ||||||
| FU 7202 | 1/4 | 0.1 - 2 | 2800 | 52 | 128.0 | 95 | 34,50 | ||||||
| FU 7204 | 1/4 | 0.2 - 4 | 3500 | 52 | 128.0 | 95 | 34,50 | ||||||
| FU 7208 | 1/4 | 0.5 - 8 | 2200 | 52 | 128.0 | 95 | 34,50 | ||||||
| FU 7210 | 1/4 | 0.5 - 10 | 2100 | 52 | 128.0 | 95 | 34,50 | ||||||
| FU 7216 | 1/4 | 0.5 - 16 | 1500 | 52 | 128.0 | 95 | 34,50 | ||||||
| FU 7301 | 3/8 | 0.1 - 1 | 2200 | 52 | 128.0 | 95 | 34,50 | ||||||
| FU 7302 | 3/8 | 0.1 - 2 | 2200 | 52 | 128.0 | 95 | 34,50 | ||||||
| FU 7304 | 3/8 | 0.2 - 4 | 3500 | 52 | 128.0 | 95 | 34,50 | ||||||
| FU 7308 | 3/8 | 0.5 - 8 | 2600 | 52 | 128.0 | 95 | 34,50 | ||||||
| FU 7310 | 3/8 | 0.5 - 10 | 2200 | 52 | 128.0 | 95 | 34,50 | ||||||
| FU 7316 | 3/8 | 0.5 - 16 | 1500 | 52 | 128.0 | 95 | 34,50 | ||||||
| FU 7251 | 3/8 | 0.1 - 1 | 4300 | 63 | 149.5 | 110 | 53,00 | ||||||
| FU 7252 | 3/8 | 0.1 - 2 | 4300 | 63 | 149.5 | 110 | 53,00 | ||||||
| FU 7254 | 3/8 | 0.2 - 4 | 4300 | 63 | 149.5 | 110 | 53,00 | ||||||
| FU 7258 | 3/8 | 0.5 - 8 | 4300 | 63 | 149.5 | 110 | 53,00 | ||||||
| FU 7260 | 3/8 | 0.5 - 10 | 4300 | 63 | 149.5 | 110 | 53,00 | ||||||
| FU 7266 | 3/8 | 0.5 - 16 | 4300 | 63 | 149.5 | 110 | 53,00 | ||||||
| FU 7271 | 1/2 | 0.1 - 1 | 4300 | 63 | 149.5 | 110 | 53,00 | ||||||
| FU 7272 | 1/2 | 0.1 - 2 | 4300 | 63 | 149.5 | 110 | 53,00 | ||||||
| FU 7274 | 1/2 | 0.2 - 4 | 4300 | 63 | 149.5 | 110 | 53,00 | ||||||
| FU 7278 | 1/2 | 0.5 - 8 | 4300 | 63 | 149.5 | 110 | 53,00 | ||||||
| FU 7280 | 1/2 | 0.5 - 10 | 4300 | 63 | 149.5 | 110 | 53,00 | ||||||
| FU 7286 | 1/2 | 0.5 - 16 | 4300 | 63 | 149.5 | 110 | 53,00 | ||||||
|
Accessories / spare parts for size 1, G 1/4 and G 3/8 | ||||||||||||
| Art. No. |
Price €
|
||||||||||||
| H 850 | Mounting bracket, incl. screws | 6,50 | |||||||||||
| WK 100 | Wall bracket, incl. screws | 3,20 | |||||||||||
| KP 100 | Joiner set, incl. screws | 1,95 | |||||||||||
| FU 11-55 | Panel nut | 0,95 | |||||||||||
| 22.7010.4 | Set of seals for pressure regulator | 7,40 | |||||||||||
| Accessories / spare parts for size 2, G 3/8 and G 1/2 | |||||||||||||
| Art. No. |
Price €
|
||||||||||||
| H 852 | Mounting bracket, incl. screws | 7,40 | |||||||||||
| WK 102 | Wall bracket, incl. screws | 3,20 | |||||||||||
| KP 200 | Joiner set, incl. screws | 1,95 | |||||||||||
| FU 33-55 | Panel nut | 0,95 | |||||||||||
| 22.7180.4 | Set of seals for pressure regulator | 7,40 | |||||||||||