| Filling units »FUTURA« Series |
|||||||||
|
These seat valves prevent sudden pressurisation when a pneumatic system is started up. |
||||||||
| Input pressure: | 0 to 10 bar | ||||||||
| Temperature range: |
-10 °C to +50 °C |
||||||||
| Medium: | Compressed air | ||||||||
|
Pick-up power with |
2.2 VA | ||||||||
|
Holding power with |
1.6 VA | ||||||||
|
Power consumption with DC voltage: |
2.5 W | ||||||||
| Degree of protection (with electrical connector): | IP65 | ||||||||
| Body: | Material: Grivory® (PA 66) | ||||||||
| Port: | Material: IXEF® 1022 | ||||||||
| Flow rate measurement: | At P2 = 6 bar, pressure drop Δp = 1 bar | ||||||||
| More information: | Size 1 (G 1/4 / G 3/8): Data sheet 7-15 Size 2 (G 3/8 / G 1/2): Data sheet 7-18 |
||||||||
![]() FU 913 |
Filling units, electrically operated, with 24 VDC / 2.5 W solenoid, adjustable filling time | ||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | D |
Price €
|
||
| FU 913 | 1/4 | 1400 | 104 | 102 | 69.0 | 33.0 | 113,40 | ||
| FU 914 | 3/8 | 1500 | 104 | 102 | 69.0 | 33.0 | 113,40 | ||
| FU 953 | 3/8 | 4500 | 126 | 150 | 93.5 | 56.5 | 129,80 | ||
| FU 954 | 1/2 | 4500 | 126 | 150 | 93.5 | 56.5 | 129,80 | ||
| Filling units, electrically operated, with 110 VAC / 50 Hz solenoid, adjustable filling time | |||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | D |
Price €
|
||
| FU 915 | 1/4 | 1400 | 104 | 102 | 69 | 33 | 113,40 | ||
| FU 916 | 3/8 | 1500 | 104 | 102 | 69 | 33 | 113,40 | ||
| FU 955 | 3/8 | 4500 | 126 | 150 | 93.5 | 56.5 | 129,80 | ||
| FU 956 | 1/2 | 4500 | 126 | 150 | 93.5 | 56.5 | 129,80 | ||
| Filling units, electrically operated, with 230 VAC / 5= Hz solenoid, adjustable filling time | |||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C | D |
Price €
|
||
| FU 917 | 1/4 | 1400 | 104 | 102 | 69 | 33 | 113,40 | ||
| FU 918 | 3/8 | 1500 | 104 | 102 | 69 | 33 | 113,40 | ||
| FU 957 | 3/8 | 4500 | 126 | 150 | 93.5 | 56.5 | 129,80 | ||
| FU 958 | 1/2 | 4500 | 126 | 150 | 93.5 | 56.5 | 129,80 | ||
|
Accessories / spare parts for size 1, G 1/4 and G 3/8 | ||||||||||||
| Art. No. |
Price €
|
||||||||||||
| H 850 | Mounting bracket, incl. screws | 6,50 | |||||||||||
| WK 100 | Wall bracket, incl. screws | 3,20 | |||||||||||
| KP 100 | Joiner set, incl. screws | 1,95 | |||||||||||
| 564-2 | Silencer, sintered bronze, short | 2,18 | |||||||||||
| 400-900-42 | Replacement solenoid 24 VDC | 55,90 | |||||||||||
| 400-900-07 | Replacement solenoid 110 VAC | 55,90 | |||||||||||
| 400-900-17 | Replacement solenoid 230 VAC | 55,90 | |||||||||||
| 1920.FU | Connector, type C | 6,80 | |||||||||||
| Accessories / spare parts for size 2, G 3/8 and G 1/2 | |||||||||||||
| Art. No. |
Price €
|
||||||||||||
| H 852 | Mounting bracket, incl. screws | 6,50 | |||||||||||
| WK 102 | Wall bracket, incl. screws | 3,20 | |||||||||||
| KP 200 | Joiner set, incl. screws | 1,95 | |||||||||||
| 564-4 | Silencer, sintered bronze, short | 3,96 | |||||||||||
| 400-900-42 | Replacement solenoid 24 VDC | 55,90 | |||||||||||
| 400-900-07 | Replacement solenoid 110 VAC | 55,90 | |||||||||||
| 400-900-17 | Replacement solenoid 230 VAC | 55,90 | |||||||||||
| 1920.FU | Connector, type C | 6,80 | |||||||||||