| Activated carbon filters »FUTURA« Series |
||||||||||||
|
Activated carbon filters in modern design for compliance with strict compressed air purity requirements. |
|||||||||||
| Input pressure: | 0 to 16 bar | |||||||||||
| Temperature range: |
-10 °C to +50 °C |
|||||||||||
| Medium: | Compressed air | |||||||||||
| Body: | Material: Grivory® (PA 66) | |||||||||||
| Port: | Material: IXEF® 1022 | |||||||||||
| Bowl: | Polycarbonate (with bayonet lock) | |||||||||||
| Bowl guard: | Polyamide | |||||||||||
| Filter element: | Activated carbon | |||||||||||
| Residual oil content: | 0.005 mg/m3, class 0 acc. to DIN ISO 8573-1 | |||||||||||
| Flow rate measurement: | P2 = 6 bar and pressure drop Δp = 0.5 bar | |||||||||||
| More information: | Size 1 (G 1/4 / G 3/8): Data sheet 1-35-3 Size 2 (G 3/8 / G 1/2): Data sheet 1-36-3 |
|||||||||||
| Activated carbon filters with polycarbonate bowl and bowl guard | ||||||||||||
| Art. No. | Port G |
Flow rate l/min | A | B | C |
Price €
|
||||||
| FU 891 | 1/4 | 1100 | 52 | 157.0 | 34.0 | 56,40 | ||||||
| FU 892 | 3/8 | 1100 | 52 | 157.0 | 34.0 | 56,40 | ||||||
| FU 893 | 3/8 | 2100 | 63 | 183.8 | 42.5 | 104,50 | ||||||
| FU 894 | 1/2 | 2100 | 63 | 183.8 | 42.5 | 104,50 | ||||||
|
Accessories / spare parts for size 1, G 1/4 and G 3/8 | |||||||||||
| Art. No. |
Price €
|
|||||||||||
| H 850 | Mounting bracket, incl. screws | 6,50 | ||||||||||
| WK 100 | Wall bracket, incl. screws | 3,20 | ||||||||||
| KP 100 | Joiner set, incl. screws | 1,95 | ||||||||||
| BSA 14 | Polycarbonate bowl, incl. bowl guard, for activated carbon filter | 7,70 | ||||||||||
| MA 14 | Metal bowl, incl. sight glass, for activated carbon filter | 29,90 | ||||||||||
| A 23/70 | Filter element for activated carbon filter | 41,95 | ||||||||||
| Accessories / spare parts for size 2, G 3/8 and G 1/2 | ||||||||||||
| Art. No. |
Price €
|
|||||||||||
| H 852 | Mounting bracket, incl. screws | 6,50 | ||||||||||
| WK 102 | Wall bracket, incl. screws | 3,20 | ||||||||||
| KP 200 | Joiner set, incl. screws | 1,95 | ||||||||||
| BSA 12 | Polycarbonate bowl, incl. bowl guard, for activated carbon filter | 7,70 | ||||||||||
| MA 12 | Metal bowl, incl. sight glass, for activated carbon filter | 29,90 | ||||||||||
| A 894 | Filter element for activated carbon filter | 41,95 | ||||||||||