| 3/2-way valves, electrically operated »FUTURA« Series |
||||||||||||
|
Pneumatic systems or parts of systems can be switched on and off by means |
|||||||||||
| Input pressure: | 0 to 10 bar | |||||||||||
| Temperature range: |
-10 ?C to +50 ?C |
|||||||||||
| Medium: | Compressed air | |||||||||||
|
Pick-up power with 50 Hz AC voltage: |
2,2 VA | |||||||||||
|
Holding power with 50 Hz AC voltage: |
1.6 VA | |||||||||||
|
Power consumption with DC voltage: |
2.5 W | |||||||||||
| Degree of protection (with electrical connector): | IP65 | |||||||||||
| Body: | Material: Grivory® (PA 66) | |||||||||||
| Port: | Material: IXEF® 1022 | |||||||||||
| Flow rate measurement: | At P2 = 6 bar, pressure drop Δp = 1 bar | |||||||||||
| More information: | Size 1 (G 1/4 / G 3/8): Data sheet 7-14 Size 2 (G 3/8 / G 1/2): Data sheet 7-17 |
|||||||||||
![]() FU 923 |
3/2-way valves, electrically operated, with 24 VDC / 2.5 W solenoid | |||||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C |
Price €
|
||||||
| FU 923 | 1/4 | 2000 | 52 | 102 | 69.0 | 76,50 | ||||||
| FU 924 | 3/8 | 2000 | 52 | 102 | 69.0 | 76,50 | ||||||
| FU 963 | 3/8 | 4500 | 63 | 150 | 93.5 | 81,80 | ||||||
| FU 964 | 1/2 | 4500 | 63 | 150 | 93.5 | 81,80 | ||||||
| 3/2-way valves, electrically operated, with 110 VAC / 50 Hz solenoid | ||||||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C |
Price €
|
||||||
| FU 925 | 1/4 | 2000 | 52 | 102 | 69 | 76,50 | ||||||
| FU 926 | 3/8 | 2000 | 52 | 102 | 69 | 76,50 | ||||||
| FU 965 | 3/8 | 4500 | 63 | 150 | 93.5 | 81,80 | ||||||
| FU 966 | 1/2 | 4500 | 63 | 150 | 93.5 | 81,80 | ||||||
| 3/2-way valves, electrically operated, with 230 VAC / 50 Hz solenoid | ||||||||||||
| Art. No. | Port G |
Flow rate l/min |
A | B | C |
Price €
|
||||||
| FU 927 | 1/4 | 2000 | 52 | 102 | 69 | 76,50 | ||||||
| FU 928 | 3/8 | 2000 | 52 | 102 | 69 | 76,50 | ||||||
| FU 967 | 3/8 | 4500 | 63 | 150 | 93.5 | 81,80 | ||||||
| FU 968 | 1/2 | 4500 | 63 | 150 | 93.5 | 81,80 | ||||||
|
Accessories / spare parts for size 1, G 1/4 and G 3/8 | |||||||||||
| Art. No. |
Price €
|
|||||||||||
| H 850 | Mounting bracket, incl. screws | 6,50 | ||||||||||
| WK 100 | Wall bracket, incl. screws | 3,20 | ||||||||||
| KP 100 | Joiner set, incl. screws | 1,95 | ||||||||||
| 564-2 | Silencer, sintered bronze, short | 2,18 | ||||||||||
| 400-900-42 | Replacement solenoid 24 VDC | 55,90 | ||||||||||
| 400-900-07 | Replacement solenoid 110 VAC | 55,90 | ||||||||||
| 400-900-17 | Replacement solenoid 230 VAC | 55,90 | ||||||||||
| 1920.FU | Connector, type C | 6,80 | ||||||||||
| Accessories / spare parts for size 2, G 3/8 and G 1/2 | ||||||||||||
| Art. No. |
Price €
|
|||||||||||
| H 852 | Mounting bracket, incl. screws | 6,50 | ||||||||||
| WK 102 | Wall bracket, incl. screws | 3,20 | ||||||||||
| KP 200 | Joiner set, incl. screws | 1,95 | ||||||||||
| 564-4 | Silencer, sintered bronze, short | 3,96 | ||||||||||
| 400-900-42 | Replacement solenoid 24 VDC | 55,90 | ||||||||||
| 400-900-07 | Replacement solenoid 110 VAC | 55,90 | ||||||||||
| 400-900-17 | Replacement solenoid 230 VAC | 55,90 | ||||||||||
| 1920.FU | Connector, type C | 6,80 | ||||||||||